2016 Weekly Player Rankings - QB: Week 3Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Passing Yards |
Passing TDs |
INT | Rush Yards |
Rush TDs |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|
Matt Ryan | ATL | @NO | 330 | 1 | 1 | 0 | 0 | 20.5 | ![]() ![]() ![]() |
Joe Flacco | BAL | @JAC | 240 | 2 | 1 | 0 | 0 | 20.0 | ![]() ![]() ![]() |
Cam Newton | CAR | MIN | 250 | 1 | 1 | 40 | 1 | 26.5 | ![]() ![]() ![]() |
Andy Dalton | CIN | DEN | 190 | 1 | 1 | 10 | 0 | 14.5 | ![]() ![]() ![]() |
Tyrod Taylor | CLE | @MIA | 200 | 0 | 1 | 20 | 0 | 12.0 | ![]() ![]() ![]() |
Dak Prescott | DAL | CHI | 240 | 1 | 0 | 0 | 0 | 16.0 | ![]() ![]() ![]() |
Case Keenum | DEN | @CIN | 210 | 1 | 1 | 0 | 0 | 14.5 | ![]() ![]() ![]() |
Matthew Stafford | DET | @GB | 280 | 1 | 1 | 0 | 0 | 18.0 | ![]() ![]() ![]() |
Aaron Rodgers | GB | DET | 270 | 3 | 0 | 20 | 0 | 27.5 | ![]() ![]() ![]() |
Blake Bortles | JAC | BAL | 310 | 2 | 0 | 0 | 0 | 23.5 | ![]() ![]() ![]() |
Cody Kessler | JAC | BAL | 180 | 0 | 2 | 0 | 0 | 9.0 | ![]() |
Ryan Tannehill | MIA | CLE | 330 | 3 | 0 | 20 | 0 | 30.5 | ![]() ![]() ![]() |
Brock Osweiler | MIA | CLE | 270 | 2 | 1 | 0 | 0 | 21.5 | ![]() ![]() ![]() |
Kirk Cousins | MIN | @CAR | 270 | 1 | 2 | 0 | 0 | 17.5 | ![]() ![]() ![]() |
Trevor Siemian | MIN | @CAR | 190 | 0 | 0 | 10 | 0 | 10.5 | ![]() ![]() ![]() |
Brian Hoyer | NE | HOU | 230 | 1 | 1 | 0 | 0 | 15.5 | ![]() ![]() ![]() |
Drew Brees | NO | ATL | 320 | 4 | 0 | 0 | 0 | 32.0 | ![]() ![]() ![]() |
Eli Manning | NYG | WAS | 330 | 3 | 0 | 0 | 0 | 28.5 | ![]() ![]() ![]() |
Derek Carr | OAK | @TEN | 280 | 2 | 1 | 0 | 0 | 22.0 | ![]() ![]() ![]() |
Carson Wentz | PHI | PIT | 250 | 1 | 1 | 0 | 0 | 16.5 | ![]() ![]() ![]() |
Ben Roethlisberger | PIT | @PHI | 260 | 1 | 1 | 0 | 0 | 17.0 | ![]() ![]() ![]() |
Russell Wilson | SEA | SF | 260 | 2 | 0 | 10 | 0 | 22.0 | ![]() ![]() ![]() |
Jameis Winston | TB | LAR | 240 | 1 | 1 | 10 | 1 | 23.0 | ![]() ![]() ![]() |
Ryan Fitzpatrick | TB | LAR | 240 | 1 | 1 | 20 | 0 | 18.0 | ![]() ![]() ![]() |
Marcus Mariota | TEN | OAK | 310 | 2 | 1 | 0 | 0 | 23.5 | ![]() ![]() ![]() |
Blaine Gabbert | TEN | OAK | 180 | 1 | 2 | 20 | 0 | 15.0 | ![]() ![]() ![]() |
Alex Smith | WAS | @NYG | 260 | 2 | 1 | 0 | 0 | 21.0 | ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!