Eli Manning, QB
- 6'5"
- 220
- 38
- 15 years
- Mississippi
- 2004 R1 O, None
Historical Stats
Year | Team | Gms | Plays | Att | Comp | Pass Yards | Pass TDs | Int | Rush | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 300+ Yard Gms | 2+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | NYG | 8 | 203 | 197 | 95 | 1043 | 6 | 9 | 6 | 35 | 0 | 1 | 1078 | 6 | 0 | 0 | 2 |
2005 | NYG | 16 | 587 | 558 | 294 | 3762 | 24 | 17 | 30 | 80 | 1 | 2 | 3842 | 25 | 0 | 3 | 7 |
2006 | NYG | 16 | 547 | 522 | 301 | 3244 | 24 | 18 | 25 | 21 | 0 | 2 | 3265 | 24 | 0 | 1 | 7 |
2007 | NYG | 16 | 558 | 529 | 297 | 3336 | 23 | 20 | 29 | 69 | 1 | 7 | 3405 | 24 | 0 | 2 | 5 |
2008 | NYG | 16 | 499 | 479 | 289 | 3238 | 21 | 10 | 20 | 10 | 1 | 2 | 3248 | 22 | 0 | 1 | 5 |
2009 | NYG | 16 | 526 | 509 | 317 | 4021 | 27 | 14 | 17 | 65 | 0 | 8 | 4086 | 27 | 0 | 3 | 9 |
2010 | NYG | 16 | 571 | 539 | 339 | 4002 | 31 | 25 | 32 | 70 | 0 | 5 | 4072 | 31 | 0 | 4 | 11 |
2011 | NYG | 16 | 624 | 589 | 359 | 4933 | 29 | 16 | 35 | 15 | 1 | 4 | 4948 | 30 | 0 | 8 | 11 |
2012 | NYG | 16 | 556 | 536 | 321 | 3948 | 26 | 15 | 20 | 30 | 0 | 1 | 3978 | 26 | 0 | 3 | 6 |
2013 | NYG | 16 | 569 | 551 | 317 | 3818 | 18 | 27 | 18 | 36 | 0 | 2 | 3854 | 18 | 0 | 3 | 3 |
2014 | NYG | 16 | 613 | 601 | 379 | 4410 | 30 | 14 | 12 | 31 | 1 | 4 | 4441 | 31 | 0 | 5 | 9 |
2015 | NYG | 16 | 638 | 618 | 387 | 4436 | 35 | 14 | 20 | 61 | 0 | 4 | 4497 | 35 | 0 | 6 | 11 |
2016 | NYG | 16 | 619 | 598 | 377 | 4027 | 26 | 16 | 21 | -9 | 0 | 4 | 4018 | 26 | 0 | 4 | 8 |
2017 | NYG | 15 | 583 | 571 | 352 | 3468 | 19 | 13 | 12 | 26 | 1 | 5 | 3494 | 20 | 0 | 2 | 6 |
  | Avg | 15 | 552 | 532 | 320 | 3732 | 24 | 16 | 21 | 37 | 0 | 4 | 3770 | 24 | 0 | 3 | 7 |
Season To Date Statistics
Year | Team | Gms | Plays | Att | Comp | Pass Yards | Pass TDs | Int | Rush | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 300+ Yard Gms | 2+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYG | 16 | 591 | 576 | 380 | 4299 | 21 | 11 | 15 | 20 | 1 | 4 | 4319 | 22 | 0 | 5 | 7 |
Recent Player News
-
Posted: 1/27/2019 9:35am ET
Huddle Up: Despite some elite surrounding weapons, Eli is no longer a viable fantasy starting option as he finished outside of the top 16 fantasy QBs in 2018 for the third straight season. It's time for the Giants to move on and spend a top pick on their QB of the future.
-
Posted: 1/24/2019 12:23pm ET
Huddle Up: Manning quietly rebounded last season after a humbling 2017 campaign. Even so, the money and the age are strongly against him. The Giants may try to squeeze another year out of him, but he remains on the fantasy backburner.
-
Posted: 1/21/2019 4:21pm ET
Huddle Up: Manning has thrown for at least 4,000 yards in four of the last five season but has thrown only 40 touchdowns over the last two seasons. The Giants likely will add a quarterback at some point this offseason, but it is not known if Manning will be a starter in 2019. Owners in all leagues probably can avoid Manning even if he is a starting quarterback.
-
Posted: 1/2/2019 10:27am ET
Huddle Up: Manning will have a good game every now and then, but he's far from consistent and clearly one of the weakest links on the offense. Keep him off your 2019 fantasy draft board.
-
Posted: 12/30/2018 5:16pm ET
Huddle Up: Manning has one year remaining on his contract, but it's uncertain if he'll return for that final season and retire this offseason. Either way, he has become more of a QB2 for fantasy purposes should be play into 2019.
-
Posted: 12/24/2018 9:42am ET
Huddle Up: It's not a surprise as Shurmur has consistently insisted Manning has "years left" and is his starting quarterback, but it is still a disappointment. The team does not seem interested in seeing what rookie Kyle Lauletta has to offer, nor does Shurmur care to realize Manning is a big part of what is holding his offense back. The Giants should be one of several teams desperately seeking to improve the quarterback position this offseason.
-
Posted: 12/23/2018 5:08pm ET
Huddle Up: It was one of the better games for Manning this season, but it still wasn't enough to secure a win. There has been some speculation that he may not start the finale, but even if he does play, he can be ignored by fantasy owners.
-
Posted: 12/17/2018 10:08am ET
Huddle Up: The Giants are moving forward as if they still have something to play for, as Shurmur also said Monday he is hopeful about Odell Beckham Jr. returning in Week 16. Shurmur reaffirmed he believes Manning has "years left" and has been consistent in saying that all season long, but it has been clear for some time Manning is holding this offense back more than he is making it better. New York desperately needs to try to upgrade at the position this offseason. Manning should be on the waiver wire in most leagues.
-
Posted: 12/16/2018 2:24pm ET
Huddle Up: Manning was held without a touchdown for only the third time this season. He will be facing a solid Indianapolis Colts defense next week and should only be an option in two-quarterback leagues.
-
Posted: 12/16/2018 8:08am ET
Huddle Up: The 37-year-old Manning has thrown 10 touchdowns and two interceptions over his last five games and should remain in the starting role as long as the team remains mathematically alive for playoff contention. Despite his recent success, he should not be viewed as anything more than a QB2 in any format.
-
Posted: 12/9/2018 5:04pm ET
Huddle Up: The Redskins were a disaster on offense with Mark Sanchez leading the way, and Manning took advantage of great field position in the blowout win. Don't bank on a repeat performance against the Tennessee Titans in Week 15.
-
Posted: 12/3/2018 9:44am ET
Huddle Up: While Manning has been better this year than last, the Giants aren't exactly winning games because of him either. Make no mistake, the clock is ticking. Lauletta may not be the future at the position for the Giants, but the team owes him an opportunity to show what he has as soon as the 4-8 Giants are officially eliminated from playoff consideration.
-
Posted: 11/25/2018 10:36pm ET
Huddle Up: Manning played reasonably well Sunday, though after tossing five TDs and no INTs over his last two games the veteran threw one of each on Sunday against a depleted Eagles secondary. The loss also effectively ended any lingering hopes of a playoff run. That kind of letdown can be tough, especially when you have a rested, physical Bears team coming to town next week.
-
Posted: 11/18/2018 11:20pm ET
Huddle Up: After tossing eight touchdown passes over the club's first eight games, Manning has thrown five in the last six days. Sure, Tampa's defense might give up 30 points to Archie at this stage, but the G-Men's offensive resurgence at least merits some attention. With the free-falling and injury-depleted Eagles up next, Manning might actually be an option next Sunday.
-
Posted: 11/17/2018 8:06pm ET
Huddle Up: Manning isn't having a great year, but he was able to take advantage of friendly matchups against Carolina and San Francisco, tossing multiple scores in both games. Tampa Bay might have the worst secondary in the league, so Manning could be a sneaky streaming option.
-
Posted: 11/12/2018 8:30pm ET
Huddle Up: Manning posted his lowest yardage total of the season but had a season-high three touchdowns during the game. He should have some success next week against the Tampa Bay Buccaneers and could be a low-end No. 1 quarterback in very deep leagues.
-
Posted: 11/6/2018 9:08am ET
Huddle Up: It's been nothing short of a struggle this year for Eli, who enters the week ranked 27th among QBs in average fantasy points per game. He remains well down the list of standard-size league streaming QB options, even with four teams on bye and getting a favorable matchup against the 49ers' defense.
-
Posted: 10/28/2018 2:55pm ET
Huddle Up: Manning has thrown for at least 300 yards in three of the last four games but also has four touchdowns and five interceptions during that span. He will be facing the San Francisco 49ers in Week 10 but probably would not be a strong starting option.
-
Posted: 10/23/2018 2:04pm ET
Huddle Up: Manning managed his best outing of the year in Monday night's close loss, throwing for 399 yards and a touchdown. He's somewhat surprisingly averaging 294 passing yards per game, but his inconsistent play is too risky to put into a starting lineup.
-
Posted: 10/22/2018 8:18pm ET
Huddle Up: Manning rolled up big yardage, but it wasn't a great fantasy stat line and the 23-20 score isn't indicative of how ugly this game was. He'll look for more consistency in Week 8 against the visiting Washington Redskins.
-
Posted: 10/16/2018 9:20am ET
Huddle Up: With six TD passes, four interceptions and two fumbles so far, Eli ranks 23rd among fantasy QBs, and it's also affecting the rest of the skill players, most notably outspoken WR Odell Beckham Jr. The team's lingering pass-protection issues up front certainly haven't helped, but if the offensive and won-loss struggles continue, don't be surprised if rookie Kyle Lauletta gets a shot under center.
-
Posted: 10/12/2018 10:22am ET
Huddle Up: Manning had been OK with six TDs and one interception in Weeks 2-5 but struggled on a national stage in a 24-of-43, 281-yard, no-TD, one-interception outing Thursday night against the Eagles. He also continues to receive less-than-stellar protection with Philly racking up four sacks and 13 QB hits in the game. N.Y. doesn't even have Geno Smith anymore with Alex Tanney and rookie Kyle Lauletta backing up Eli so Giants fans and Odell Beckham owners are likely going to have to ride out the storm for a while.
-
Posted: 10/11/2018 8:57pm ET
Huddle Up: It was the first time Manning has been held out of the end zone this season, but these days, he is only producing QB2 numbers in his better outings. That seems unlikely to change with the Giants' current roster.
-
Posted: 10/7/2018 5:15pm ET
Huddle Up: This marked Manning first 300-yard game of the season, although his completion percentage was actually his lowest of 2018. The Giants also hit the 30-point plateau for the first time since Jan. 3, 2016. The offense is on the upswing with pieces like Saquon Barkley, Odell Beckham Jr., etc. Manning is still a decent QB2, with some fringe fantasy appeal as a low-end QB1 in deeper leagues.
-
Posted: 9/23/2018 2:17pm ET
Huddle Up: Manning has played well over the last two games and should have a favorable matchup next week against the New Orleans Saints. He could be considered a low-end No. 1 quarterback in deeper leagues in Week 4.
-
Posted: 9/17/2018 5:36pm ET
Huddle Up: The offensive line was a disaster, and the team was unable to run the ball at all. Manning passed, dumping it off 14 times to Saquon Barkley on a lot of short stuff as he ran for his life. If Manning is going to survive the season the offensive line is going to have to come together quickly. If you own fantasy stock in Manning, don't expect a lot of downfield stuff in the near future.
-
Posted: 9/17/2018 5:14am ET
Huddle Up: The numbers were decent from a fantasy perspective, but he was sacked six times. He'll face another swarm of pressure in Week 3 against the Houston Texans, where Manning will be a QB2.
-
Posted: 9/9/2018 2:48pm ET
Huddle Up: Manning was facing a tough Jaguars defense and was not able to find anyone in the end zone. He should have an easier matchup next week against the Dallas Cowboys but is not a strong starting option.
-
Posted: 3/18/2018 6:47pm ET
Huddle Up: The Giants had already publicly committed to Manning, so this was no surprise. He still has some solid weapons to throw to and should be a serviceable backup option for fantasy owners next year.
-
Posted: 2/28/2018 10:39pm ET
Huddle Up: This sentiment would seem to indicate the Giants are indeed drafting running back Saquon Barkley with the No. 2 overall draft pick. It also points to New York sticking with Manning as their signal-caller. Despite seeing a drop-off in his stats, the 14-year veteran had a legitimate excuse, dealing with significant injuries around him to key players, not to mention a bad offensive line. He can serve as an acceptable backup in one-quarterback formats.
2018 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | JAC | 224 | 0 | 1 | 2 | 0 |
2 | @DAL | 279 | 1 | 0 | 4 | 0 |
3 | @HOU | 297 | 2 | 0 | -1 | 0 |
4 | NO | 255 | 1 | 0 | 5 | 0 |
5 | @CAR | 326 | 2 | 2 | 2 | 0 |
6 | PHI | 281 | 0 | 1 | 0 | 0 |
7 | @ATL | 399 | 1 | 0 | 7 | 0 |
8 | WAS | 316 | 1 | 2 | 0 | 0 |
10 | @SF | 188 | 3 | 0 | 0 | 0 |
11 | TB | 231 | 2 | 0 | -1 | 0 |
12 | @PHI | 297 | 1 | 1 | 0 | 0 |
13 | CHI | 170 | 1 | 1 | 0 | 0 |
14 | @WAS | 197 | 3 | 0 | 0 | 0 |
15 | TEN | 229 | 0 | 1 | 0 | 0 |
16 | @IND | 309 | 1 | 1 | 0 | 1 |
17 | DAL | 301 | 2 | 1 | 2 | 0 |
2017 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @DAL | 220 | 0 | 1 | -1 | 0 |
2 | DET | 239 | 1 | 1 | 0 | 0 |
3 | @PHI | 366 | 3 | 2 | 0 | 0 |
4 | @TB | 288 | 2 | 0 | 22 | 1 |
5 | LAC | 225 | 2 | 1 | 0 | 0 |
6 | @DEN | 128 | 1 | 0 | 0 | 0 |
7 | SEA | 134 | 1 | 0 | 0 | 0 |
9 | LAR | 220 | 2 | 1 | 0 | 0 |
10 | @SF | 273 | 2 | 0 | 0 | 0 |
11 | KC | 205 | 0 | 0 | 5 | 0 |
12 | @WAS | 113 | 0 | 1 | -1 | 0 |
14 | DAL | 228 | 1 | 2 | 0 | 0 |
15 | PHI | 434 | 3 | 1 | 0 | 0 |
16 | @ARI | 263 | 0 | 2 | 5 | 0 |
17 | WAS | 132 | 1 | 1 | -4 | 0 |
2016 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @DAL | 207 | 3 | 1 | 0 | 0 |
2 | NO | 368 | 0 | 0 | -4 | 0 |
3 | WAS | 350 | 1 | 2 | 0 | 0 |
4 | @MIN | 261 | 0 | 1 | 0 | 0 |
5 | @GB | 199 | 1 | 0 | 1 | 0 |
6 | BAL | 403 | 3 | 2 | 0 | 0 |
7 | @LAR | 196 | 0 | 0 | -2 | 0 |
9 | PHI | 257 | 4 | 2 | -4 | 0 |
10 | CIN | 240 | 3 | 2 | 4 | 0 |
11 | CHI | 227 | 2 | 0 | 1 | 0 |
12 | @CLE | 194 | 3 | 0 | -2 | 0 |
13 | @PIT | 195 | 2 | 2 | -1 | 0 |
14 | DAL | 193 | 1 | 1 | -2 | 0 |
15 | DET | 201 | 2 | 0 | 0 | 0 |
16 | @PHI | 356 | 1 | 3 | 0 | 0 |
17 | @WAS | 180 | 0 | 0 | 0 | 0 |
P1 | @GB | 299 | 1 | 1 | 11 | 0 |
2015 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @DAL | 193 | 0 | 0 | 8 | 0 |
2 | ATL | 292 | 2 | 0 | 23 | 0 |
3 | WAS | 279 | 2 | 0 | 0 | 0 |
4 | @BUF | 212 | 3 | 1 | -2 | 0 |
5 | SF | 441 | 3 | 1 | 11 | 0 |
6 | @PHI | 189 | 1 | 2 | 12 | 0 |
7 | DAL | 170 | 0 | 0 | -4 | 0 |
8 | @NO | 350 | 6 | 0 | 0 | 0 |
9 | @TB | 213 | 2 | 2 | -1 | 0 |
10 | NE | 361 | 2 | 0 | 10 | 0 |
12 | @WAS | 321 | 2 | 3 | 0 | 0 |
13 | NYJ | 297 | 1 | 1 | 2 | 0 |
14 | @MIA | 337 | 4 | 0 | -2 | 0 |
15 | CAR | 245 | 4 | 1 | 4 | 0 |
16 | @MIN | 234 | 1 | 3 | 0 | 0 |
17 | PHI | 302 | 2 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @DET | 163 | 1 | 2 | 0 | 0 |
2 | ARI | 277 | 2 | 2 | 5 | 0 |
3 | HOU | 234 | 2 | 0 | -1 | 0 |
4 | @WAS | 300 | 4 | 1 | 1 | 1 |
5 | ATL | 200 | 2 | 0 | -3 | 0 |
6 | @PHI | 151 | 0 | 0 | 3 | 0 |
7 | @DAL | 248 | 3 | 0 | 11 | 0 |
9 | IND | 359 | 2 | 0 | 18 | 0 |
10 | @SEA | 283 | 1 | 1 | 0 | 0 |
11 | SF | 280 | 1 | 5 | 0 | 0 |
12 | DAL | 338 | 3 | 1 | 0 | 0 |
13 | @JAC | 247 | 1 | 0 | 0 | 0 |
14 | @TEN | 260 | 1 | 1 | 0 | 0 |
15 | WAS | 250 | 3 | 0 | 0 | 0 |
16 | @LAR | 391 | 3 | 0 | -3 | 0 |
17 | PHI | 429 | 1 | 1 | 0 | 0 |
2013 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @DAL | 450 | 4 | 3 | 8 | 0 |
2 | DEN | 362 | 1 | 4 | 0 | 0 |
3 | @CAR | 119 | 0 | 1 | 14 | 0 |
4 | @KC | 217 | 1 | 1 | 12 | 0 |
5 | PHI | 334 | 2 | 3 | 0 | 0 |
6 | @CHI | 239 | 1 | 3 | 0 | 0 |
7 | MIN | 200 | 1 | 0 | 5 | 0 |
8 | @PHI | 246 | 0 | 0 | -1 | 0 |
10 | OAK | 140 | 1 | 1 | -3 | 0 |
11 | GB | 279 | 1 | 1 | 3 | 0 |
12 | DAL | 174 | 2 | 0 | 0 | 0 |
13 | @WAS | 235 | 1 | 1 | 0 | 0 |
14 | @LAC | 259 | 1 | 2 | 0 | 0 |
15 | SEA | 156 | 0 | 5 | 0 | 0 |
16 | @DET | 256 | 1 | 1 | -2 | 0 |
17 | WAS | 152 | 1 | 1 | 0 | 0 |
2012 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | DAL | 213 | 1 | 0 | 0 | 0 |
2 | TB | 510 | 3 | 3 | -2 | 0 |
3 | @CAR | 288 | 1 | 0 | 5 | 0 |
4 | @PHI | 309 | 2 | 1 | 0 | 0 |
5 | CLE | 259 | 3 | 1 | -1 | 0 |
6 | @SF | 193 | 1 | 0 | -2 | 0 |
7 | WAS | 337 | 1 | 2 | 4 | 0 |
8 | @DAL | 192 | 0 | 1 | 3 | 0 |
9 | PIT | 125 | 0 | 1 | 0 | 0 |
10 | @CIN | 215 | 0 | 2 | 1 | 0 |
12 | GB | 249 | 3 | 0 | 12 | 0 |
13 | @WAS | 280 | 1 | 0 | 5 | 0 |
14 | NO | 259 | 4 | 2 | -3 | 0 |
15 | @ATL | 161 | 0 | 2 | 0 | 0 |
16 | @BAL | 150 | 1 | 0 | 8 | 0 |
17 | PHI | 208 | 5 | 0 | 0 | 0 |
2011 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @WAS | 268 | 0 | 1 | 2 | 1 |
2 | LAR | 223 | 2 | 1 | -12 | 0 |
3 | @PHI | 254 | 4 | 0 | -3 | 0 |
4 | @ARI | 321 | 2 | 0 | -3 | 0 |
5 | SEA | 420 | 3 | 3 | 5 | 0 |
6 | BUF | 292 | 0 | 0 | -1 | 0 |
8 | MIA | 349 | 2 | 0 | -3 | 0 |
9 | @NE | 250 | 2 | 1 | 11 | 0 |
10 | @SF | 311 | 2 | 2 | 4 | 0 |
11 | PHI | 264 | 1 | 1 | 0 | 0 |
12 | @NO | 406 | 2 | 1 | 4 | 0 |
13 | GB | 347 | 3 | 1 | 0 | 0 |
14 | @DAL | 400 | 2 | 1 | -2 | 0 |
15 | WAS | 257 | 0 | 3 | 0 | 0 |
16 | @NYJ | 225 | 1 | 1 | -1 | 0 |
17 | DAL | 346 | 3 | 0 | 14 | 0 |
P1 | ATL | 277 | 3 | 0 | 13 | 0 |
P2 | @GB | 330 | 3 | 1 | 10 | 0 |
P3 | @SF | 316 | 2 | 0 | -2 | 0 |
P4 | @NE | 296 | 1 | 0 | -1 | 0 |
2010 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | CAR | 263 | 3 | 3 | -2 | 0 |
2 | @IND | 161 | 2 | 1 | 6 | 0 |
3 | TEN | 386 | 0 | 2 | 2 | 0 |
4 | CHI | 195 | 0 | 0 | -2 | 0 |
5 | @HOU | 297 | 3 | 2 | 9 | 0 |
6 | DET | 177 | 2 | 0 | -1 | 0 |
7 | @DAL | 306 | 4 | 3 | -1 | 0 |
9 | @SEA | 290 | 3 | 0 | -1 | 0 |
10 | DAL | 373 | 2 | 2 | 17 | 0 |
11 | @PHI | 147 | 2 | 3 | 22 | 0 |
12 | JAC | 226 | 2 | 0 | -1 | 0 |
13 | WAS | 161 | 0 | 1 | -1 | 0 |
14 | @MIN | 187 | 1 | 2 | 0 | 0 |
15 | PHI | 289 | 4 | 1 | 0 | 0 |
16 | @GB | 301 | 2 | 4 | 12 | 0 |
17 | @WAS | 243 | 1 | 1 | 11 | 0 |
2009 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | WAS | 256 | 1 | 1 | -3 | 0 |
2 | @DAL | 330 | 2 | 0 | 2 | 0 |
3 | @TB | 161 | 2 | 0 | 9 | 0 |
4 | @KC | 292 | 3 | 1 | 0 | 0 |
5 | OAK | 173 | 2 | 0 | 0 | 0 |
6 | @NO | 178 | 1 | 1 | -1 | 0 |
7 | ARI | 243 | 1 | 3 | -1 | 0 |
8 | @PHI | 222 | 1 | 2 | 34 | 0 |
9 | LAC | 215 | 2 | 0 | 0 | 0 |
11 | ATL | 384 | 3 | 1 | 0 | 0 |
12 | @DEN | 230 | 0 | 1 | 3 | 0 |
13 | DAL | 241 | 2 | 1 | -2 | 0 |
14 | PHI | 391 | 3 | 0 | 18 | 0 |
15 | @WAS | 268 | 3 | 0 | 0 | 0 |
16 | CAR | 296 | 1 | 2 | 6 | 0 |
17 | @MIN | 141 | 0 | 1 | 0 | 0 |
2008 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | WAS | 216 | 0 | 1 | -1 | 1 |
2 | @LAR | 260 | 3 | 0 | 0 | 0 |
3 | CIN | 289 | 1 | 0 | 0 | 0 |
5 | SEA | 267 | 2 | 0 | 0 | 0 |
6 | @CLE | 196 | 1 | 3 | 13 | 0 |
7 | SF | 161 | 1 | 0 | -4 | 0 |
8 | @PIT | 199 | 1 | 0 | -1 | 0 |
9 | DAL | 147 | 3 | 1 | 0 | 0 |
10 | @PHI | 191 | 2 | 1 | 2 | 0 |
11 | BAL | 153 | 1 | 1 | -3 | 0 |
12 | @ARI | 240 | 3 | 0 | -2 | 0 |
13 | @WAS | 305 | 1 | 1 | 7 | 0 |
14 | PHI | 123 | 1 | 0 | 0 | 0 |
15 | @DAL | 191 | 0 | 2 | 0 | 0 |
16 | CAR | 181 | 1 | 0 | -1 | 0 |
17 | @MIN | 119 | 0 | 0 | 0 | 0 |
P2 | PHI | 169 | 0 | 2 | 0 | 0 |
2007 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @DAL | 312 | 4 | 1 | 2 | 0 |
2 | GB | 211 | 1 | 1 | 0 | 0 |
3 | @WAS | 232 | 1 | 2 | -1 | 0 |
4 | PHI | 135 | 1 | 1 | -5 | 0 |
5 | NYJ | 186 | 2 | 1 | 17 | 0 |
6 | @ATL | 303 | 2 | 2 | 0 | 0 |
7 | SF | 146 | 2 | 1 | 0 | 0 |
8 | @MIA | 59 | 0 | 0 | 25 | 1 |
10 | DAL | 236 | 1 | 2 | 3 | 0 |
11 | @DET | 283 | 1 | 0 | 5 | 0 |
12 | MIN | 273 | 1 | 4 | 0 | 0 |
13 | @CHI | 195 | 1 | 2 | 2 | 0 |
14 | @PHI | 219 | 1 | 0 | 7 | 0 |
15 | WAS | 184 | 1 | 0 | 1 | 0 |
16 | @BUF | 111 | 0 | 2 | 0 | 0 |
17 | NE | 251 | 4 | 1 | 13 | 0 |
P1 | @TB | 185 | 2 | 0 | 0 | 0 |
P2 | @DAL | 163 | 2 | 0 | 2 | 0 |
P3 | @GB | 251 | 0 | 0 | 4 | 0 |
P4 | @NE | 255 | 2 | 1 | 4 | 0 |
2006 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | IND | 247 | 2 | 1 | 0 | 0 |
2 | @PHI | 371 | 3 | 1 | 0 | 0 |
3 | @SEA | 275 | 3 | 3 | 0 | 0 |
5 | WAS | 256 | 1 | 0 | 6 | 0 |
6 | @ATL | 180 | 2 | 2 | 0 | 0 |
7 | @DAL | 189 | 2 | 1 | 1 | 0 |
8 | TB | 154 | 1 | 0 | -1 | 0 |
9 | HOU | 179 | 1 | 1 | -3 | 0 |
10 | CHI | 121 | 0 | 2 | 0 | 0 |
11 | @JAC | 230 | 1 | 2 | -2 | 0 |
12 | @TEN | 143 | 1 | 2 | 8 | 0 |
13 | DAL | 270 | 2 | 0 | 7 | 0 |
14 | @CAR | 172 | 3 | 0 | 7 | 0 |
15 | PHI | 282 | 0 | 2 | 0 | 0 |
16 | NO | 74 | 1 | 1 | 0 | 0 |
17 | @WAS | 101 | 1 | 0 | -2 | 0 |
P1 | @PHI | 161 | 2 | 1 | 4 | 0 |
2005 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | ARZ | 172 | 2 | 2 | 0 | 0 |
2 | NO | 165 | 1 | 0 | 1 | 0 |
3 | @SD | 352 | 2 | 0 | 13 | 0 |
4 | STL | 296 | 4 | 0 | -2 | 0 |
6 | @DAL | 215 | 1 | 1 | 10 | 0 |
7 | DEN | 214 | 2 | 1 | 0 | 0 |
8 | WAS | 146 | 1 | 1 | 0 | 0 |
9 | @SF | 251 | 1 | 0 | -3 | 0 |
10 | MIN | 291 | 1 | 4 | 24 | 0 |
11 | PHI | 218 | 3 | 0 | 7 | 0 |
12 | @SEA | 344 | 2 | 1 | 15 | 0 |
13 | DAL | 152 | 0 | 2 | 0 | 0 |
14 | @PHI | 312 | 1 | 3 | 8 | 1 |
15 | KC | 186 | 1 | 1 | -3 | 0 |
16 | @WAS | 244 | 1 | 1 | 13 | 0 |
17 | @OAK | 204 | 1 | 0 | -2 | 0 |
2004 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @PHI | 66 | 0 | 0 | 0 | 0 |
11 | ATL | 162 | 1 | 2 | -1 | 0 |
12 | PHI | 148 | 0 | 2 | 18 | 0 |
13 | @WAS | 113 | 0 | 0 | 0 | 0 |
14 | @BAL | 27 | 0 | 2 | 0 | 0 |
15 | PIT | 182 | 2 | 1 | 18 | 0 |
16 | @CIN | 201 | 0 | 1 | 0 | 0 |
17 | DAL | 144 | 3 | 1 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!