Ryan Fitzpatrick, QB
- 6'2"
- 223
- 37
- 14 years
- Harvard
- 2005 R7 O, None
Historical Stats
Year | Team | Gms | Plays | Att | Comp | Pass Yards | Pass TDs | Int | Rush | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 300+ Yard Gms | 2+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | LAR | 4 | 149 | 135 | 76 | 777 | 4 | 8 | 14 | 64 | 2 | 1 | 841 | 6 | 0 | 1 | 1 |
2006 | LAR | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | CIN | 13 | 432 | 372 | 221 | 1905 | 8 | 9 | 60 | 304 | 2 | 5 | 2209 | 10 | 0 | 0 | 2 |
2009 | BUF | 10 | 258 | 227 | 127 | 1422 | 9 | 10 | 31 | 141 | 1 | 2 | 1563 | 10 | 0 | 0 | 2 |
2010 | BUF | 13 | 481 | 441 | 255 | 3000 | 23 | 15 | 40 | 269 | 0 | 5 | 3269 | 23 | 0 | 2 | 6 |
2011 | BUF | 16 | 625 | 569 | 353 | 3832 | 24 | 23 | 56 | 215 | 0 | 2 | 4047 | 24 | 0 | 3 | 8 |
2012 | BUF | 16 | 553 | 505 | 306 | 3400 | 24 | 16 | 48 | 197 | 1 | 6 | 3597 | 25 | 0 | 2 | 7 |
2013 | TEN | 11 | 394 | 350 | 217 | 2454 | 14 | 12 | 43 | 225 | 3 | 2 | 2679 | 17 | 0 | 2 | 5 |
2014 | HOU | 12 | 362 | 312 | 197 | 2483 | 17 | 8 | 50 | 184 | 2 | 1 | 2667 | 19 | 0 | 1 | 5 |
2015 | NYJ | 16 | 622 | 562 | 335 | 3905 | 31 | 15 | 60 | 270 | 2 | 2 | 4175 | 33 | 0 | 1 | 13 |
2016 | NYJ | 14 | 436 | 403 | 228 | 2710 | 12 | 17 | 33 | 130 | 0 | 1 | 2840 | 12 | 0 | 1 | 3 |
2017 | TB | 6 | 179 | 163 | 96 | 1103 | 7 | 3 | 16 | 76 | 0 | 0 | 1179 | 7 | 0 | 0 | 2 |
  | Avg | 10 | 341 | 306 | 184 | 2097 | 14 | 11 | 35 | 159 | 1 | 2 | 2632 | 17 | 0 | 1 | 4 |
Season To Date Statistics
Year | Team | Gms | Plays | Att | Comp | Pass Yards | Pass TDs | Int | Rush | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 300+ Yard Gms | 2+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TB | 8 | 282 | 246 | 164 | 2366 | 17 | 12 | 36 | 152 | 2 | 1 | 2518 | 19 | 0 | 4 | 5 |
Recent Player News
-
Posted: 11/18/2018 5:13pm ET
Huddle Up: Winston and Fitzpatrick keep swapping the starting job, and both have looked better when coming on in relief of the other. It wouldn't be a surprise to see Winston draw the next start, and since the Buccaneers are usually playing from behind, he has some streaming upside.
-
Posted: 11/18/2018 11:55am ET
Huddle Up: FitzMagic has been negated by turnovers and poor red-zone offense of late, and the Bucs pulled the plug Sunday after seeing three straight possessions end in Fitzpatrick INTs, including a pick-six. Fitzpatrick has thrown seven picks and lost a fumble in the last three games since being reinstated as the team's starter, but Winston, of course, has also been benched with his own turnover issues, and it's simply going to be too hard to trust Bucs QBs going forward.
-
Posted: 11/12/2018 11:37am ET
Huddle Up: As if anyone needed another sign, the decision to stick with Fitzpatrick seems to be a clear indication of the organization's plans to move on from Jameis Winston after the season. Fitzpatrick threw for 400-plus yards for the fourth time this season in Week 10, but three turnovers versus zero touchdowns ultimately ruined his fantasy day. Owners should be considered a streaming option at best moving forward.
-
Posted: 11/11/2018 6:15pm ET
Huddle Up: The stat line doesn't look too bad except that the offense just couldn't put the ball in the end zone. If Fitzpatrick remains the starter, he's already shown that he can be a useful streaming option.
-
Posted: 11/4/2018 2:57pm ET
Huddle Up: Fitzpatrick was unable to pull off 'Fitz-magic' in the final quarter, as the team lost by 14 points. However, he still had a pretty strong day for his fantasy owners. He remains a decent low-end QB1 heading into Week 10 against the Washington Redskins in leagues of 12 or more teams for his high rate of TD throws.
-
Posted: 10/29/2018 11:33am ET
Huddle Up: Fitz Magic is back! You could really see a difference in the flow on offense when he entered the game over the weekend. He faces a midrange matchup in the Carolina Panthers this week. If you're covering a bye, he could be worth grabbing.
-
Posted: 10/28/2018 3:27pm ET
Huddle Up: Fitzpatrick rallied the Bucs in the fourth quarter, erasing an 18-point deficit only to lose on a last-second field goal. But it was more Fitz-magic, and a quarterback change could be coming. When he has been in there, he has been mostly effective except for one disastrous outing. The Bucs travel to meet the Carolina Panthers in Week 9.
-
Posted: 10/28/2018 12:27pm ET
Huddle Up: Winston has thrown four interceptions during the game, so Fitzpatrick likely will finish the game for the Buccaneers. Owners will need to monitor the situation to see if Winston or Fitzpatrick will start in Week 9.
-
Posted: 10/1/2018 11:42am ET
Huddle Up: It was a nice run for Fitzpatrick, but the magic ran out as it usually does with him following a shaky first-half performance in Week 3 and a lackluster showing in Week 4. While Winston can't be expected to reach the highs Fitzpatrick did in the first two games, his supporting cast is such that he could play at a QB1 level the rest of the way if he simply takes care of the ball better than he has been in the past. He should be a solid streaming option against the injury-ravaged Falcons in two weeks.
-
Posted: 9/30/2018 1:34pm ET
Huddle Up: Fitzpatrick played well over the first few weeks but probably will be losing the starting job. Owners can hold him for now in case he keeps the starting job, but Fitz should be dropped if he becomes the backup.
-
Posted: 9/29/2018 8:56pm ET
Huddle Up: Fitzpatrick's incredible start to the season will face a tough test against Khalil Mack and a Chicago defense ranked in the top 10 against the pass and points allowed, but it's hard not to ride his hot hand unless you have a high-end alternative.
-
Posted: 9/27/2018 9:08am ET
Huddle Up: Despite a three-interception hiccup in Monday night's close loss to the Steelers, Fitzmagic has been, well, magical in fantasy and reality with a league-leading 1,230 passing yards and an NFC-most 11 touchdown tosses so far. With the Bucs on a bye in Week 5, definitely expect Koetter to roll with Fitzpatrick at least one more game.
-
Posted: 9/24/2018 8:32pm ET
Huddle Up: Fitzpatrick struggled in the first half, but he rallied his team in the second half after a series of early miscues. Jameis Winston's suspension ends on Monday, but will the Bucs make a change under center after such a prolific start to the season?
-
Posted: 9/22/2018 12:25pm ET
Huddle Up: It's time for more 'Fitz-magic' on Monday night, as he started in the third straight game in place of the suspended Jameis Winston. Fitzpatrick needs the NFL in passing yardage through two games, and he will face a so-so Steelers pass D which is allowing 236.0 yards per game with seven touchdowns and nine pass plays of 20 or more yards. Ben Roethlisberger is No. 2 in the league in passing yardage, so Monday could be quite a gunslinger show.
-
Posted: 9/20/2018 1:46pm ET
Huddle Up: Fitzpatrick has taken the NFL by storm through the first two weeks of the season. As a result of his successes, he has become a legitimate No. 1 fantasy quarterback. In a tasty matchup with the Pittsburgh Steelers, he is just that.
-
Posted: 9/16/2018 9:08pm ET
Huddle Up: Fitzpatrick is the first quarterback in league history to start out a season with back-to-back 400-yard, four-touchdown games. Facing a Pittsburgh Steelers defense that just gave up six touchdown passes to Patrick Mahomes in Week 2, Fitzpatrick is shaping up to be a strong fantasy and DFS option again. With Tampa Bay rolling right now, it's hard to believe he'll be handing the starting job back to Jameis Winston when he is eligible to return from his suspension in Week 4.
-
Posted: 9/9/2018 1:28pm ET
Huddle Up: Fitzpatrick did not appear to be a great option for owners entering Week 1, but he had one of the best performances of the week. He will start at least the next two games but will have tough matchup against the Philadelphia Eagles in Week 2.
-
Posted: 8/20/2018 8:23am ET
Huddle Up: Fitzpatrick will be useful only for Weeks 1-3 in two-QB leagues while Winston serves his disciplinary suspension.
-
Posted: 7/26/2018 8:28am ET
Huddle Up: Fitzpatrick has some weapons at his disposal, and the Bucs play the New Orleans Saints, Philadelphia Eagles and Pittsburgh Steelers in the first three games. Maybe he can be a matchup play in Week 3 if something crazy happens to your starter, but he doesn't have a lot of upside.
2018 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @NO | 417 | 4 | 0 | 36 | 1 |
2 | PHI | 402 | 4 | 1 | -1 | 0 |
3 | PIT | 411 | 3 | 3 | 27 | 0 |
4 | @CHI | 126 | 0 | 1 | 0 | 0 |
8 | @CIN | 194 | 2 | 0 | 18 | 0 |
9 | @CAR | 243 | 4 | 2 | 23 | 0 |
10 | WAS | 406 | 0 | 2 | 35 | 0 |
11 | @NYG | 167 | 0 | 3 | 14 | 1 |
2017 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
2 | CHI | 0 | 0 | 0 | -2 | 0 |
6 | @ARI | 290 | 3 | 2 | 10 | 0 |
9 | @NO | 68 | 1 | 0 | 30 | 0 |
10 | NYJ | 187 | 1 | 1 | 9 | 0 |
11 | @MIA | 275 | 2 | 0 | 9 | 0 |
12 | @ATL | 283 | 0 | 0 | 20 | 0 |
2016 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | CIN | 189 | 2 | 1 | 15 | 0 |
2 | @BUF | 374 | 1 | 0 | 21 | 0 |
3 | @KC | 188 | 0 | 6 | 22 | 0 |
4 | SEA | 261 | 1 | 3 | 5 | 0 |
5 | @PIT | 255 | 1 | 0 | 9 | 0 |
6 | @ARI | 174 | 0 | 1 | 2 | 0 |
7 | BAL | 120 | 1 | 0 | -1 | 0 |
8 | @CLE | 228 | 1 | 0 | 13 | 0 |
9 | @MIA | 194 | 1 | 2 | 26 | 0 |
12 | NE | 269 | 2 | 0 | 1 | 0 |
13 | IND | 81 | 0 | 1 | 3 | 0 |
15 | MIA | 31 | 0 | 1 | 11 | 0 |
16 | @NE | 136 | 0 | 2 | 3 | 0 |
17 | BUF | 210 | 2 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | CLE | 179 | 2 | 1 | -1 | 0 |
2 | @IND | 244 | 2 | 1 | 6 | 0 |
3 | PHI | 283 | 2 | 3 | 13 | 0 |
4 | @MIA | 218 | 1 | 1 | 34 | 0 |
6 | WAS | 253 | 2 | 1 | 31 | 1 |
7 | @NE | 295 | 2 | 0 | 29 | 0 |
8 | @OAK | 46 | 0 | 0 | 12 | 0 |
9 | JAC | 272 | 2 | 0 | 0 | 0 |
10 | BUF | 193 | 2 | 2 | 30 | 0 |
11 | @HOU | 216 | 1 | 2 | 12 | 1 |
12 | MIA | 277 | 4 | 0 | 21 | 0 |
13 | @NYG | 390 | 2 | 0 | 22 | 0 |
14 | TEN | 263 | 3 | 0 | 23 | 0 |
15 | @DAL | 299 | 1 | 1 | 13 | 0 |
16 | NE | 296 | 3 | 0 | 13 | 0 |
17 | @BUF | 181 | 2 | 3 | 12 | 0 |
2014 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | WAS | 206 | 1 | 0 | 10 | 0 |
2 | @OAK | 139 | 2 | 0 | 0 | 0 |
3 | @NYG | 289 | 1 | 3 | 34 | 1 |
4 | BUF | 268 | 1 | 2 | 14 | 0 |
5 | @DAL | 154 | 0 | 1 | 3 | 0 |
6 | IND | 212 | 1 | 0 | 5 | 0 |
7 | @PIT | 262 | 2 | 1 | 16 | 0 |
8 | @TEN | 227 | 1 | 0 | 12 | 0 |
9 | PHI | 203 | 2 | 1 | 49 | 0 |
13 | TEN | 358 | 6 | 0 | 10 | 0 |
14 | @JAC | 135 | 0 | 0 | 15 | 1 |
15 | @IND | 30 | 0 | 0 | 16 | 0 |
2013 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
4 | NYJ | 108 | 1 | 0 | -2 | 0 |
5 | KC | 247 | 1 | 2 | 50 | 1 |
6 | @SEA | 171 | 0 | 2 | 33 | 0 |
10 | JAC | 264 | 2 | 0 | 13 | 1 |
11 | IND | 222 | 1 | 0 | 26 | 0 |
12 | @OAK | 320 | 2 | 0 | 26 | 0 |
13 | @IND | 201 | 1 | 3 | 54 | 1 |
14 | @DEN | 172 | 1 | 1 | 4 | 0 |
15 | ARI | 402 | 4 | 2 | 22 | 0 |
16 | @JAC | 181 | 1 | 1 | 1 | 0 |
17 | HOU | 166 | 0 | 1 | -2 | 0 |
2012 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @NYJ | 195 | 3 | 3 | 8 | 0 |
2 | KC | 178 | 2 | 0 | 34 | 0 |
3 | @CLE | 208 | 3 | 0 | 10 | 0 |
4 | NE | 350 | 4 | 4 | 14 | 0 |
5 | @SF | 126 | 0 | 1 | 1 | 0 |
6 | @ARI | 153 | 0 | 0 | 5 | 0 |
7 | TEN | 225 | 3 | 1 | 23 | 0 |
9 | @HOU | 239 | 0 | 0 | 14 | 0 |
10 | @NE | 337 | 2 | 1 | 12 | 0 |
11 | MIA | 168 | 0 | 0 | 15 | 0 |
12 | @IND | 180 | 1 | 1 | 12 | 0 |
13 | JAC | 112 | 2 | 1 | 18 | 1 |
14 | LAR | 247 | 1 | 1 | 5 | 0 |
15 | SEA | 217 | 1 | 2 | 8 | 0 |
16 | @MIA | 240 | 1 | 1 | 18 | 0 |
17 | NYJ | 225 | 1 | 0 | 0 | 0 |
2011 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @KC | 208 | 4 | 0 | 3 | 0 |
2 | OAK | 264 | 3 | 1 | 23 | 0 |
3 | NE | 369 | 2 | 2 | -6 | 0 |
4 | @CIN | 199 | 0 | 0 | 5 | 0 |
5 | PHI | 193 | 1 | 1 | 7 | 0 |
6 | @NYG | 244 | 2 | 2 | 8 | 0 |
8 | WAS | 262 | 2 | 1 | 4 | 0 |
9 | NYJ | 191 | 1 | 2 | 9 | 0 |
10 | @DAL | 146 | 1 | 3 | 20 | 0 |
11 | @MIA | 209 | 0 | 2 | 16 | 0 |
12 | @NYJ | 264 | 3 | 0 | 34 | 0 |
13 | TEN | 288 | 1 | 0 | 1 | 0 |
14 | @LAC | 176 | 0 | 2 | 26 | 0 |
15 | MIA | 316 | 2 | 3 | 7 | 0 |
16 | DEN | 196 | 0 | 0 | 22 | 0 |
17 | @NE | 307 | 2 | 4 | 36 | 0 |
2010 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
3 | @NE | 247 | 2 | 2 | 18 | 0 |
4 | NYJ | 128 | 2 | 0 | 74 | 0 |
5 | JAC | 220 | 3 | 0 | 4 | 0 |
7 | @BAL | 382 | 4 | 2 | 20 | 0 |
8 | @KC | 223 | 1 | 1 | 43 | 0 |
9 | CHI | 299 | 1 | 2 | 9 | 0 |
10 | DET | 146 | 1 | 0 | -1 | 0 |
11 | @CIN | 316 | 4 | 2 | 11 | 0 |
12 | PIT | 265 | 1 | 1 | 4 | 0 |
13 | @MIN | 158 | 1 | 1 | 5 | 0 |
14 | CLE | 142 | 1 | 0 | 49 | 0 |
15 | @MIA | 223 | 2 | 1 | 19 | 0 |
16 | NE | 251 | 0 | 3 | 14 | 0 |
2009 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
6 | @NYJ | 116 | 1 | 1 | 20 | 0 |
7 | @CAR | 123 | 1 | 0 | 10 | 0 |
8 | HOU | 117 | 0 | 2 | 0 | 0 |
10 | @TEN | 6 | 0 | 1 | 0 | 0 |
11 | @JAC | 297 | 1 | 2 | 5 | 0 |
12 | MIA | 246 | 1 | 1 | 50 | 1 |
13 | NYJ | 98 | 0 | 1 | 32 | 0 |
14 | @KC | 86 | 1 | 1 | 17 | 0 |
15 | NE | 178 | 1 | 1 | 0 | 0 |
17 | IND | 155 | 3 | 0 | 7 | 0 |
2008 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
2 | TEN | 0 | 0 | 0 | 0 | 0 |
4 | CLE | 156 | 1 | 3 | 41 | 0 |
6 | @NYJ | 152 | 0 | 0 | 23 | 1 |
7 | PIT | 164 | 1 | 0 | 15 | 0 |
8 | @HOU | 155 | 0 | 2 | 42 | 0 |
9 | JAC | 162 | 2 | 1 | 52 | 0 |
11 | PHI | 261 | 1 | 0 | 9 | 0 |
12 | @PIT | 168 | 1 | 1 | 8 | 0 |
13 | BAL | 124 | 0 | 0 | 29 | 0 |
14 | @IND | 170 | 0 | 2 | 17 | 0 |
15 | WAS | 209 | 1 | 0 | 29 | 1 |
16 | @CLE | 55 | 1 | 0 | 10 | 0 |
17 | KC | 129 | 0 | 0 | 29 | 0 |
2007 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | BAL | 0 | 0 | 0 | 0 | 0 |
2006 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
17 | @MIN | 0 | 0 | 0 | 0 | 0 |
2005 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
12 | @HOU | 310 | 3 | 1 | 23 | 0 |
13 | WAS | 163 | 0 | 1 | 22 | 1 |
14 | @MIN | 235 | 0 | 5 | 16 | 1 |
15 | PHI | 69 | 1 | 1 | 3 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!