NFL Players: Tight Ends
No. | Name | Team | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
88 | Jordan Akins | HOU | 6'4" | 243 | 27 | Apr 19, 1992 | 0 | UCF |
81 | Mo Alie-Cox | IND | 6'5" | 267 | 26 | Sep 19, 1993 | 1 | VCU |
83 | Dwayne Allen | NE | 6'3" | 265 | 29 | Feb 24, 1990 | 7 | Clemson |
80 | Stephen Anderson | NE | 6'2" | 230 | 26 | Jan 30, 1993 | 3 | California |
89 | Mark Andrews | BAL | 6'5" | 256 | 23 | Sep 6, 1996 | 0 | Oklahoma |
85 | Dan Arnold | NO | 6'6" | 220 | 24 | Mar 15, 1995 | 2 | Wisconsin-Platteville |
82 | Antony Auclair | TB | 6'6" | 256 | 26 | May 28, 1993 | 2 | Laval |
87 | Blake Bell | JAC | 6'6" | 252 | 28 | Aug 7, 1991 | 4 | Oklahoma |
86 | Nick Boyle | BAL | 6'4" | 270 | 26 | Feb 17, 1993 | 4 | Delaware |
84 | Cameron Brate | TB | 6'5" | 245 | 28 | Jul 3, 1991 | 4 | Harvard |
84 | Ben Braunecker | CHI | 6'4" | 252 | 25 | Feb 7, 1994 | 3 | Harvard |
85 | Daniel Brown | CHI | 6'5" | 247 | 27 | May 26, 1992 | 4 | James Madison |
86 | Pharaoh Brown | CLE | 6'6" | 258 | 25 | May 4, 1994 | 1 | Oregon |
80 | Trey Burton | CHI | 6'3" | 235 | 28 | Oct 29, 1991 | 5 | Florida |
84 | Paul Butler | OAK | 6'6" | 252 | 26 | Apr 26, 1993 | 0 | California (PA) |
80 | Jake Butt | DEN | 6'6" | 250 | 24 | Jul 11, 1995 | 1 | Michigan |
85 | Derek Carrier | OAK | 6'4" | 244 | 29 | Jul 25, 1990 | 6 | Beloit |
82 | Cethan Carter | CIN | 6'3" | 245 | 26 | Sep 5, 1993 | 2 | Nebraska |
88 | Garrett Celek | SF | 6'5" | 252 | 31 | May 29, 1988 | 7 | Michigan St. |
82 | Orson Charles | CLE | 6'3" | 257 | 28 | Jan 27, 1991 | 3 | Georgia |
85 | Charles Clay | BUF | 6'3" | 255 | 30 | Feb 13, 1989 | 8 | Tulsa |
83 | Tyler Conklin | MIN | 6'3" | 254 | 24 | Jul 30, 1995 | 0 | Central Michigan |
87 | Jared Cook | OAK | 6'5" | 254 | 32 | Apr 7, 1987 | 10 | South Carolina |
80 | Jason Croom | BUF | 6'5" | 246 | 25 | Feb 28, 1994 | 1 | Tennessee |
45 | Alan Cross | TB | 6'1" | 235 | 26 | May 2, 1993 | 3 | Memphis |
80 | Sean Culkin | LAC | 6'5" | 255 | 26 | Jun 11, 1993 | 2 | Missouri |
86 | Jerome Cunningham | DET | 6'3" | 250 | 28 | May 25, 1991 | 2 | Southern Connecticut St. |
81 | Darrell Daniels | ARI | 6'3" | 254 | 25 | Nov 22, 1994 | 2 | Washington |
85 | Vernon Davis | WAS | 6'3" | 244 | 35 | Jan 31, 1984 | 13 | Maryland |
85 | A.J. Derby | MIA | 6'5" | 240 | 28 | Sep 20, 1991 | 4 | Arkansas |
87 | Seth DeValve | CLE | 6'3" | 245 | 26 | Jan 29, 1993 | 3 | Princeton |
89 | Garrett Dickerson | NYG | 6'3" | 248 | 24 | Dec 30, 1995 | 0 | Northwestern |
84 | Ed Dickson | SEA | 6'4" | 250 | 32 | Jul 25, 1987 | 9 | Oregon |
88 | Will Dissly | SEA | 6'4" | 265 | 23 | Jul 8, 1996 | 0 | Washington |
84 | Jack Doyle | IND | 6'6" | 262 | 29 | May 5, 1990 | 6 | Western Kentucky |
82 | Ross Dwelley | SF | 6'5" | 240 | 24 | Jan 26, 1995 | 0 | San Diego |
85 | Eric Ebron | IND | 6'4" | 253 | 26 | Apr 10, 1993 | 5 | North Carolina |
85 | Tyler Eifert | CIN | 6'6" | 255 | 29 | Sep 8, 1990 | 6 | Notre Dame |
82 | Alex Ellis | KC | 6'4" | 236 | 26 | Feb 10, 1993 | 2 | Tennessee |
85 | Rhett Ellison | NYG | 6'5" | 255 | 31 | Oct 3, 1988 | 7 | USC |
88 | Evan Engram | NYG | 6'3" | 240 | 25 | Sep 2, 1994 | 2 | Mississippi |
86 | Donnie Ernsberger | TB | 6'2" | 237 | 23 | Oct 13, 1996 | 0 | Western Michigan |
86 | Zach Ertz | PHI | 6'5" | 250 | 29 | Nov 10, 1990 | 6 | Stanford |
81 | Gerald Everett | LAR | 6'3" | 240 | 25 | Jun 25, 1994 | 2 | South Alabama |
88 | Darren Fells | CLE | 6'7" | 270 | 33 | Apr 22, 1986 | 5 | California-Irvine |
86 | Anthony Firkser | TEN | 6'2" | 246 | 24 | Feb 19, 1995 | 1 | Harvard |
88 | Matt Flanagan | WAS | 6'6" | 260 | 24 | Mar 26, 1995 | 0 | Pittsburgh |
88 | Jordan Franks | CIN | 6'4" | 240 | 23 | Jan 1, 1996 | 0 | UCF |
84 | Troy Fumagalli | DEN | 6'5" | 247 | 24 | Feb 17, 1995 | 0 | Wisconsin |
82 | Manasseh Garner | WAS | 6'2" | 240 | 27 | Mar 11, 1992 | 1 | Pittsburgh |
85 | Antonio Gates | LAC | 6'4" | 255 | 39 | Jun 18, 1980 | 16 | Kent St. |
80 | Rico Gathers | DAL | 6'6" | 285 | 25 | Jan 7, 1994 | 2 | Baylor |
86 | Mike Gesicki | MIA | 6'6" | 245 | 24 | Oct 3, 1995 | 0 | Penn St. |
88 | Dallas Goedert | PHI | 6'4" | 260 | 24 | Jan 3, 1995 | 0 | South Dakota St. |
80 | Jimmy Graham | GB | 6'7" | 265 | 33 | Nov 24, 1986 | 9 | Miami (FL) |
48 | MarQueis Gray | MIA | 6'4" | 263 | 30 | Nov 7, 1989 | 6 | Minnesota |
88 | Virgil Green | LAC | 6'5" | 255 | 31 | Aug 3, 1988 | 8 | Nevada |
84 | Jermaine Gresham | ARI | 6'5" | 260 | 31 | Jun 16, 1988 | 9 | Oklahoma |
45 | Garrett Griffin | NO | 6'4" | 240 | 25 | Mar 4, 1994 | 2 | Air Force |
84 | Ryan Griffin | HOU | 6'6" | 264 | 29 | Jan 11, 1990 | 6 | Connecticut |
85 | Xavier Grimble | PIT | 6'4" | 261 | 27 | Sep 22, 1992 | 3 | USC |
87 | Rob Gronkowski | NE | 6'6" | 268 | 30 | May 14, 1989 | 9 | Arizona |
84 | Demetrius Harris | KC | 6'7" | 230 | 28 | Jul 29, 1991 | 5 | Wisconsin-Milwaukee |
85 | Temarrick Hemingway | DEN | 6'5" | 246 | 26 | Jul 30, 1993 | 3 | South Carolina St. |
86 | Hunter Henry | LAC | 6'5" | 250 | 25 | Dec 7, 1994 | 3 | Arkansas |
89 | Chris Herndon | NYJ | 6'4" | 253 | 23 | Feb 23, 1996 | 0 | Miami (FL) |
82 | Jeff Heuerman | DEN | 6'5" | 255 | 27 | Nov 24, 1992 | 4 | Ohio St. |
45 | Ryan Hewitt | IND | 6'4" | 255 | 28 | Jan 24, 1991 | 5 | Stanford |
89 | Tyler Higbee | LAR | 6'6" | 255 | 26 | Jan 1, 1993 | 3 | Western Kentucky |
89 | Josh Hill | NO | 6'5" | 250 | 29 | May 21, 1990 | 6 | Idaho St. |
47 | Jacob Hollister | NE | 6'4" | 245 | 26 | Nov 18, 1993 | 2 | Wyoming |
82 | J.P. Holtz | WAS | 6'3" | 240 | 26 | Aug 28, 1993 | 1 | Pittsburgh |
84 | Michael Hoomanawanui | NO | 6'4" | 265 | 31 | Jul 4, 1988 | 9 | Illinois |
81 | Austin Hooper | ATL | 6'4" | 254 | 25 | Nov 4, 1994 | 3 | Stanford |
80 | O.J. Howard | TB | 6'6" | 251 | 25 | Nov 19, 1994 | 2 | Alabama |
88 | Tanner Hudson | TB | 6'5" | 239 | 25 | Nov 12, 1994 | 0 | Southern Arkansas |
81 | Hayden Hurst | BAL | 6'4" | 245 | 26 | Aug 24, 1993 | 0 | South Carolina |
85 | Ryan Izzo | NE | 6'5" | 255 | 24 | Dec 21, 1995 | 0 | Florida St. |
81 | Jesse James | PIT | 6'7" | 261 | 25 | Jun 4, 1994 | 4 | Penn St. |
89 | Blake Jarwin | DAL | 6'5" | 260 | 25 | Jul 16, 1994 | 2 | Oklahoma St. |
87 | Travis Kelce | KC | 6'5" | 260 | 30 | Oct 5, 1989 | 6 | Cincinnati |
84 | Lance Kendricks | GB | 6'3" | 250 | 31 | Jan 30, 1988 | 8 | Wisconsin |
85 | George Kittle | SF | 6'4" | 250 | 26 | Oct 9, 1993 | 2 | Iowa |
83 | Ben Koyack | JAC | 6'5" | 258 | 26 | Apr 9, 1993 | 3 | Notre Dame |
81 | Tyler Kroft | CIN | 6'6" | 252 | 27 | Oct 15, 1992 | 4 | Rutgers |
83 | Matt LaCosse | DEN | 6'6" | 255 | 27 | Sep 21, 1992 | 3 | Illinois |
86 | Jordan Leggett | NYJ | 6'5" | 258 | 24 | Jan 31, 1995 | 2 | Clemson |
89 | Matt Lengel | CIN | 6'7" | 265 | 29 | Dec 27, 1990 | 3 | Eastern Kentucky |
89 | Marcedes Lewis | GB | 6'6" | 267 | 35 | May 19, 1984 | 13 | UCLA |
82 | Chris Manhertz | CAR | 6'6" | 255 | 27 | Apr 10, 1992 | 3 | Canisius |
89 | Vance McDonald | PIT | 6'4" | 267 | 29 | Jun 13, 1990 | 6 | Rice |
80 | Jake McGee | PIT | 6'5" | 250 | 28 | Sep 19, 1991 | 1 | Florida |
86 | Zach Miller | CHI | 6'5" | 245 | 35 | Oct 4, 1984 | 9 | Nebraska-Omaha |
89 | David Morgan | MIN | 6'4" | 265 | 26 | May 19, 1993 | 3 | Texas-San Antonio |
82 | Johnny Mundt | LAR | 6'4" | 233 | 25 | Nov 23, 1994 | 1 | Oregon |
85 | David Njoku | CLE | 6'4" | 246 | 23 | Jul 10, 1996 | 2 | Miami (FL) |
83 | Nick O'Leary | MIA | 6'3" | 252 | 27 | Aug 31, 1992 | 3 | Florida St. |
80 | James O'Shaughnessy | JAC | 6'4" | 245 | 27 | Jan 14, 1992 | 4 | Illinois St. |
88 | Greg Olsen | CAR | 6'5" | 255 | 34 | Mar 11, 1985 | 12 | Miami (FL) |
89 | Brian Parker | DEN | 6'4" | 265 | 27 | May 30, 1992 | 2 | Albany |
82 | Logan Paulsen | ATL | 6'5" | 268 | 32 | Feb 26, 1987 | 9 | UCLA |
83 | Joshua Perkins | PHI | 6'3" | 223 | 26 | Aug 5, 1993 | 2 | Washington |
82 | John Phillips | ARI | 6'5" | 251 | 32 | Jun 11, 1987 | 9 | Virginia |
87 | Josiah Price | MIN | 6'4" | 249 | 26 | Jul 19, 1993 | 1 | Michigan St. |
85 | MyCole Pruitt | TEN | 6'2" | 245 | 27 | Mar 24, 1992 | 2 | Southern Illinois |
86 | Jordan Reed | WAS | 6'2" | 245 | 29 | Jul 3, 1990 | 6 | Florida |
87 | Austin Roberts | LAC | 6'2" | 230 | 24 | Dec 3, 1995 | 0 | UCLA |
80 | Michael Roberts | DET | 6'5" | 265 | 25 | May 7, 1994 | 2 | Toledo |
82 | Richard Rodgers | PHI | 6'4" | 257 | 27 | Jan 22, 1992 | 5 | California |
82 | Kyle Rudolph | MIN | 6'6" | 265 | 30 | Nov 9, 1989 | 8 | Notre Dame |
85 | Eric Saubert | ATL | 6'5" | 253 | 25 | May 1, 1994 | 2 | Drake University |
86 | Mason Schreck | CIN | 6'5" | 252 | 26 | Nov 4, 1993 | 2 | Buffalo |
86 | Dalton Schultz | DAL | 6'5" | 244 | 23 | Jul 11, 1996 | 0 | Stanford |
86 | Ricky Seals-Jones | ARI | 6'5" | 243 | 24 | Mar 15, 1995 | 2 | Texas A&M |
88 | Austin Seferian-Jenkins | JAC | 6'5" | 262 | 27 | Sep 29, 1992 | 5 | Washington |
87 | Adam Shaheen | CHI | 6'5" | 270 | 25 | Oct 24, 1994 | 2 | Ashland |
82 | Scott Simonson | NYG | 6'5" | 255 | 27 | Apr 13, 1992 | 4 | Assumption College |
88 | Dion Sims | CHI | 6'4" | 268 | 28 | Feb 18, 1991 | 6 | Michigan St. |
81 | Jonnu Smith | TEN | 6'3" | 248 | 24 | Aug 22, 1995 | 2 | Florida International |
86 | Lee Smith | OAK | 6'6" | 265 | 32 | Nov 21, 1987 | 8 | Marshall |
81 | Durham Smythe | MIA | 6'6" | 248 | 24 | Sep 8, 1995 | 0 | Notre Dame |
87 | Jeremy Sprinkle | WAS | 6'5" | 252 | 25 | Aug 10, 1994 | 2 | Arkansas |
85 | Neal Sterling | NYJ | 6'4" | 257 | 27 | Jan 14, 1992 | 4 | Monmouth (N.J.) |
88 | Luke Stocker | TEN | 6'5" | 253 | 31 | Jul 17, 1988 | 8 | Tennessee |
87 | Geoff Swaim | DAL | 6'4" | 260 | 26 | Sep 16, 1993 | 4 | Texas |
80 | Ian Thomas | CAR | 6'3" | 260 | 23 | Jun 6, 1996 | 0 | Indiana |
83 | Jordan Thomas | HOU | 6'5" | 277 | 23 | Aug 2, 1996 | 0 | Mississippi St. |
82 | Logan Thomas | BUF | 6'6" | 250 | 28 | Jul 1, 1991 | 4 | Virginia Tech |
87 | Levine Toilolo | DET | 6'8" | 268 | 28 | Jul 30, 1991 | 6 | Stanford |
83 | Eric Tomlinson | NYJ | 6'6" | 263 | 27 | Apr 22, 1992 | 3 | UTEP |
85 | Robert Tonyan | GB | 6'5" | 237 | 25 | Apr 30, 1994 | 1 | Indiana St. |
43 | Ross Travis | IND | 6'6" | 248 | 26 | Jan 9, 1993 | 3 | Penn St. |
87 | C.J. Uzomah | CIN | 6'6" | 265 | 26 | Jan 14, 1993 | 4 | Auburn |
84 | Jason Vander Laan | CAR | 6'3" | 245 | 27 | Sep 22, 1992 | 2 | Ferris St. |
81 | Nick Vannett | SEA | 6'6" | 261 | 26 | Mar 6, 1993 | 3 | Ohio St. |
87 | Clive Walford | NYJ | 6'4" | 250 | 28 | Oct 21, 1991 | 4 | Miami (FL) |
82 | Delanie Walker | TEN | 6'2" | 248 | 35 | Aug 12, 1984 | 13 | Central Missouri St. |
83 | Darren Waller | OAK | 6'6" | 255 | 27 | Sep 13, 1992 | 3 | Georgia Tech |
82 | Benjamin Watson | NO | 6'3" | 251 | 39 | Dec 18, 1980 | 15 | Georgia |
89 | Cole Wick | TEN | 6'6" | 257 | 26 | Nov 30, 1993 | 2 | Incarnate Word |
87 | Maxx Williams | BAL | 6'4" | 252 | 25 | Apr 12, 1994 | 4 | Minnesota |
82 | Luke Willson | DET | 6'5" | 251 | 29 | Jan 15, 1990 | 6 | Rice |
82 | Deon Yelder | KC | 6'4" | 255 | 24 | Mar 6, 1995 | 0 | Western Kentucky |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!