Philadelphia Eagles
2018 Player Stats By Week
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | ATL | @TB | IND | @TEN | MIN | @NYG | CAR | @JAC | DAL | @NO | NYG | WAS | @DAL | @LAR | HOU | @WAS | |
Score | 18-12 | 21-27 | 20-16 | 23-26 | 21-23 | 34-13 | 17-21 | 24-18 | 20-27 | 7-48 | 25-22 | 28-13 | 23-29 | 30-23 | 32-30 | 24-0 | |
QB | Nick Foles | 117 | 334,1 | 270 | 471,4 | 221,2 | |||||||||||
QB | rush | 1--1 | 3-8 | 2-5 | 1-1 | 2-4 | |||||||||||
QB | Nate Sudfeld | 22,1 | |||||||||||||||
QB | rush | 2--2 | |||||||||||||||
QB | Carson Wentz | 255,1 | 348,2 | 311,2 | 278,3 | 310,2 | 286,3 | 360,2 | 156 | 236,1 | 306,2 | 228,3 | |||||
QB | rush | 3-10 | 2-8 | 5-26 | 2-14 | 3-3 | 6-28 | 2-7 | 1-6 | 2--2 | 4--4 | 4--3 | |||||
RB | Josh Adams | 6-30 | 1--1 | 4-17 | 9-61 | 7-47 | 7-53,1 | 22-84,1 | 20-85 | 7-36 | 15-28,1 | 11-21 | 11-50 | ||||
RB | catch | 1-6 | 3-19 | 3-33 | |||||||||||||
RB | Jay Ajayi | 15-62,2 | 7-23,1 | 15-70 | 8-29 | ||||||||||||
RB | catch | 1-4 | 3-11 | 1-5 | |||||||||||||
RB | Corey Clement | 5-26 | 6-30,1 | 16-56 | 11-43,1 | 8-6 | 4-6 | 5-13 | 2-11 | 5-45 | 5-27 | 1--4 | |||||
RB | catch | 5-55 | 3-19 | 3-26 | 2-16 | 1--1 | 1--5 | 2-4 | 2-31 | 3-47 | |||||||
RB | Wendell Smallwood | 7-28 | 10-56,1 | 5-39 | 3-27 | 18-51 | 9-32 | 8-24 | 2-4 | 1--4 | 1-3 | 10-48,2 | 1-3 | 12-53 | |||
RB | catch | 1-2 | 3-35 | 3-15 | 3-44,1 | 1-0 | 2-5 | 2-42,1 | 3-30 | 2-9 | 4-24 | 4-24 | |||||
RB | Darren Sproles | 5-10 | 4-22,1 | 1-2 | 3-30 | 9-32 | 7-24 | ||||||||||
RB | catch | 4-22 | 3-34,1 | 3-16 | 3-76,1 | 2-12 | |||||||||||
TE | Zach Ertz | 5-48 | 11-94 | 5-73 | 10-112 | 10-110,1 | 7-43,1 | 9-138 | 4-26,1 | 14-145,2 | 2-15 | 7-91,1 | 9-83 | 5-38 | 3-22 | 12-110,2 | 3-15 |
TE | Dallas Goedert | 1-4 | 7-73,1 | 2-13 | 2-16 | 1-7 | 4-43,1 | 1-32,1 | 3-33 | 4-44,1 | 2-12 | 3-30 | 3-27 | ||||
TE | Joshua Perkins | 4-57 | 1-10 | ||||||||||||||
TE | Richard Rodgers | 1-7 | |||||||||||||||
WR | Nelson Agholor | 8-33 | 8-88,1 | 4-24 | 5-22 | 4-45 | 3-91 | 6-20 | 3-49 | 5-83 | 1-12 | 4-56 | 2-49 | 1-8 | 5-116,1 | 5-40,2 | |
WR | Kamar Aiken | 5-39 | 1-14 | ||||||||||||||
WR | DeAndre Carter | 1-10 | 1-11 | ||||||||||||||
WR | Shelton Gibson | 1-48 | |||||||||||||||
WR | Alshon Jeffery | 8-105,1 | 2-39 | 8-74,2 | 7-88,1 | 4-35 | 4-48 | 4-33 | 3-39 | 3-31 | 6-50,1 | 8-160 | 3-82 | 5-59,1 | |||
WR | Jordan Matthews | 2-21 | 1-56,1 | 1-4 | 2-26 | 4-93 | 3-40 | 3-37 | 1-4,1 | 1-6 | 2-13 | ||||||
WR | Golden Tate | 2-19 | 5-48 | 4-30 | 7-85,1 | 1-7 | 5-43 | 2-13 | 4-33 |
2018 Season-to-Date Player Stats
Rushing | Passing/Receiving | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Gms | Plays | Car | Yards | TDs | Pass | Comp | Yards | TDs | Fum | Int |
QB | Nick Foles | 5 | 204 | 9 | 17 | 0 | 195 | 141 | 1413 | 7 | 2 | 4 |
QB | Nate Sudfeld | 2 | 4 | 2 | -2 | 0 | 2 | 1 | 22 | 1 | 0 | 0 |
QB | Carson Wentz | 11 | 435 | 34 | 93 | 0 | 401 | 279 | 3074 | 21 | 6 | 7 |
RB | Josh Adams | 14 | 133 | 120 | 511 | 3 | 13 | 7 | 58 | 0 | 1 | 0 |
RB | Jay Ajayi | 4 | 51 | 45 | 184 | 3 | 6 | 5 | 20 | 0 | 1 | 0 |
RB | Corey Clement | 11 | 93 | 68 | 259 | 2 | 25 | 22 | 192 | 0 | 0 | 0 |
RB | Wendell Smallwood | 16 | 122 | 87 | 364 | 3 | 35 | 28 | 230 | 2 | 1 | 0 |
RB | Darren Sproles | 6 | 52 | 29 | 120 | 1 | 23 | 15 | 160 | 2 | 0 | 0 |
TE | Zach Ertz | 16 | 156 | 0 | 0 | 0 | 156 | 116 | 1163 | 8 | 0 | 0 |
TE | Dallas Goedert | 16 | 44 | 0 | 0 | 0 | 44 | 33 | 334 | 4 | 0 | 0 |
TE | Joshua Perkins | 9 | 11 | 0 | 0 | 0 | 11 | 5 | 67 | 0 | 0 | 0 |
TE | Richard Rodgers | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
WR | Nelson Agholor | 16 | 100 | 3 | 32 | 0 | 97 | 64 | 736 | 4 | 0 | 0 |
WR | Kamar Aiken | 5 | 7 | 0 | 0 | 0 | 7 | 6 | 53 | 0 | 0 | 0 |
WR | DeAndre Carter | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 |
WR | Shelton Gibson | 15 | 3 | 0 | 0 | 0 | 3 | 1 | 48 | 0 | 0 | 0 |
WR | Alshon Jeffery | 13 | 92 | 0 | 0 | 0 | 92 | 65 | 843 | 6 | 0 | 0 |
WR | Jordan Matthews | 14 | 28 | 0 | 0 | 0 | 28 | 20 | 300 | 2 | 0 | 0 |
WR | Golden Tate | 8 | 45 | 1 | -8 | 0 | 44 | 30 | 278 | 1 | 0 | 0 |
WR | Mike Wallace | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!