Miami Dolphins
QUARTERBACKS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
9 | David Fales | QB | 6'2" | 213 | 29 | Oct 4, 1990 | 4 | San Jose St. |
4 | Luke Falk | QB | 6'4" | 215 | 25 | Dec 28, 1994 | 0 | Washington St. |
8 | Brock Osweiler | QB | 6'7" | 240 | 29 | Nov 22, 1990 | 7 | Arizona St. |
17 | Ryan Tannehill | QB | 6'4" | 207 | 31 | Jul 27, 1988 | 7 | Texas A&M |
RUNNING BACKS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
27 | Kalen Ballage | RB | 6'2" | 237 | 24 | Dec 22, 1995 | 0 | Arizona St. |
38 | Brandon Bolden | RB | 5'11" | 220 | 29 | Jan 26, 1990 | 7 | Mississippi |
32 | Kenyan Drake | RB | 6'1" | 211 | 25 | Jan 26, 1994 | 3 | Alabama |
21 | Frank Gore | RB | 5'9" | 212 | 36 | May 14, 1983 | 14 | Miami (FL) |
34 | Senorise Perry | RB | 6'0" | 210 | 28 | Sep 19, 1991 | 4 | Louisville |
RECEIVERS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
80 | Danny Amendola | WR | 5'11" | 190 | 34 | Nov 2, 1985 | 10 | Texas Tech |
14 | Brice Butler | WR | 6'3" | 220 | 29 | Jan 29, 1990 | 6 | San Diego St. |
88 | Leonte Carroo | WR | 6'1" | 215 | 25 | Jan 24, 1994 | 3 | Rutgers |
85 | A.J. Derby | TE | 6'5" | 240 | 28 | Sep 20, 1991 | 4 | Arkansas |
84 | Isaiah Ford | WR | 6'2" | 189 | 23 | Feb 9, 1996 | 2 | Virginia Tech |
86 | Mike Gesicki | TE | 6'6" | 245 | 24 | Oct 3, 1995 | 0 | Penn St. |
19 | Jakeem Grant | WR | 5'7" | 169 | 27 | Sep 30, 1992 | 3 | Texas Tech |
48 | MarQueis Gray | TE | 6'4" | 263 | 30 | Nov 7, 1989 | 6 | Minnesota |
83 | Nick O'Leary | TE | 6'3" | 252 | 27 | Aug 31, 1992 | 3 | Florida St. |
11 | DeVante Parker | WR | 6'3" | 216 | 26 | Jan 20, 1993 | 4 | Louisville |
81 | Durham Smythe | TE | 6'6" | 248 | 24 | Sep 8, 1995 | 0 | Notre Dame |
10 | Kenny Stills | WR | 6'1" | 202 | 27 | Apr 22, 1992 | 6 | Oklahoma |
15 | Albert Wilson | WR | 5'9" | 186 | 27 | Jul 12, 1992 | 5 | Georgia St. |
KICKERS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
2 | Matt Haack | PN | 6'0" | 202 | 25 | Jun 25, 1994 | 2 | Arizona St. |
7 | Jason Sanders | PK | 5'11" | 186 | 24 | Nov 16, 1995 | 0 | New Mexico |
LINEBACKERS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
59 | Chase Allen | LB | 6'3" | 250 | 26 | Aug 29, 1993 | 2 | Southern Illinois |
47 | Kiko Alonso | LB | 6'3" | 239 | 29 | Aug 14, 1990 | 6 | Oregon |
44 | Stephone Anthony | LB | 6'3" | 245 | 27 | Jul 28, 1992 | 4 | Clemson |
55 | Jerome Baker | LB | 6'2" | 215 | 23 | Dec 25, 1996 | 0 | Ohio St. |
45 | Mike Hull | LB | 6'0" | 235 | 28 | May 25, 1991 | 3 | Penn St. |
52 | Raekwon McMillan | LB | 6'2" | 248 | 24 | Nov 17, 1995 | 2 | Ohio St. |
DEFENSIVE BACKS
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
35 | Walt Aikens | CB | 6'1" | 208 | 28 | Jun 19, 1991 | 5 | Liberty |
31 | Cornell Armstrong | CB | 6'0" | 185 | 24 | Sep 22, 1995 | 0 | Southern Miss |
36 | Jalen Davis | CB | 5'10" | 185 | 23 | Feb 2, 1996 | 0 | Utah St. |
29 | Minkah Fitzpatrick | S | 6'1" | 202 | 23 | Nov 4, 1996 | 0 | Alabama |
25 | Xavien Howard | CB | 6'1" | 192 | 26 | Jul 4, 1993 | 3 | Baylor |
20 | Reshad Jones | S | 6'1" | 215 | 31 | Feb 25, 1988 | 9 | Georgia |
28 | Bobby McCain | CB | 5'11" | 192 | 26 | Aug 18, 1993 | 4 | Memphis |
22 | T.J. McDonald | S | 6'2" | 223 | 28 | Jan 26, 1991 | 6 | USC |
24 | Torry McTyer | CB | 5'11" | 188 | 24 | Apr 10, 1995 | 2 | UNLV |
26 | Maurice Smith | S | 6'0" | 194 | 24 | Jun 14, 1995 | 2 | Georgia |
23 | Cordrea Tankersley | CB | 6'1" | 200 | 26 | Nov 19, 1993 | 2 | Clemson |
DEFENSIVE LINEMEN
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
50 | Andre Branch | DE | 6'5" | 265 | 30 | Jul 14, 1989 | 7 | Clemson |
56 | Davon Godchaux | DT | 6'3" | 315 | 25 | Nov 11, 1994 | 2 | LSU |
90 | Charles Harris | DE | 6'3" | 250 | 24 | Mar 6, 1995 | 2 | Missouri |
95 | William Hayes | DE | 6'3" | 265 | 34 | May 2, 1985 | 11 | Winston-Salem St. |
97 | Ziggy Hood | DT | 6'3" | 305 | 32 | Feb 16, 1987 | 10 | Missouri |
75 | Kendrick Norton | DT | 6'3" | 318 | 22 | Jun 7, 1997 | 0 | Miami (FL) |
94 | Robert Quinn | DE | 6'4" | 257 | 29 | May 18, 1990 | 8 | North Carolina |
93 | Akeem Spence | DT | 6'1" | 307 | 28 | Nov 29, 1991 | 6 | Illinois |
96 | Vincent Taylor | DT | 6'3" | 306 | 25 | Jan 5, 1994 | 2 | Oklahoma St. |
91 | Cameron Wake | DE | 6'3" | 263 | 37 | Jan 30, 1982 | 10 | Penn St. |
98 | Sylvester Williams | DT | 6'2" | 328 | 31 | Nov 21, 1988 | 6 | North Carolina |
76 | Jonathan Woodard | DE | 6'6" | 271 | 26 | Sep 19, 1993 | 1 | Central Arkansas |
OFFENSIVE LINEMEN
No. | Name | Pos. | Ht. | Wt. | Age | Birthdate | Exp. | College |
---|---|---|---|---|---|---|---|---|
68 | Isaac Asiata | G | 6'3" | 345 | 27 | Dec 29, 1992 | 2 | Utah |
64 | Jake Brendel | C | 6'4" | 299 | 27 | Sep 10, 1992 | 3 | UCLA |
77 | Jesse Davis | T | 6'6" | 325 | 28 | Sep 15, 1991 | 2 | Idaho |
70 | Ja'Wuan James | T | 6'6" | 312 | 27 | Jun 3, 1992 | 5 | Tennessee |
73 | Wesley Johnson | C | 6'5" | 309 | 28 | Jan 9, 1991 | 5 | Vanderbilt |
67 | Daniel Kilgore | C | 6'3" | 291 | 32 | Dec 18, 1987 | 8 | Appalachian St. |
62 | Ted Larsen | C | 6'3" | 323 | 32 | Jun 13, 1987 | 9 | North Carolina St. |
71 | Josh Sitton | G | 6'3" | 320 | 33 | Jun 16, 1986 | 11 | UCF |
74 | Zach Sterup | T | 6'9" | 327 | 27 | May 14, 1992 | 2 | Nebraska |
66 | Travis Swanson | C | 6'5" | 304 | 28 | Jan 30, 1991 | 5 | Arkansas |
78 | Laremy Tunsil | T | 6'5" | 318 | 25 | Aug 2, 1994 | 3 | Mississippi |
79 | Sam Young | T | 6'8" | 302 | 32 | Jun 24, 1987 | 9 | Notre Dame |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!