2016 Weekly Statistics: Fantasy Box ScoresWeek 3
Other WeeksHeadings Legend | TOTAL | RUSHING | PASSING | TO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
49ers at Seahawks | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Blaine Gabbert | 30 | 5 | 22 | 25 | 14 | 119 | 1 | |||
RB | Carlos Hyde | 22 | 21 | 103 | 2 | 1 | 1 | 2 | |||
RB | Shaun Draughn | 7 | 5 | 10 | 2 | 1 | 2 | ||||
WR | Jeremy Kerley | 6 | 6 | 2 | 24 | ||||||
WR | Quinton Patton | 4 | 4 | 1 | 8 | ||||||
WR | Torrey Smith | 4 | 4 | 3 | 35 | ||||||
WR | Rod Streater | 1 | 1 | 1 | 19 | ||||||
TE | Garrett Celek | 4 | 4 | 3 | 25 | ||||||
TE | Vance McDonald | 2 | 2 | 2 | 4 | ||||||
TE | Blake Bell | 1 | 1 | 0 | 0 | ||||||
Bears at Cowboys | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brian Hoyer | 51 | 2 | 2 | 49 | 30 | 317 | 2 | 1 | ||
RB | Jordan Howard | 15 | 9 | 45 | 6 | 4 | 47 | ||||
RB | Jeremy Langford | 6 | 3 | 31 | 3 | 2 | 15 | ||||
WR | Kevin White | 14 | 14 | 6 | 62 | ||||||
WR | Alshon Jeffery | 7 | 7 | 5 | 70 | ||||||
WR | Cameron Meredith | 3 | 3 | 2 | 24 | 1 | |||||
WR | Eddie Royal | 3 | 3 | 3 | 21 | ||||||
TE | Zach Miller | 9 | 9 | 8 | 78 | 2 | |||||
Bengals vs. Broncos | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Andy Dalton | 37 | 6 | 40 | 31 | 21 | 206 | 1 | |||
RB | Jeremy Hill | 17 | 17 | 97 | 2 | ||||||
RB | Giovani Bernard | 10 | 5 | 8 | 5 | 5 | 36 | ||||
WR | A.J. Green | 11 | 11 | 8 | 77 | ||||||
WR | Brandon LaFell | 4 | 1 | -2 | 3 | 2 | 34 | ||||
WR | Tyler Boyd | 4 | 4 | 3 | 18 | ||||||
WR | James Wright | 1 | 1 | 1 | 10 | ||||||
TE | C.J. Uzomah | 4 | 4 | 2 | 31 | ||||||
Bills vs. Cardinals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tyrod Taylor | 34 | 9 | 76 | 1 | 25 | 14 | 119 | 1 | ||
RB | LeSean McCoy | 21 | 17 | 110 | 2 | 4 | 3 | 6 | |||
RB | Jonathan Williams | 3 | 3 | 2 | |||||||
RB | Mike Gillislee | 3 | 3 | 20 | |||||||
WR | Robert Woods | 8 | 8 | 6 | 51 | ||||||
WR | Marquise Goodwin | 5 | 5 | 1 | 6 | ||||||
WR | Walter Powell | 5 | 5 | 3 | 28 | ||||||
TE | Charles Clay | 2 | 2 | 0 | 0 | ||||||
TE | Nick O'Leary | 1 | 1 | 1 | 28 | ||||||
Broncos at Bengals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Trevor Siemian | 38 | 3 | 5 | 35 | 23 | 312 | 4 | |||
RB | C.J. Anderson | 18 | 14 | 37 | 4 | 1 | 4 | ||||
RB | Devontae Booker | 5 | 4 | 8 | 1 | 1 | 17 | ||||
RB | Andy Janovich | 2 | 1 | 2 | 1 | 1 | 13 | ||||
WR | Emmanuel Sanders | 13 | 13 | 9 | 117 | 2 | |||||
WR | Demaryius Thomas | 7 | 7 | 6 | 100 | 1 | 1 | ||||
WR | Jordan Norwood | 3 | 1 | 0 | 2 | 0 | 0 | ||||
WR | Cody Latimer | 1 | 1 | 1 | 10 | ||||||
WR | Bennie Fowler | 1 | 1 | 1 | 13 | ||||||
TE | John Phillips | 4 | 4 | 2 | 9 | 1 | |||||
TE | Jeff Heuerman | 1 | 1 | 1 | 29 | ||||||
Browns at Dolphins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Cody Kessler | 35 | 2 | -1 | 33 | 21 | 244 | 1 | |||
QB | Josh McCown | 0 | 1 | ||||||||
RB | Duke Johnson Jr. | 17 | 10 | 69 | 7 | 5 | 12 | ||||
RB | Isaiah Crowell | 16 | 15 | 79 | 1 | 0 | 0 | ||||
RB | Malcolm Johnson | 1 | 1 | 1 | 3 | ||||||
WR | Terrelle Pryor Sr. | 23 | 4 | 21 | 1 | 14 | 8 | 144 | |||
WR | Andrew Hawkins | 5 | 1 | 1 | 4 | 2 | 14 | ||||
WR | Ricardo Louis | 4 | 4 | 3 | 40 | ||||||
WR | Rashard Higgins | 1 | 1 | 0 | 0 | ||||||
TE | Gary Barnidge | 6 | 6 | 5 | 66 | ||||||
Buccaneers vs. Rams | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jameis Winston | 62 | 4 | 13 | 58 | 36 | 405 | 3 | 1 | 1 | |
RB | Charles Sims | 21 | 13 | 55 | 1 | 8 | 6 | 69 | |||
RB | Jacquizz Rodgers | 6 | 5 | 15 | 1 | 1 | 8 | ||||
WR | Mike Evans | 14 | 14 | 10 | 132 | 1 | |||||
WR | Adam Humphries | 12 | 12 | 9 | 100 | ||||||
WR | Vincent Jackson | 6 | 6 | 3 | 37 | ||||||
WR | Russell Shepard | 2 | 2 | 1 | 6 | ||||||
TE | Cameron Brate | 10 | 10 | 5 | 46 | 2 | |||||
TE | Brandon Myers | 3 | 3 | 1 | 7 | ||||||
TE | Alan Cross | 1 | 1 | 0 | 0 | ||||||
Cardinals at Bills | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Carson Palmer | 50 | 50 | 26 | 287 | 4 | |||||
RB | David Johnson | 25 | 19 | 83 | 2 | 6 | 3 | 28 | |||
RB | Chris Johnson | 2 | 2 | 5 | |||||||
WR | Larry Fitzgerald | 12 | 12 | 7 | 60 | ||||||
WR | John Brown | 11 | 11 | 6 | 70 | ||||||
WR | Michael Floyd | 11 | 11 | 4 | 65 | ||||||
WR | Jaron Brown | 6 | 6 | 3 | 49 | ||||||
TE | Darren Fells | 2 | 2 | 2 | 15 | ||||||
TE | Troy Niklas | 1 | 1 | 1 | 0 | ||||||
TE | Jermaine Gresham | 1 | 1 | 0 | 0 | ||||||
Chargers at Colts | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Philip Rivers | 40 | 1 | 2 | 39 | 26 | 326 | 1 | |||
RB | Melvin Gordon III | 23 | 16 | 35 | 1 | 7 | 4 | 43 | |||
RB | Dexter McCluster | 3 | 3 | 2 | 9 | ||||||
RB | Derek Watt | 1 | 1 | 1 | 6 | ||||||
WR | Tyrell Williams | 9 | 9 | 6 | 69 | ||||||
WR | Travis Benjamin | 7 | 7 | 4 | 82 | 1 | |||||
WR | Dontrelle Inman | 4 | 4 | 3 | 32 | ||||||
TE | Hunter Henry | 5 | 5 | 5 | 72 | 1 | |||||
TE | Sean McGrath | 1 | 1 | 1 | 13 | ||||||
Chiefs vs. Jets | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Alex Smith | 36 | 3 | -3 | 33 | 25 | 237 | 1 | |||
RB | Spencer Ware | 21 | 20 | 75 | 1 | 1 | 8 | 1 | |||
RB | Charcandrick West | 6 | 3 | 3 | 3 | 3 | 8 | ||||
RB | Anthony Sherman | 1 | 1 | 1 | 3 | ||||||
WR | Jeremy Maclin | 7 | 7 | 4 | 35 | ||||||
WR | Tyreek Hill | 5 | 1 | -3 | 4 | 3 | 26 | ||||
WR | Chris Conley | 5 | 5 | 3 | 44 | ||||||
TE | Travis Kelce | 7 | 7 | 6 | 89 | 1 | |||||
TE | Demetrius Harris | 3 | 3 | 2 | 14 | ||||||
TE | Ross Travis | 2 | 2 | 2 | 10 | ||||||
Colts vs. Chargers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Andrew Luck | 37 | 37 | 24 | 331 | 1 | 1 | 1 | |||
RB | Frank Gore | 24 | 21 | 82 | 1 | 3 | 1 | 1 | |||
RB | Josh Ferguson | 5 | 1 | 2 | 4 | 3 | 29 | ||||
RB | Robert Turbin | 4 | 4 | 9 | 1 | ||||||
WR | T.Y. Hilton | 11 | 11 | 8 | 174 | 1 | |||||
WR | Phillip Dorsett | 4 | 4 | 3 | 27 | ||||||
WR | Chester Rogers | 2 | 2 | 0 | 0 | ||||||
TE | Jack Doyle | 6 | 6 | 6 | 65 | ||||||
TE | Dwayne Allen | 5 | 5 | 3 | 35 | ||||||
Cowboys vs. Bears | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Dak Prescott | 28 | 4 | 36 | 1 | 24 | 19 | 248 | 1 | ||
RB | Ezekiel Elliott | 32 | 30 | 140 | 2 | 2 | 20 | ||||
RB | Alfred Morris | 6 | 5 | 19 | 1 | 1 | 1 | 2 | |||
RB | Lance Dunbar | 1 | 1 | 1 | 1 | ||||||
WR | Cole Beasley | 7 | 7 | 7 | 73 | ||||||
WR | Dez Bryant | 6 | 6 | 3 | 40 | 1 | |||||
WR | Terrance Williams | 4 | 4 | 4 | 88 | 1 | |||||
WR | Lucky Whitehead | 1 | 1 | 3 | |||||||
WR | Brice Butler | 1 | 1 | 0 | 0 | ||||||
TE | Jason Witten | 2 | 2 | 2 | 25 | ||||||
TE | Geoff Swaim | 1 | 1 | 0 | 0 | ||||||
Dolphins vs. Browns | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ryan Tannehill | 40 | 1 | 2 | 39 | 25 | 319 | 3 | 1 | 2 | |
RB | Kenyan Drake | 11 | 9 | 37 | 2 | 2 | 11 | ||||
RB | Jay Ajayi | 7 | 7 | 28 | 1 | ||||||
RB | Isaiah Pead | 5 | 5 | 17 | |||||||
RB | Damien Williams | 4 | 1 | 15 | 3 | 3 | 10 | 1 | |||
WR | Jarvis Landry | 14 | 2 | 16 | 12 | 7 | 120 | 1 | |||
WR | Kenny Stills | 8 | 8 | 5 | 76 | ||||||
WR | DeVante Parker | 6 | 6 | 3 | 51 | 1 | |||||
TE | Dion Sims | 4 | 4 | 4 | 46 | ||||||
TE | Jordan Cameron | 1 | 1 | 1 | 5 | ||||||
Eagles vs. Steelers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Carson Wentz | 32 | 1 | 10 | 31 | 23 | 301 | 2 | |||
RB | Wendell Smallwood | 17 | 17 | 79 | 1 | ||||||
RB | Darren Sproles | 8 | 2 | -1 | 6 | 6 | 128 | 1 | |||
RB | Kenjon Barner | 8 | 8 | 42 | 1 | ||||||
RB | Ryan Mathews | 2 | 2 | -5 | |||||||
WR | Josh Huff | 5 | 5 | 4 | 20 | ||||||
WR | Dorial Green-Beckham | 4 | 4 | 3 | 33 | ||||||
WR | Nelson Agholor | 3 | 3 | 3 | 21 | ||||||
WR | Jordan Matthews | 3 | 3 | 2 | 19 | 1 | |||||
TE | Trey Burton | 6 | 6 | 2 | 19 | ||||||
TE | Brent Celek | 4 | 4 | 3 | 61 | ||||||
Falcons at Saints | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Ryan | 35 | 5 | 23 | 30 | 20 | 240 | 2 | |||
RB | Devonta Freeman | 19 | 14 | 152 | 5 | 5 | 55 | 1 | |||
RB | Tevin Coleman | 15 | 12 | 42 | 3 | 3 | 3 | 47 | |||
WR | Julio Jones | 7 | 7 | 1 | 16 | ||||||
WR | Mohamed Sanu | 4 | 4 | 3 | 31 | ||||||
WR | Taylor Gabriel | 3 | 3 | 2 | 33 | ||||||
WR | Aldrick Robinson | 2 | 2 | 1 | 4 | ||||||
WR | Justin Hardy | 2 | 2 | 2 | 26 | 1 | |||||
TE | Jacob Tamme | 4 | 4 | 3 | 28 | ||||||
Giants vs. Redskins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Eli Manning | 38 | 38 | 25 | 350 | 1 | 2 | ||||
RB | Shane Vereen | 16 | 11 | 67 | 1 | 5 | 2 | 28 | 1 | ||
RB | Orleans Darkwa | 11 | 10 | 53 | 1 | 1 | 1 | 9 | |||
RB | Bobby Rainey Jr. | 2 | 2 | 1 | 24 | ||||||
WR | Odell Beckham Jr | 11 | 11 | 7 | 121 | ||||||
WR | Sterling Shepard | 7 | 7 | 5 | 73 | 1 | |||||
WR | Victor Cruz | 3 | 3 | 3 | 70 | ||||||
TE | Will Tye | 5 | 5 | 3 | 14 | ||||||
TE | Larry Donnell | 4 | 4 | 3 | 11 | ||||||
Jaguars vs. Ravens | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Blake Bortles | 41 | 3 | 17 | 38 | 24 | 194 | 2 | 3 | ||
RB | Chris Ivory | 13 | 12 | 14 | 1 | 1 | 9 | ||||
RB | T.J. Yeldon | 9 | 6 | 17 | 3 | 2 | 11 | ||||
WR | Allen Robinson II | 11 | 11 | 7 | 57 | 2 | |||||
WR | Allen Hurns | 8 | 8 | 4 | 40 | ||||||
WR | Marqise Lee | 7 | 7 | 5 | 44 | ||||||
TE | Julius Thomas | 5 | 5 | 2 | 13 | ||||||
TE | Marcedes Lewis | 3 | 3 | 3 | 20 | ||||||
Jets at Chiefs | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ryan Fitzpatrick | 47 | 3 | 22 | 44 | 20 | 188 | 6 | |||
RB | Matt Forte | 19 | 15 | 65 | 4 | 2 | -1 | ||||
RB | Bilal Powell | 10 | 4 | 30 | 6 | 6 | 41 | 1 | |||
WR | Quincy Enunwa | 11 | 11 | 4 | 37 | ||||||
WR | Brandon Marshall | 10 | 10 | 3 | 27 | ||||||
WR | Eric Decker | 6 | 6 | 1 | 31 | ||||||
WR | Jalin Marshall | 5 | 5 | 2 | 19 | 1 | |||||
WR | Robby Anderson | 2 | 2 | 2 | 34 | ||||||
Lions at Packers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matthew Stafford | 43 | 2 | 11 | 41 | 28 | 385 | 3 | 1 | ||
RB | Theo Riddick | 19 | 10 | 9 | 9 | 7 | 39 | ||||
RB | Dwayne Washington | 11 | 10 | 38 | 1 | 1 | -3 | ||||
WR | Marvin Jones Jr. | 8 | 8 | 6 | 205 | 2 | |||||
WR | Golden Tate | 7 | 1 | -8 | 6 | 4 | 40 | ||||
WR | Anquan Boldin | 6 | 6 | 4 | 22 | 1 | |||||
WR | Andre Roberts | 1 | 1 | 0 | 0 | ||||||
TE | Eric Ebron | 8 | 8 | 5 | 69 | ||||||
TE | Cole Wick | 1 | 1 | 1 | 13 | ||||||
Packers vs. Lions | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Aaron Rodgers | 29 | 5 | 22 | 24 | 15 | 205 | 4 | |||
RB | Eddie Lacy | 19 | 17 | 103 | 2 | 1 | 2 | ||||
RB | James Starks | 3 | 1 | -1 | 2 | 1 | 9 | ||||
RB | Ty Montgomery | 1 | 1 | -1 | |||||||
WR | Jordy Nelson | 7 | 7 | 6 | 101 | 2 | |||||
WR | Randall Cobb | 3 | 3 | 1 | 33 | ||||||
WR | Davante Adams | 2 | 2 | 2 | 23 | 1 | |||||
WR | Trevor Davis | 1 | 1 | 0 | 0 | ||||||
TE | Richard Rodgers | 3 | 3 | 2 | 9 | 1 | |||||
TE | Jared Cook | 3 | 3 | 1 | 15 | ||||||
TE | Justin Perillo | 1 | 1 | 1 | 13 | ||||||
Panthers vs. Vikings | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Cam Newton | 42 | 7 | 26 | 1 | 35 | 21 | 262 | 3 | ||
QB | Derek Anderson | 1 | 1 | 1 | 3 | ||||||
RB | Cameron Artis-Payne | 13 | 12 | 47 | 1 | 1 | 11 | ||||
RB | Fozzy Whittaker | 11 | 5 | 22 | 6 | 5 | 34 | ||||
RB | Mike Tolbert | 5 | 2 | 5 | 3 | 2 | 14 | ||||
WR | Ted Ginn Jr. | 9 | 2 | 5 | 7 | 3 | 62 | ||||
WR | Philly Brown | 5 | 5 | 4 | 57 | ||||||
WR | Devin Funchess | 2 | 2 | 0 | 0 | ||||||
WR | Kelvin Benjamin | 1 | 1 | 0 | 0 | ||||||
TE | Greg Olsen | 10 | 10 | 6 | 64 | ||||||
TE | Ed Dickson | 1 | 1 | 1 | 23 | ||||||
Patriots vs. Texans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jacoby Brissett | 27 | 8 | 48 | 1 | 19 | 11 | 103 | |||
RB | LeGarrette Blount | 24 | 24 | 105 | 2 | ||||||
RB | James White | 5 | 3 | 12 | 2 | 1 | 2 | ||||
WR | Julian Edelman | 9 | 3 | 14 | 6 | 4 | 38 | ||||
WR | Chris Hogan | 3 | 3 | 1 | 3 | ||||||
WR | Danny Amendola | 2 | 2 | 2 | 23 | ||||||
WR | Malcolm Mitchell | 2 | 2 | 1 | 27 | ||||||
TE | Martellus Bennett | 4 | 1 | 6 | 3 | 2 | 10 | ||||
TE | Rob Gronkowski | 1 | 1 | 0 | 0 | ||||||
Raiders at Titans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Derek Carr | 36 | 1 | -1 | 35 | 21 | 249 | 1 | 1 | ||
RB | Latavius Murray | 11 | 10 | 37 | 1 | 1 | 1 | 1 | |||
RB | DeAndre Washington | 7 | 6 | 57 | 1 | 1 | 5 | ||||
RB | Jalen Richard | 7 | 6 | 28 | 1 | 1 | 13 | ||||
RB | Jamize Olawale | 2 | 1 | 0 | 1 | 0 | 0 | ||||
WR | Michael Crabtree | 11 | 11 | 8 | 102 | ||||||
WR | Amari Cooper | 9 | 9 | 4 | 62 | ||||||
WR | Seth Roberts | 6 | 6 | 2 | 27 | 1 | |||||
WR | Johnny Holton | 1 | 1 | 2 | |||||||
WR | Andre Holmes | 1 | 1 | 1 | 8 | ||||||
TE | Clive Walford | 3 | 3 | 2 | 27 | ||||||
TE | Lee Smith | 1 | 1 | 1 | 4 | ||||||
Rams at Buccaneers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Case Keenum | 28 | 2 | 1 | 26 | 14 | 190 | 2 | 1 | ||
RB | Todd Gurley | 29 | 27 | 85 | 2 | 2 | 1 | -5 | |||
RB | Benny Cunningham | 3 | 2 | 29 | 1 | 1 | 10 | ||||
WR | Tavon Austin | 10 | 2 | 22 | 8 | 5 | 82 | 1 | |||
WR | Kenny Britt | 6 | 6 | 4 | 38 | 1 | |||||
WR | Bradley Marquez | 2 | 2 | 1 | 12 | ||||||
WR | Brian Quick | 2 | 2 | 2 | 53 | 1 | |||||
WR | Mike Thomas | 1 | 1 | 0 | 0 | ||||||
TE | Lance Kendricks | 4 | 4 | 0 | 0 | ||||||
Ravens at Jaguars | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Joe Flacco | 43 | 3 | 12 | 1 | 40 | 29 | 214 | 2 | ||
RB | Justin Forsett | 14 | 7 | 20 | 7 | 6 | 12 | ||||
RB | Terrance West | 11 | 10 | 45 | 1 | 1 | 8 | ||||
RB | Kyle Juszczyk | 1 | 1 | 1 | 2 | ||||||
WR | Steve Smith Sr. | 11 | 11 | 8 | 87 | ||||||
WR | Mike Wallace | 7 | 1 | 5 | 6 | 3 | 34 | ||||
WR | Breshad Perriman | 5 | 1 | 2 | 4 | 2 | 22 | ||||
WR | Kamar Aiken | 1 | 1 | 1 | 5 | ||||||
WR | Chris Moore | 1 | 1 | 1 | 2 | ||||||
WR | Devin Hester Sr. | 0 | 1 | ||||||||
TE | Dennis Pitta | 8 | 8 | 6 | 42 | ||||||
Redskins at Giants | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Kirk Cousins | 38 | 3 | -5 | 35 | 21 | 296 | 2 | |||
RB | Matt Jones | 19 | 17 | 65 | 2 | 2 | 14 | ||||
RB | Chris Thompson | 8 | 6 | 23 | 2 | 1 | -7 | ||||
RB | Rob Kelley | 4 | 4 | 7 | |||||||
WR | DeSean Jackson | 8 | 8 | 5 | 96 | 1 | |||||
WR | Jamison Crowder | 7 | 7 | 4 | 78 | 1 | |||||
WR | Pierre Garcon | 7 | 7 | 5 | 59 | ||||||
WR | Ryan Grant | 1 | 1 | 0 | 0 | ||||||
TE | Jordan Reed | 7 | 7 | 4 | 56 | ||||||
Saints vs. Falcons | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Drew Brees | 56 | 2 | 9 | 54 | 36 | 376 | 3 | 1 | ||
RB | Mark Ingram II | 21 | 15 | 77 | 6 | 4 | 30 | 1 | |||
RB | Travaris Cadet | 6 | 6 | 6 | 32 | ||||||
RB | Tim Hightower | 3 | 3 | 19 | |||||||
RB | John Kuhn | 1 | 1 | 3 | 1 | ||||||
WR | Michael Thomas | 11 | 11 | 7 | 71 | 1 | |||||
WR | Brandin Cooks | 9 | 1 | 6 | 8 | 2 | 13 | ||||
WR | Brandon Coleman | 8 | 8 | 7 | 78 | ||||||
WR | Tommylee Lewis | 5 | 1 | 1 | 4 | 3 | 43 | ||||
TE | Coby Fleener | 11 | 11 | 7 | 109 | 1 | |||||
Seahawks vs. 49ers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Russell Wilson | 24 | 1 | 3 | 23 | 15 | 243 | 1 | |||
QB | Trevone Boykin | 11 | 2 | -2 | 9 | 7 | 65 | 1 | 1 | ||
RB | Christine Michael | 23 | 20 | 106 | 2 | 3 | 2 | 5 | |||
RB | Alex Collins | 6 | 4 | 12 | 2 | 2 | 19 | ||||
RB | Terrence Magee | 3 | 3 | 12 | |||||||
WR | Doug Baldwin | 11 | 1 | -4 | 10 | 8 | 164 | 1 | |||
WR | Jermaine Kearse | 2 | 2 | 2 | 11 | ||||||
WR | Tanner McEvoy | 1 | 1 | 0 | 0 | ||||||
TE | Jimmy Graham | 9 | 9 | 6 | 100 | 1 | 1 | ||||
TE | Luke Willson | 3 | 3 | 2 | 9 | ||||||
Steelers at Eagles | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ben Roethlisberger | 45 | 1 | 7 | 44 | 24 | 257 | 1 | 1 | ||
RB | DeAngelo Williams | 15 | 8 | 21 | 7 | 4 | 23 | ||||
RB | Daryl Richardson | 1 | 1 | 1 | |||||||
WR | Antonio Brown | 18 | 18 | 12 | 140 | ||||||
WR | Eli Rogers | 5 | 5 | 2 | 32 | ||||||
WR | Markus Wheaton | 5 | 5 | 1 | 2 | ||||||
WR | Sammie Coates Jr. | 4 | 4 | 3 | 50 | ||||||
WR | Darrius Heyward-Bey | 1 | 1 | 0 | 0 | ||||||
TE | Jesse James | 4 | 4 | 2 | 10 | ||||||
Texans at Patriots | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brock Osweiler | 42 | 1 | 13 | 41 | 24 | 196 | 1 | |||
RB | Lamar Miller | 26 | 21 | 80 | 5 | 4 | 27 | ||||
RB | Jonathan Grimes | 7 | 3 | 4 | 4 | 4 | 15 | ||||
RB | Alfred Blue | 2 | 2 | 12 | |||||||
RB | Tyler Ervin | 0 | 1 | ||||||||
WR | DeAndre Hopkins | 8 | 8 | 4 | 56 | ||||||
WR | Will Fuller V | 7 | 7 | 3 | 31 | ||||||
WR | Jaelen Strong | 4 | 4 | 1 | 15 | ||||||
TE | Ryan Griffin | 10 | 10 | 8 | 52 | ||||||
TE | C.J. Fiedorowicz | 1 | 1 | 0 | 0 | ||||||
TE | Stephen Anderson | 1 | 1 | 0 | 0 | ||||||
Titans vs. Raiders | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Marcus Mariota | 36 | 3 | 22 | 33 | 17 | 214 | 1 | 2 | ||
RB | DeMarco Murray | 21 | 16 | 114 | 1 | 5 | 5 | 41 | |||
RB | Derrick Henry | 10 | 10 | 45 | |||||||
RB | Jalston Fowler | 1 | 1 | 1 | 14 | ||||||
WR | Rishard Matthews | 8 | 8 | 3 | 32 | ||||||
WR | Tajae Sharpe | 7 | 7 | 3 | 48 | ||||||
WR | Harry Douglas | 4 | 4 | 2 | 20 | ||||||
WR | Andre Johnson | 3 | 3 | 0 | 0 | ||||||
TE | Jace Amaro | 4 | 4 | 3 | 59 | ||||||
TE | Phillip Supernaw | 1 | 1 | 0 | 0 | ||||||
Vikings at Panthers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Sam Bradford | 30 | 2 | -2 | 28 | 18 | 171 | 1 | |||
RB | Jerick McKinnon | 18 | 16 | 45 | 2 | 1 | 2 | ||||
RB | Matt Asiata | 7 | 6 | 15 | 1 | 1 | 4 | ||||
WR | Stefon Diggs | 7 | 7 | 4 | 40 | ||||||
WR | Adam Thielen | 4 | 4 | 3 | 29 | ||||||
WR | Charles D. Johnson | 2 | 2 | 0 | 0 | ||||||
WR | Cordarrelle Patterson | 1 | 1 | 1 | 8 | ||||||
TE | Kyle Rudolph | 10 | 10 | 7 | 70 | 1 | |||||
TE | Rhett Ellison | 1 | 1 | 1 | 18 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!