2016 Weekly Statistics: Fantasy Box ScoresWeek 5
Other WeeksHeadings Legend | TOTAL | RUSHING | PASSING | TO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
49ers vs. Cardinals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Blaine Gabbert | 41 | 10 | 70 | 1 | 31 | 18 | 162 | 1 | 2 | |
RB | Carlos Hyde | 28 | 22 | 78 | 1 | 6 | 6 | 36 | |||
RB | Shaun Draughn | 2 | 2 | -1 | |||||||
RB | Mike Davis | 2 | 2 | 4 | |||||||
WR | Jeremy Kerley | 14 | 14 | 8 | 102 | 1 | |||||
WR | Quinton Patton | 2 | 2 | 2 | 16 | ||||||
WR | Rod Streater | 1 | 1 | 0 | 0 | ||||||
WR | Torrey Smith | 1 | 1 | 0 | 0 | ||||||
TE | Garrett Celek | 5 | 5 | 1 | 4 | ||||||
TE | Blake Bell | 2 | 2 | 1 | 4 | ||||||
Bears at Colts | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brian Hoyer | 44 | 1 | -1 | 43 | 33 | 397 | 2 | |||
RB | Jordan Howard | 19 | 16 | 118 | 3 | 3 | 45 | 1 | |||
RB | Ka'Deem Carey | 2 | 1 | 2 | 1 | 1 | 15 | ||||
WR | Cameron Meredith | 13 | 1 | 6 | 12 | 9 | 130 | 1 | 1 | ||
WR | Eddie Royal | 9 | 9 | 7 | 43 | ||||||
WR | Alshon Jeffery | 6 | 6 | 5 | 77 | ||||||
WR | Joshua Bellamy | 1 | 1 | 1 | 14 | ||||||
TE | Zach Miller | 8 | 8 | 7 | 73 | ||||||
TE | Logan Paulsen | 1 | 1 | 0 | 0 | ||||||
Bengals at Cowboys | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Andy Dalton | 47 | 6 | 34 | 41 | 29 | 269 | 2 | |||
RB | Giovani Bernard | 15 | 9 | 50 | 6 | 6 | 46 | ||||
RB | Jeremy Hill | 5 | 4 | 12 | 1 | 0 | 0 | ||||
WR | Brandon LaFell | 11 | 11 | 8 | 68 | 2 | |||||
WR | A.J. Green | 8 | 8 | 4 | 50 | ||||||
WR | Tyler Boyd | 5 | 5 | 3 | 33 | ||||||
TE | C.J. Uzomah | 5 | 5 | 5 | 43 | ||||||
TE | Tyler Kroft | 3 | 3 | 3 | 29 | ||||||
Bills at Rams | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tyrod Taylor | 28 | 5 | 28 | 23 | 12 | 124 | 2 | |||
RB | LeSean McCoy | 20 | 18 | 150 | 2 | 2 | 8 | ||||
RB | Mike Gillislee | 2 | 2 | 6 | 1 | ||||||
RB | Reggie Bush | 1 | 1 | 3 | |||||||
RB | Jerome Felton | 1 | 1 | 6 | |||||||
WR | Marquise Goodwin | 6 | 6 | 2 | 13 | 1 | |||||
WR | Robert Woods | 6 | 6 | 2 | 26 | ||||||
WR | Walter Powell | 1 | 1 | 0 | 0 | ||||||
WR | Justin Hunter | 1 | 1 | 1 | 4 | 1 | |||||
TE | Charles Clay | 5 | 5 | 5 | 73 | ||||||
Broncos vs. Falcons | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Paxton Lynch | 41 | 6 | 18 | 35 | 23 | 223 | 1 | 1 | ||
RB | C.J. Anderson | 15 | 11 | 41 | 4 | 3 | 21 | ||||
RB | Devontae Booker | 12 | 6 | 23 | 6 | 4 | 36 | ||||
RB | Andy Janovich | 2 | 1 | 2 | 1 | 0 | 0 | ||||
WR | Emmanuel Sanders | 9 | 9 | 7 | 80 | ||||||
WR | Demaryius Thomas | 7 | 7 | 5 | 49 | 1 | |||||
WR | Jordan Norwood | 3 | 3 | 2 | 24 | ||||||
WR | Bennie Fowler | 2 | 2 | 2 | 13 | ||||||
TE | John Phillips | 1 | 1 | 0 | 0 | ||||||
TE | Jeff Heuerman | 1 | 1 | 0 | 0 | ||||||
Browns vs. Patriots | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Charlie Whitehurst | 26 | 2 | 1 | 24 | 14 | 182 | 1 | 1 | ||
QB | Cody Kessler | 9 | 1 | 0 | 8 | 5 | 62 | 1 | |||
RB | Isaiah Crowell | 16 | 13 | 22 | 3 | 1 | 18 | ||||
RB | Duke Johnson Jr. | 7 | 4 | 1 | 3 | 2 | 21 | ||||
RB | Malcolm Johnson | 1 | 1 | 0 | 0 | ||||||
WR | Terrelle Pryor Sr. | 11 | 2 | 3 | 6 | 5 | 48 | ||||
WR | Andrew Hawkins | 7 | 7 | 4 | 56 | 1 | |||||
WR | Ricardo Louis | 5 | 5 | 2 | 13 | ||||||
WR | Rashard Higgins | 1 | 1 | 0 | 0 | ||||||
TE | Gary Barnidge | 8 | 8 | 5 | 76 | ||||||
TE | Connor Hamlett | 1 | 1 | 1 | 17 | 1 | |||||
Buccaneers at Panthers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jameis Winston | 34 | 4 | 6 | 30 | 18 | 219 | 1 | |||
RB | Jacquizz Rodgers | 36 | 30 | 101 | 6 | 5 | 28 | ||||
RB | Peyton Barber | 3 | 3 | 6 | |||||||
WR | Mike Evans | 12 | 12 | 6 | 89 | 1 | |||||
WR | Vincent Jackson | 5 | 5 | 3 | 36 | ||||||
WR | Adam Humphries | 2 | 2 | 1 | 11 | ||||||
TE | Cameron Brate | 3 | 3 | 1 | 38 | ||||||
TE | Brandon Myers | 1 | 1 | 1 | 12 | ||||||
TE | Alan Cross | 1 | 1 | 1 | 5 | ||||||
Cardinals at 49ers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Drew Stanton | 30 | 2 | -2 | 28 | 11 | 124 | 2 | |||
RB | David Johnson | 33 | 27 | 157 | 2 | 6 | 3 | 28 | |||
RB | Andre Ellington | 6 | 6 | 19 | |||||||
RB | Stepfan Taylor | 2 | 2 | -2 | |||||||
WR | Larry Fitzgerald | 8 | 8 | 6 | 81 | 2 | |||||
WR | John Brown | 5 | 5 | 1 | 11 | ||||||
WR | Michael Floyd | 3 | 3 | 0 | 0 | ||||||
WR | Jaron Brown | 2 | 2 | 0 | 0 | ||||||
WR | J.J. Nelson | 1 | 1 | 0 | 0 | ||||||
WR | Brittan Golden | 0 | |||||||||
TE | Jermaine Gresham | 1 | 1 | 1 | 4 | ||||||
TE | Hakeem Valles | 1 | 1 | 0 | 0 | ||||||
Chargers at Raiders | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Philip Rivers | 30 | 30 | 21 | 359 | 4 | 2 | ||||
RB | Melvin Gordon III | 17 | 16 | 69 | 1 | 1 | 18 | 1 | 1 | ||
RB | Derek Watt | 1 | 1 | 2 | |||||||
RB | Dexter McCluster | 1 | 1 | 1 | |||||||
WR | Travis Benjamin | 11 | 11 | 7 | 117 | ||||||
WR | Tyrell Williams | 6 | 6 | 5 | 117 | 1 | |||||
WR | Dontrelle Inman | 3 | 3 | 1 | 3 | ||||||
TE | Antonio Gates | 5 | 5 | 4 | 30 | 1 | 1 | ||||
TE | Hunter Henry | 4 | 4 | 3 | 74 | 1 | |||||
Colts vs. Bears | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Andrew Luck | 44 | 5 | 13 | 39 | 28 | 322 | 2 | |||
RB | Frank Gore | 16 | 14 | 75 | 2 | 1 | 4 | ||||
RB | Josh Ferguson | 5 | 1 | 3 | 4 | 2 | 10 | ||||
WR | T.Y. Hilton | 11 | 11 | 10 | 171 | 1 | |||||
WR | Chester Rogers | 6 | 6 | 3 | 24 | ||||||
WR | Quan Bray | 4 | 1 | 7 | 3 | 2 | 29 | ||||
WR | Phillip Dorsett | 3 | 3 | 2 | 26 | ||||||
TE | Dwayne Allen | 6 | 6 | 6 | 50 | 1 | |||||
TE | Jack Doyle | 3 | 3 | 2 | 8 | ||||||
Cowboys vs. Bengals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Dak Prescott | 31 | 7 | 4 | 1 | 24 | 18 | 227 | 1 | 1 | |
RB | Ezekiel Elliott | 19 | 15 | 134 | 2 | 4 | 3 | 37 | |||
RB | Alfred Morris | 7 | 6 | 33 | 1 | 0 | 0 | ||||
RB | Rod Smith | 1 | 1 | 1 | 4 | ||||||
WR | Terrance Williams | 5 | 5 | 5 | 70 | ||||||
WR | Cole Beasley | 4 | 4 | 4 | 53 | 1 | |||||
WR | Brice Butler | 3 | 3 | 2 | 20 | ||||||
WR | Lucky Whitehead | 1 | 1 | 9 | |||||||
TE | Jason Witten | 5 | 5 | 3 | 43 | ||||||
TE | Geoff Swaim | 1 | 1 | 0 | 0 | ||||||
Dolphins vs. Titans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ryan Tannehill | 18 | 18 | 12 | 191 | 2 | |||||
RB | Jay Ajayi | 14 | 13 | 42 | 1 | 1 | 0 | 0 | |||
RB | Kenyan Drake | 5 | 2 | 4 | 3 | 2 | 16 | ||||
RB | Damien Williams | 3 | 1 | 3 | 2 | 2 | 67 | ||||
WR | Jarvis Landry | 4 | 1 | 2 | 3 | 3 | 28 | ||||
WR | DeVante Parker | 3 | 3 | 2 | 70 | ||||||
WR | Kenny Stills | 1 | 1 | 0 | 0 | ||||||
TE | Dion Sims | 3 | 3 | 1 | 6 | ||||||
TE | Dominique Jones | 2 | 2 | 2 | 4 | ||||||
Eagles at Lions | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Carson Wentz | 35 | 2 | 14 | 33 | 25 | 238 | 2 | 1 | ||
RB | Ryan Mathews | 16 | 11 | 42 | 5 | 5 | 33 | 1 | 1 | ||
RB | Darren Sproles | 9 | 5 | 45 | 4 | 4 | 23 | ||||
WR | Nelson Agholor | 8 | 1 | 5 | 7 | 2 | 27 | ||||
WR | Josh Huff | 5 | 2 | 10 | 3 | 3 | 5 | 1 | |||
WR | Dorial Green-Beckham | 4 | 4 | 3 | 43 | ||||||
WR | Jordan Matthews | 4 | 4 | 4 | 65 | ||||||
TE | Zach Ertz | 3 | 3 | 3 | 37 | ||||||
TE | Trey Burton | 2 | 2 | 1 | 5 | ||||||
Falcons at Broncos | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Ryan | 31 | 3 | 3 | 28 | 15 | 267 | 1 | |||
RB | Devonta Freeman | 28 | 23 | 88 | 1 | 5 | 3 | 35 | |||
RB | Tevin Coleman | 12 | 6 | 31 | 6 | 4 | 132 | 1 | |||
RB | Patrick DiMarco | 1 | 1 | 1 | 13 | ||||||
WR | Mohamed Sanu | 6 | 6 | 3 | 43 | 1 | |||||
WR | Julio Jones | 6 | 6 | 2 | 29 | ||||||
WR | Aldrick Robinson | 1 | 1 | 0 | 0 | ||||||
TE | Levine Toilolo | 1 | 1 | 0 | 0 | ||||||
TE | Jacob Tamme | 1 | 1 | 1 | 1 | ||||||
TE | Austin Hooper | 1 | 1 | 1 | 14 | ||||||
Giants at Packers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Eli Manning | 36 | 1 | 1 | 35 | 18 | 199 | 1 | 1 | ||
RB | Bobby Rainey Jr. | 11 | 5 | 22 | 6 | 6 | 52 | ||||
RB | Orleans Darkwa | 7 | 7 | 11 | |||||||
RB | Paul Perkins | 4 | 2 | 9 | 2 | 1 | 13 | ||||
WR | Odell Beckham Jr | 12 | 12 | 5 | 56 | 1 | |||||
WR | Sterling Shepard | 7 | 7 | 2 | 14 | ||||||
WR | Victor Cruz | 2 | 2 | 0 | 0 | ||||||
WR | Tavarres King | 1 | 1 | 0 | 0 | ||||||
TE | Will Tye | 3 | 3 | 2 | 37 | ||||||
TE | Jerell Adams | 2 | 2 | 2 | 27 | ||||||
Jets at Steelers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ryan Fitzpatrick | 39 | 1 | 9 | 38 | 25 | 255 | 1 | |||
RB | Matt Forte | 14 | 12 | 53 | 2 | 2 | 7 | ||||
RB | Bilal Powell | 12 | 4 | 10 | 8 | 6 | 41 | ||||
WR | Brandon Marshall | 15 | 15 | 8 | 114 | 1 | |||||
WR | Quincy Enunwa | 7 | 7 | 4 | 51 | ||||||
WR | Robby Anderson | 2 | 2 | 1 | 10 | ||||||
WR | Charone Peake | 1 | 1 | 1 | 6 | ||||||
TE | Austin Seferian-Jenkins | 2 | 2 | 2 | 17 | ||||||
TE | Brandon Bostick | 1 | 1 | 1 | 9 | ||||||
Lions vs. Eagles | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matthew Stafford | 31 | 6 | 16 | 25 | 19 | 180 | 3 | 1 | ||
RB | Theo Riddick | 17 | 11 | 49 | 6 | 6 | 33 | 2 | |||
RB | Zach Zenner | 9 | 7 | 9 | 2 | 2 | 23 | ||||
WR | Golden Tate | 8 | 3 | 6 | 5 | 3 | 39 | ||||
WR | Marvin Jones Jr. | 5 | 5 | 4 | 37 | 1 | |||||
WR | Anquan Boldin | 4 | 4 | 4 | 48 | ||||||
WR | Andre Roberts | 1 | 1 | 0 | 0 | ||||||
Packers vs. Giants | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Aaron Rodgers | 50 | 5 | 15 | 45 | 23 | 259 | 2 | 2 | ||
RB | James Starks | 18 | 12 | 33 | 6 | 3 | 19 | ||||
RB | Eddie Lacy | 12 | 11 | 81 | 1 | 1 | 3 | ||||
RB | Aaron Ripkowski | 2 | 2 | 17 | |||||||
RB | Ty Montgomery | 1 | 1 | 1 | |||||||
WR | Jordy Nelson | 13 | 13 | 4 | 38 | 1 | |||||
WR | Randall Cobb | 12 | 1 | 0 | 11 | 9 | 108 | ||||
WR | Davante Adams | 8 | 8 | 5 | 85 | 1 | |||||
TE | Richard Rodgers | 5 | 5 | 1 | 6 | ||||||
Panthers vs. Buccaneers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Derek Anderson | 29 | 1 | 4 | 28 | 18 | 278 | 1 | 2 | ||
RB | Cameron Artis-Payne | 18 | 18 | 85 | 2 | ||||||
RB | Fozzy Whittaker | 6 | 5 | 45 | 1 | 1 | 9 | ||||
RB | Mike Tolbert | 1 | 1 | 2 | |||||||
WR | Kelvin Benjamin | 9 | 9 | 5 | 70 | ||||||
WR | Philly Brown | 4 | 4 | 2 | 13 | ||||||
WR | Ted Ginn Jr. | 1 | 1 | 1 | 5 | 1 | |||||
TE | Greg Olsen | 13 | 13 | 9 | 181 | ||||||
Patriots at Browns | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tom Brady | 42 | 2 | 14 | 40 | 28 | 406 | 3 | |||
QB | Jimmy Garoppolo | 3 | 2 | -3 | 1 | 0 | 0 | ||||
RB | LeGarrette Blount | 18 | 18 | 37 | 1 | ||||||
RB | James White | 11 | 5 | 26 | 6 | 4 | 63 | ||||
RB | D.J. Foster | 6 | 6 | 17 | |||||||
WR | Julian Edelman | 10 | 10 | 5 | 35 | ||||||
WR | Chris Hogan | 6 | 1 | 2 | 5 | 4 | 114 | ||||
WR | Malcolm Mitchell | 3 | 3 | 2 | 7 | ||||||
WR | Danny Amendola | 2 | 2 | 2 | 11 | ||||||
WR | Matthew Slater | 1 | 1 | 5 | |||||||
TE | Martellus Bennett | 8 | 8 | 6 | 67 | 3 | |||||
TE | Rob Gronkowski | 7 | 7 | 5 | 109 | ||||||
Raiders vs. Chargers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Derek Carr | 42 | 2 | 13 | 40 | 25 | 317 | 2 | 1 | ||
RB | DeAndre Washington | 15 | 9 | 23 | 6 | 5 | 29 | ||||
RB | Jalen Richard | 15 | 8 | 31 | 7 | 6 | 66 | ||||
RB | Jamize Olawale | 7 | 6 | 22 | 1 | 1 | 1 | 2 | |||
WR | Amari Cooper | 12 | 12 | 6 | 138 | 1 | |||||
WR | Michael Crabtree | 7 | 7 | 3 | 47 | 1 | |||||
WR | Seth Roberts | 3 | 3 | 2 | 22 | ||||||
WR | Andre Holmes | 3 | 3 | 2 | 13 | ||||||
Rams vs. Bills | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Case Keenum | 31 | 31 | 21 | 271 | 2 | |||||
RB | Todd Gurley | 28 | 23 | 72 | 1 | 5 | 3 | 36 | 1 | ||
RB | Malcolm Brown | 3 | 2 | 2 | 1 | 1 | 26 | ||||
WR | Tavon Austin | 13 | 3 | 26 | 10 | 7 | 59 | ||||
WR | Kenny Britt | 6 | 6 | 5 | 75 | ||||||
WR | Brian Quick | 4 | 4 | 3 | 51 | ||||||
WR | Bradley Marquez | 1 | 1 | 2 | |||||||
WR | Pharoh Cooper | 1 | 1 | 0 | 0 | ||||||
TE | Lance Kendricks | 3 | 3 | 2 | 24 | ||||||
TE | Tyler Higbee | 1 | 1 | 0 | 0 | ||||||
Ravens vs. Redskins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Joe Flacco | 47 | 1 | 6 | 46 | 30 | 210 | 1 | |||
RB | Terrance West | 14 | 11 | 95 | 3 | 2 | -6 | ||||
RB | Kyle Juszczyk | 5 | 5 | 3 | 20 | ||||||
RB | Javorius Allen | 5 | 4 | 18 | 1 | 1 | 0 | ||||
RB | Kenneth Dixon | 4 | 3 | -1 | 1 | 1 | 6 | ||||
WR | Mike Wallace | 11 | 11 | 7 | 63 | ||||||
WR | Breshad Perriman | 5 | 5 | 2 | 11 | ||||||
WR | Kamar Aiken | 3 | 3 | 0 | 0 | ||||||
WR | Steve Smith Sr. | 3 | 3 | 3 | 29 | ||||||
TE | Dennis Pitta | 8 | 8 | 7 | 59 | ||||||
TE | Crockett Gillmore | 7 | 7 | 4 | 28 | 1 | |||||
Redskins at Ravens | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Kirk Cousins | 42 | 1 | -1 | 41 | 29 | 260 | 1 | 1 | ||
RB | Matt Jones | 16 | 14 | 31 | 2 | 2 | 25 | 1 | |||
RB | Chris Thompson | 6 | 2 | 12 | 4 | 4 | 33 | ||||
RB | Rob Kelley | 3 | 3 | 18 | |||||||
WR | Pierre Garcon | 7 | 7 | 5 | 56 | 1 | |||||
WR | DeSean Jackson | 7 | 7 | 3 | 35 | ||||||
WR | Jamison Crowder | 3 | 3 | 3 | 35 | ||||||
WR | Rashad Ross | 1 | 1 | 1 | 8 | ||||||
TE | Jordan Reed | 11 | 11 | 8 | 53 | ||||||
TE | Vernon Davis | 4 | 4 | 3 | 15 | ||||||
Steelers vs. Jets | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ben Roethlisberger | 47 | 47 | 34 | 380 | 4 | 1 | ||||
QB | Landry Jones | 2 | 2 | -2 | |||||||
RB | Le'Veon Bell | 31 | 20 | 66 | 11 | 9 | 88 | ||||
RB | DeAngelo Williams | 2 | 1 | 0 | 1 | 0 | 0 | ||||
WR | Antonio Brown | 11 | 11 | 9 | 78 | 1 | |||||
WR | Sammie Coates Jr. | 11 | 11 | 6 | 139 | 2 | |||||
WR | Markus Wheaton | 3 | 3 | 2 | 19 | ||||||
TE | Jesse James | 8 | 8 | 6 | 43 | 1 | |||||
TE | Xavier Grimble | 2 | 2 | 2 | 13 | ||||||
Texans at Vikings | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brock Osweiler | 42 | 42 | 19 | 184 | 1 | 1 | ||||
RB | Lamar Miller | 11 | 8 | 20 | 3 | 1 | 4 | ||||
RB | Alfred Blue | 6 | 6 | 39 | |||||||
WR | DeAndre Hopkins | 9 | 9 | 5 | 56 | 1 | |||||
WR | Jaelen Strong | 9 | 9 | 5 | 39 | ||||||
WR | Will Fuller V | 6 | 6 | 1 | 4 | ||||||
WR | Braxton Miller | 1 | 1 | 1 | 12 | ||||||
TE | C.J. Fiedorowicz | 8 | 8 | 4 | 61 | ||||||
TE | Ryan Griffin | 6 | 6 | 2 | 8 | ||||||
Titans at Dolphins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Marcus Mariota | 36 | 7 | 60 | 1 | 29 | 20 | 163 | 3 | ||
RB | DeMarco Murray | 33 | 27 | 121 | 6 | 5 | 16 | ||||
RB | Derrick Henry | 7 | 7 | 54 | |||||||
WR | Tajae Sharpe | 4 | 4 | 2 | 17 | ||||||
WR | Andre Johnson | 4 | 4 | 2 | 13 | 1 | |||||
WR | Rishard Matthews | 4 | 4 | 4 | 32 | 1 | |||||
WR | Kendall Wright | 1 | 1 | 1 | 9 | ||||||
TE | Delanie Walker | 8 | 8 | 5 | 66 | 1 | |||||
TE | Anthony Fasano | 1 | 1 | 1 | 10 | ||||||
Vikings vs. Texans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Sam Bradford | 32 | 2 | -2 | 30 | 22 | 271 | 2 | |||
RB | Jerick McKinnon | 23 | 20 | 36 | 3 | 1 | 10 | ||||
RB | Matt Asiata | 17 | 14 | 55 | 1 | 3 | 3 | 46 | |||
RB | Zach Line | 1 | 1 | 0 | 0 | ||||||
WR | Adam Thielen | 8 | 8 | 7 | 127 | 1 | |||||
WR | Cordarrelle Patterson | 7 | 1 | 7 | 6 | 4 | 39 | 1 | |||
WR | Jarius Wright | 4 | 4 | 4 | 32 | ||||||
WR | Charles D. Johnson | 1 | 1 | 1 | 2 | ||||||
TE | Kyle Rudolph | 4 | 4 | 2 | 15 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!