2016 Weekly Statistics: Fantasy Box ScoresWeek 8
Other WeeksHeadings Legend | TOTAL | RUSHING | PASSING | TO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bears vs. Vikings | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jay Cutler | 32 | 1 | 2 | 31 | 20 | 252 | 1 | |||
RB | Jordan Howard | 30 | 26 | 153 | 1 | 4 | 4 | 49 | |||
RB | Ka'Deem Carey | 2 | 2 | 3 | |||||||
RB | Jeremy Langford | 1 | 1 | 1 | 11 | ||||||
WR | Alshon Jeffery | 8 | 8 | 4 | 63 | 1 | |||||
WR | Joshua Bellamy | 2 | 2 | 1 | 4 | ||||||
WR | Cameron Meredith | 2 | 2 | 1 | 24 | ||||||
WR | Deonte Thompson | 1 | 1 | 0 | 0 | ||||||
TE | Zach Miller | 10 | 10 | 7 | 88 | ||||||
TE | Logan Paulsen | 2 | 2 | 1 | 5 | ||||||
TE | Ben Braunecker | 1 | 1 | 1 | 8 | ||||||
Bengals vs. Redskins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Andy Dalton | 46 | 4 | 21 | 1 | 42 | 27 | 284 | 1 | 1 | 1 |
RB | Jeremy Hill | 21 | 20 | 76 | 1 | 1 | 1 | -3 | |||
RB | Giovani Bernard | 12 | 11 | 52 | 1 | 1 | 1 | 14 | |||
WR | A.J. Green | 18 | 18 | 9 | 121 | ||||||
WR | Tyler Boyd | 8 | 1 | 3 | 7 | 5 | 38 | ||||
WR | Brandon LaFell | 2 | 2 | 1 | 6 | ||||||
TE | Tyler Eifert | 12 | 12 | 9 | 102 | 1 | |||||
TE | Tyler Kroft | 1 | 1 | 1 | 6 | ||||||
Bills vs. Patriots | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tyrod Taylor | 43 | 5 | 48 | 1 | 38 | 19 | 183 | |||
QB | EJ Manuel | 2 | 2 | 1 | 35 | ||||||
RB | Mike Gillislee | 15 | 12 | 85 | 1 | 3 | 3 | 9 | |||
RB | Reggie Bush | 5 | 2 | -8 | 3 | 2 | 34 | ||||
RB | Jonathan Williams | 5 | 5 | 12 | 1 | ||||||
RB | Jerome Felton | 3 | 3 | 2 | 26 | ||||||
WR | Walter Powell | 8 | 8 | 3 | 59 | ||||||
WR | Robert Woods | 7 | 7 | 4 | 50 | ||||||
WR | Justin Hunter | 5 | 5 | 1 | 7 | ||||||
WR | Brandon Tate | 4 | 1 | 14 | 3 | 2 | 17 | ||||
TE | Charles Clay | 6 | 6 | 2 | 6 | ||||||
TE | Nick O'Leary | 1 | 1 | 1 | 10 | ||||||
Broncos vs. Chargers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Trevor Siemian | 41 | 3 | -2 | 38 | 20 | 276 | 1 | 1 | ||
RB | Devontae Booker | 25 | 19 | 54 | 1 | 6 | 5 | 30 | 1 | ||
RB | Kapri Bibbs | 2 | 2 | 4 | |||||||
RB | Juwan Thompson | 1 | 1 | 1 | 1 | ||||||
WR | Demaryius Thomas | 10 | 10 | 5 | 79 | ||||||
WR | Emmanuel Sanders | 10 | 10 | 4 | 68 | ||||||
WR | Jordan Norwood | 3 | 3 | 1 | 9 | ||||||
WR | Jordan Taylor | 1 | 1 | 1 | 35 | ||||||
WR | Bennie Fowler | 1 | 1 | 0 | 0 | ||||||
TE | Virgil Green | 6 | 6 | 4 | 55 | ||||||
Browns vs. Jets | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Josh McCown | 52 | 3 | 10 | 49 | 25 | 341 | 2 | 2 | ||
QB | Kevin Hogan | 2 | 2 | 2 | 4 | ||||||
RB | Isaiah Crowell | 13 | 11 | 29 | 1 | 2 | 2 | 34 | |||
RB | Duke Johnson Jr. | 12 | 4 | 29 | 8 | 6 | 87 | ||||
WR | Terrelle Pryor Sr. | 12 | 12 | 6 | 101 | ||||||
WR | Andrew Hawkins | 9 | 9 | 5 | 31 | 2 | |||||
WR | Ricardo Louis | 7 | 7 | 2 | 32 | ||||||
WR | Jordan Payton | 1 | 1 | 1 | 3 | ||||||
WR | Rashard Higgins | 1 | 1 | 1 | 10 | ||||||
TE | Gary Barnidge | 7 | 7 | 3 | 42 | ||||||
TE | Randall Telfer | 3 | 3 | 0 | 0 | ||||||
TE | Seth DeValve | 1 | 1 | 1 | 5 | ||||||
Buccaneers vs. Raiders | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jameis Winston | 35 | 3 | 16 | 32 | 16 | 180 | 2 | |||
RB | Jacquizz Rodgers | 20 | 19 | 69 | 1 | 1 | 1 | 9 | |||
RB | Antone Smith | 6 | 4 | 16 | 2 | 1 | 9 | ||||
RB | Peyton Barber | 1 | 1 | 1 | |||||||
WR | Mike Evans | 11 | 11 | 4 | 50 | ||||||
WR | Adam Humphries | 4 | 4 | 3 | 58 | ||||||
WR | Cecil Shorts | 4 | 4 | 0 | 0 | ||||||
WR | Russell Shepard | 3 | 3 | 2 | 24 | 1 | |||||
TE | Cameron Brate | 5 | 5 | 3 | 22 | 1 | |||||
TE | Luke Stocker | 2 | 2 | 2 | 8 | ||||||
Cardinals at Panthers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Carson Palmer | 46 | 46 | 35 | 363 | 3 | 1 | 1 | |||
RB | David Johnson | 19 | 10 | 24 | 9 | 7 | 84 | ||||
RB | Andre Ellington | 1 | 1 | 1 | 16 | ||||||
WR | J.J. Nelson | 12 | 12 | 8 | 79 | 2 | |||||
WR | Larry Fitzgerald | 11 | 11 | 10 | 74 | ||||||
WR | John Brown | 4 | 4 | 4 | 49 | 1 | |||||
WR | Brittan Golden | 2 | 2 | 2 | 29 | ||||||
TE | Jermaine Gresham | 5 | 5 | 3 | 32 | ||||||
TE | Ifeanyi Momah | 1 | 1 | 0 | 0 | ||||||
Chargers at Broncos | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Philip Rivers | 47 | 47 | 20 | 267 | 2 | 3 | ||||
RB | Melvin Gordon III | 30 | 23 | 111 | 7 | 4 | 44 | ||||
RB | Kenneth Farrow | 3 | 3 | 12 | |||||||
RB | Dexter McCluster | 1 | 1 | 1 | 3 | ||||||
RB | Derek Watt | 1 | 1 | 1 | 53 | ||||||
WR | Travis Benjamin | 9 | 9 | 3 | 44 | 1 | |||||
WR | Dontrelle Inman | 7 | 7 | 4 | 72 | ||||||
WR | Tyrell Williams | 6 | 6 | 1 | 4 | ||||||
WR | Griff Whalen | 1 | 1 | 0 | 0 | ||||||
TE | Antonio Gates | 9 | 9 | 4 | 33 | 1 | |||||
TE | Hunter Henry | 4 | 4 | 2 | 14 | ||||||
Chiefs at Colts | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Nick Foles | 23 | 1 | -1 | 22 | 16 | 223 | 2 | |||
QB | Alex Smith | 21 | 2 | 9 | 19 | 9 | 127 | 1 | |||
RB | Charcandrick West | 17 | 14 | 52 | 3 | 2 | 8 | ||||
RB | Spencer Ware | 9 | 7 | 19 | 2 | 2 | 28 | ||||
WR | Jeremy Maclin | 10 | 10 | 3 | 43 | 1 | |||||
WR | Tyreek Hill | 7 | 1 | 7 | 6 | 5 | 98 | 1 | |||
WR | Chris Conley | 5 | 5 | 3 | 59 | ||||||
WR | De'Anthony Thomas | 3 | 2 | 2 | 1 | 0 | 0 | ||||
TE | Travis Kelce | 10 | 10 | 7 | 101 | 1 | |||||
TE | Demetrius Harris | 4 | 4 | 3 | 13 | ||||||
Colts vs. Chiefs | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Andrew Luck | 44 | 9 | 60 | 35 | 19 | 210 | 2 | 1 | 1 | |
RB | Frank Gore | 12 | 9 | 37 | 3 | 2 | 25 | 1 | |||
RB | Robert Turbin | 5 | 2 | 9 | 3 | 3 | 25 | ||||
RB | Josh Ferguson | 0 | |||||||||
WR | Donte Moncrief | 10 | 1 | -1 | 9 | 4 | 41 | 1 | |||
WR | T.Y. Hilton | 6 | 6 | 1 | 20 | ||||||
WR | Phillip Dorsett | 5 | 5 | 5 | 33 | ||||||
WR | Devin Street | 3 | 3 | 0 | 0 | ||||||
TE | Jack Doyle | 3 | 3 | 2 | 36 | ||||||
TE | Erik Swoope | 3 | 3 | 2 | 30 | ||||||
Cowboys vs. Eagles | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Dak Prescott | 46 | 7 | 38 | 1 | 39 | 19 | 287 | 2 | 1 | |
RB | Ezekiel Elliott | 26 | 22 | 96 | 4 | 4 | 52 | ||||
RB | Alfred Morris | 3 | 3 | 6 | |||||||
RB | Keith Smith | 1 | 1 | 1 | 1 | ||||||
WR | Dez Bryant | 14 | 14 | 4 | 113 | 1 | |||||
WR | Cole Beasley | 8 | 7 | 4 | 53 | ||||||
WR | Terrance Williams | 7 | 7 | 2 | 25 | ||||||
WR | Brice Butler | 3 | 3 | 1 | 19 | ||||||
WR | Lucky Whitehead | 1 | 1 | 17 | |||||||
TE | Jason Witten | 3 | 3 | 2 | 16 | 1 | |||||
TE | Geoff Swaim | 1 | 1 | 1 | 8 | ||||||
Eagles at Cowboys | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Carson Wentz | 44 | 1 | -3 | 43 | 32 | 202 | 1 | |||
RB | Darren Sproles | 22 | 15 | 86 | 7 | 5 | 17 | ||||
RB | Ryan Mathews | 5 | 4 | 10 | 1 | 1 | 1 | 1 | |||
RB | Kenjon Barner | 4 | 3 | 9 | 1 | 1 | 5 | ||||
RB | Wendell Smallwood | 1 | 1 | -5 | 1 | ||||||
WR | Jordan Matthews | 15 | 15 | 11 | 65 | 1 | |||||
WR | Dorial Green-Beckham | 9 | 9 | 5 | 55 | ||||||
WR | Nelson Agholor | 4 | 4 | 3 | 25 | ||||||
WR | Josh Huff | 2 | 1 | 1 | 9 | ||||||
TE | Zach Ertz | 4 | 4 | 4 | 19 | ||||||
TE | Trey Burton | 2 | 2 | 1 | 6 | ||||||
Falcons vs. Packers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Ryan | 37 | 2 | 9 | 35 | 28 | 288 | 3 | |||
RB | Devonta Freeman | 17 | 11 | 35 | 1 | 6 | 4 | 23 | 1 | ||
RB | Terron Ward | 7 | 6 | 46 | 1 | 1 | 11 | ||||
WR | Mohamed Sanu | 10 | 10 | 9 | 84 | 1 | |||||
WR | Julio Jones | 5 | 5 | 3 | 29 | ||||||
WR | Taylor Gabriel | 3 | 3 | 3 | 68 | 1 | |||||
WR | Justin Hardy | 1 | 1 | 1 | 13 | ||||||
WR | Aldrick Robinson | 1 | 1 | 0 | 0 | ||||||
TE | Austin Hooper | 5 | 5 | 5 | 41 | ||||||
TE | Jacob Tamme | 2 | 2 | 2 | 19 | ||||||
TE | Levine Toilolo | 1 | 1 | 0 | 0 | ||||||
Jaguars at Titans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Blake Bortles | 58 | 4 | 22 | 54 | 33 | 337 | 3 | |||
RB | T.J. Yeldon | 7 | 3 | 20 | 4 | 4 | 36 | ||||
RB | Chris Ivory | 5 | 4 | 6 | 1 | 1 | 6 | ||||
WR | Allen Robinson II | 15 | 15 | 6 | 70 | ||||||
WR | Allen Hurns | 11 | 11 | 7 | 98 | 1 | |||||
WR | Marqise Lee | 3 | 3 | 1 | 21 | 1 | |||||
WR | Bryan Walters | 2 | 2 | 2 | 14 | 1 | |||||
WR | Arrelious Benn | 1 | 1 | 0 | 0 | ||||||
TE | Marcedes Lewis | 6 | 6 | 4 | 23 | ||||||
TE | Julius Thomas | 6 | 6 | 3 | 28 | 1 | |||||
TE | Ben Koyack | 5 | 5 | 5 | 41 | ||||||
Jets at Browns | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ryan Fitzpatrick | 38 | 4 | 13 | 34 | 16 | 228 | 1 | |||
RB | Matt Forte | 28 | 25 | 82 | 2 | 3 | 2 | 16 | |||
RB | Bilal Powell | 9 | 6 | 76 | 1 | 3 | 1 | 3 | |||
WR | Quincy Enunwa | 11 | 11 | 4 | 93 | 1 | |||||
WR | Brandon Marshall | 9 | 9 | 4 | 68 | ||||||
WR | Robby Anderson | 6 | 6 | 3 | 31 | ||||||
WR | Charone Peake | 1 | 1 | 1 | 13 | ||||||
TE | Brandon Bostick | 1 | 1 | 1 | 4 | ||||||
Lions at Texans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matthew Stafford | 41 | 41 | 27 | 240 | 1 | |||||
RB | Theo Riddick | 22 | 11 | 56 | 11 | 8 | 77 | 1 | |||
RB | Zach Zenner | 4 | 3 | 2 | 1 | 1 | 5 | ||||
WR | Golden Tate | 9 | 9 | 7 | 42 | ||||||
WR | Marvin Jones Jr. | 7 | 7 | 3 | 33 | ||||||
WR | Anquan Boldin | 3 | 3 | 1 | 4 | ||||||
TE | Eric Ebron | 10 | 10 | 7 | 79 | ||||||
Packers at Falcons | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Aaron Rodgers | 44 | 6 | 60 | 38 | 28 | 246 | 4 | |||
RB | Aaron Ripkowski | 7 | 6 | 34 | 1 | 1 | -1 | ||||
RB | Knile Davis | 5 | 3 | 4 | 2 | 2 | 4 | ||||
RB | Don Jackson | 4 | 4 | 10 | |||||||
WR | Davante Adams | 14 | 14 | 12 | 74 | ||||||
WR | Jordy Nelson | 9 | 9 | 4 | 94 | 1 | |||||
WR | Trevor Davis | 4 | 4 | 3 | 24 | 1 | |||||
WR | Jeff Janis | 4 | 4 | 4 | 30 | 1 | |||||
WR | Geronimo Allison | 4 | 4 | 2 | 21 | 1 | |||||
Panthers vs. Cardinals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Cam Newton | 34 | 7 | 43 | 27 | 14 | 212 | ||||
RB | Jonathan Stewart | 27 | 25 | 95 | 2 | 2 | 1 | 25 | 1 | ||
RB | Fozzy Whittaker | 4 | 2 | 1 | 2 | 1 | 9 | ||||
RB | Mike Tolbert | 2 | 2 | 2 | |||||||
WR | Ted Ginn Jr. | 6 | 6 | 5 | 53 | ||||||
WR | Philly Brown | 5 | 5 | 1 | 3 | ||||||
WR | Kelvin Benjamin | 5 | 5 | 2 | 73 | ||||||
WR | Devin Funchess | 4 | 4 | 3 | 38 | ||||||
TE | Greg Olsen | 3 | 3 | 1 | 11 | ||||||
Patriots at Bills | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tom Brady | 34 | 1 | 15 | 33 | 22 | 315 | 4 | |||
QB | Jimmy Garoppolo | 1 | 1 | -1 | |||||||
RB | LeGarrette Blount | 18 | 18 | 43 | 1 | ||||||
RB | James White | 7 | 2 | 15 | 5 | 2 | 14 | ||||
WR | Julian Edelman | 9 | 1 | 0 | 8 | 4 | 37 | 1 | |||
WR | Chris Hogan | 4 | 4 | 4 | 91 | 1 | |||||
WR | Danny Amendola | 4 | 4 | 3 | 29 | 1 | |||||
WR | Matthew Slater | 0 | |||||||||
TE | Rob Gronkowski | 7 | 7 | 5 | 109 | 1 | |||||
TE | Martellus Bennett | 5 | 5 | 4 | 35 | ||||||
Raiders at Buccaneers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Derek Carr | 60 | 1 | 13 | 59 | 40 | 513 | 4 | 1 | ||
RB | Latavius Murray | 18 | 11 | 48 | 7 | 5 | 23 | ||||
RB | Jalen Richard | 7 | 5 | 34 | 2 | 2 | 3 | ||||
RB | DeAndre Washington | 5 | 5 | 32 | |||||||
RB | Jamize Olawale | 3 | 1 | -1 | 2 | 2 | 69 | ||||
WR | Michael Crabtree | 16 | 16 | 8 | 108 | ||||||
WR | Amari Cooper | 15 | 15 | 12 | 173 | 1 | |||||
WR | Seth Roberts | 7 | 7 | 3 | 69 | 1 | |||||
WR | Andre Holmes | 1 | 1 | 1 | 0 | ||||||
WR | Johnny Holton | 1 | 1 | 2 | |||||||
TE | Clive Walford | 4 | 4 | 3 | 31 | ||||||
TE | Mychal Rivera | 3 | 3 | 3 | 36 | 1 | |||||
Redskins at Bengals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Kirk Cousins | 59 | 3 | -1 | 56 | 38 | 458 | 2 | 1 | ||
RB | Rob Kelley | 23 | 21 | 87 | 1 | 2 | 0 | 0 | |||
RB | Chris Thompson | 12 | 7 | 14 | 5 | 5 | 27 | ||||
WR | Jamison Crowder | 13 | 13 | 9 | 107 | 1 | |||||
WR | Pierre Garcon | 7 | 7 | 6 | 67 | ||||||
WR | DeSean Jackson | 7 | 7 | 3 | 48 | ||||||
WR | Ryan Grant | 2 | 2 | 1 | 17 | ||||||
WR | Maurice Harris | 2 | 2 | 0 | 0 | ||||||
TE | Jordan Reed | 13 | 13 | 9 | 99 | 1 | |||||
TE | Vernon Davis | 5 | 5 | 5 | 93 | ||||||
Saints vs. Seahawks | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Drew Brees | 36 | 1 | 1 | 1 | 35 | 27 | 265 | 1 | ||
RB | Tim Hightower | 29 | 26 | 102 | 3 | 1 | 0 | ||||
RB | Daniel Lasco | 5 | 5 | 15 | |||||||
RB | Mark Ingram II | 3 | 3 | 5 | 1 | ||||||
RB | John Kuhn | 3 | 3 | 2 | 12 | ||||||
RB | Travaris Cadet | 2 | 2 | 1 | 7 | ||||||
WR | Willie Snead IV | 8 | 8 | 6 | 56 | ||||||
WR | Michael Thomas | 6 | 6 | 6 | 63 | ||||||
WR | Brandin Cooks | 6 | 6 | 4 | 44 | 1 | |||||
WR | Brandon Coleman | 2 | 2 | 2 | 44 | ||||||
TE | Coby Fleener | 4 | 4 | 4 | 36 | ||||||
TE | Josh Hill | 1 | 1 | 1 | 3 | ||||||
Seahawks at Saints | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Russell Wilson | 37 | 3 | 11 | 34 | 22 | 253 | 1 | |||
RB | Christine Michael | 12 | 10 | 40 | 1 | 2 | 1 | 2 | |||
RB | C.J. Prosise | 8 | 4 | 23 | 4 | 4 | 80 | ||||
WR | Jermaine Kearse | 7 | 7 | 4 | 57 | ||||||
WR | Doug Baldwin | 6 | 6 | 4 | 51 | ||||||
WR | Tyler Lockett | 4 | 4 | 4 | 32 | ||||||
WR | Paul Richardson Jr. | 3 | 3 | 2 | 33 | ||||||
WR | Tanner McEvoy | 1 | |||||||||
TE | Jimmy Graham | 5 | 5 | 3 | 34 | ||||||
TE | Nick Vannett | 1 | 1 | 1 | 7 | ||||||
Texans vs. Lions | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brock Osweiler | 32 | 3 | -3 | 29 | 20 | 186 | 1 | 1 | ||
RB | Lamar Miller | 20 | 17 | 56 | 1 | 3 | 2 | 7 | |||
RB | Alfred Blue | 9 | 9 | 41 | |||||||
RB | Jonathan Grimes | 2 | 2 | 11 | |||||||
RB | Tyler Ervin | 0 | |||||||||
WR | DeAndre Hopkins | 7 | 7 | 4 | 44 | ||||||
WR | Will Fuller V | 4 | 4 | 1 | 23 | ||||||
WR | Braxton Miller | 3 | 3 | 3 | 18 | ||||||
TE | C.J. Fiedorowicz | 7 | 7 | 5 | 43 | 1 | |||||
TE | Ryan Griffin | 3 | 3 | 3 | 34 | ||||||
TE | Stephen Anderson | 2 | 2 | 2 | 17 | ||||||
Titans vs. Jaguars | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Marcus Mariota | 25 | 3 | 11 | 22 | 18 | 270 | 2 | |||
RB | DeMarco Murray | 23 | 21 | 123 | 1 | 2 | 1 | 5 | |||
RB | Derrick Henry | 21 | 16 | 60 | 1 | 5 | 4 | 37 | |||
WR | Kendall Wright | 6 | 1 | 15 | 5 | 4 | 84 | 1 | |||
WR | Rishard Matthews | 4 | 4 | 4 | 38 | 1 | |||||
WR | Tajae Sharpe | 1 | 1 | 1 | 11 | ||||||
TE | Delanie Walker | 6 | 1 | 3 | 5 | 4 | 75 | ||||
TE | Phillip Supernaw | 1 | 1 | 1 | 30 | ||||||
Vikings at Bears | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Sam Bradford | 37 | 37 | 23 | 228 | 1 | |||||
RB | Matt Asiata | 19 | 14 | 42 | 5 | 2 | 36 | ||||
RB | Ronnie Hillman | 9 | 4 | 15 | 5 | 2 | 9 | ||||
WR | Stefon Diggs | 13 | 13 | 8 | 76 | 1 | |||||
WR | Adam Thielen | 5 | 5 | 3 | 40 | ||||||
WR | Cordarrelle Patterson | 3 | 3 | 3 | 36 | ||||||
TE | Kyle Rudolph | 6 | 6 | 5 | 31 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!