2016 Season-To-Date Statistics: Defensive Linemen
Other PositionsHeadings Legend | TOTAL | DEFENSE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Damon Harrison | NYG | 154 | 16 | 9.62 | 86 | 55 | 31 | 3 | 1 | 0 | 0 | 1 | 0 |
Melvin Ingram III | LAC | 150 | 16 | 9.38 | 60 | 46 | 14 | 8 | 5 | 0 | 0 | 5 | 0 |
Markus Golden | ARI | 147 | 16 | 9.19 | 51 | 41 | 10 | 13 | 4 | 1 | 0 | 1 | 0 |
Chandler Jones | ARI | 144 | 16 | 9.00 | 49 | 38 | 11 | 12 | 4 | 2 | 0 | 3 | 0 |
Bruce Irvin | OAK | 144 | 16 | 9.00 | 57 | 47 | 10 | 7 | 6 | 0 | 0 | 1 | 0 |
Ndamukong Suh | MIA | 140 | 16 | 8.75 | 72 | 41 | 31 | 6 | 0 | 1 | 0 | 6 | 0 |
Danielle Hunter | MIN | 135 | 16 | 8.44 | 54 | 32 | 22 | 14 | 1 | 1 | 0 | 1 | 1 |
Linval Joseph | MIN | 135 | 16 | 8.44 | 77 | 37 | 40 | 4 | 3 | 0 | 0 | 0 | 0 |
Cameron Jordan | NO | 134 | 16 | 8.38 | 58 | 40 | 18 | 9 | 1 | 0 | 0 | 6 | 0 |
Jason Pierre-Paul | NYG | 132 | 12 | 11.00 | 53 | 35 | 18 | 8 | 3 | 1 | 0 | 8 | 1 |
Carlos Dunlap | CIN | 130 | 16 | 8.12 | 49 | 30 | 19 | 9 | 3 | 0 | 0 | 15 | 0 |
Brandon Graham | PHI | 128 | 16 | 8.00 | 59 | 41 | 18 | 6 | 2 | 1 | 0 | 1 | 0 |
Kyle Williams | BUF | 124 | 15 | 8.27 | 64 | 42 | 22 | 6 | 0 | 0 | 0 | 0 | 0 |
Everson Griffen | MIN | 124 | 16 | 7.75 | 48 | 36 | 12 | 8 | 2 | 3 | 0 | 1 | 1 |
Akiem Hicks | CHI | 122 | 16 | 7.62 | 54 | 36 | 18 | 7 | 2 | 1 | 0 | 2 | 0 |
Aaron Donald | LAR | 121 | 16 | 7.56 | 47 | 36 | 11 | 9 | 2 | 0 | 0 | 5 | 0 |
Trent Murphy | WAS | 117 | 16 | 7.31 | 46 | 28 | 18 | 10 | 3 | 1 | 0 | 1 | 0 |
Sheldon Richardson | NYJ | 117 | 15 | 7.80 | 62 | 38 | 24 | 2 | 1 | 2 | 0 | 2 | 0 |
Cliff Avril | SEA | 116 | 16 | 7.25 | 39 | 20 | 19 | 13 | 5 | 0 | 0 | 3 | 0 |
Frank Clark | SEA | 115 | 15 | 7.67 | 47 | 25 | 22 | 11 | 2 | 1 | 0 | 1 | 0 |
Jadeveon Clowney | HOU | 115 | 14 | 8.21 | 52 | 40 | 12 | 6 | 1 | 0 | 0 | 2 | 0 |
Derek Wolfe | DEN | 114 | 14 | 8.14 | 51 | 38 | 13 | 7 | 0 | 0 | 0 | 4 | 0 |
Cameron Wake | MIA | 110 | 16 | 6.88 | 29 | 22 | 7 | 13 | 5 | 0 | 1 | 2 | 0 |
Jared Crick | DEN | 109 | 16 | 6.81 | 53 | 32 | 21 | 4 | 2 | 0 | 0 | 6 | 0 |
Kawann Short | CAR | 109 | 16 | 6.81 | 55 | 30 | 25 | 6 | 1 | 0 | 0 | 3 | 0 |
William Gholston | TB | 105 | 14 | 7.50 | 50 | 37 | 13 | 4 | 1 | 1 | 0 | 0 | 0 |
Andre Branch | MIA | 104 | 16 | 6.50 | 49 | 27 | 22 | 7 | 2 | 0 | 0 | 1 | 0 |
Joey Bosa | LAC | 103 | 12 | 8.58 | 41 | 29 | 12 | 11 | 0 | 0 | 0 | 0 | 0 |
Jerry Hughes | BUF | 103 | 16 | 6.44 | 48 | 31 | 17 | 6 | 1 | 0 | 0 | 3 | 0 |
Gerald McCoy | TB | 100 | 15 | 6.67 | 34 | 25 | 9 | 8 | 2 | 2 | 0 | 5 | 0 |
Fletcher Cox | PHI | 100 | 16 | 6.25 | 44 | 27 | 17 | 7 | 1 | 1 | 0 | 2 | 0 |
John Simon | HOU | 100 | 11 | 9.09 | 51 | 32 | 19 | 4 | 1 | 0 | 0 | 2 | 0 |
Nick Fairley | NO | 96 | 16 | 6.00 | 43 | 29 | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
Chris Baker | WAS | 96 | 16 | 6.00 | 47 | 29 | 18 | 4 | 2 | 0 | 0 | 2 | 0 |
Michael Johnson | CIN | 95 | 16 | 5.94 | 45 | 32 | 13 | 5 | 0 | 0 | 0 | 3 | 0 |
Jurrell Casey | TEN | 95 | 15 | 6.33 | 44 | 31 | 13 | 5 | 0 | 0 | 0 | 5 | 0 |
David Parry | IND | 90 | 16 | 5.62 | 47 | 34 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
Brandon Williams | BAL | 89 | 16 | 5.56 | 51 | 34 | 17 | 1 | 0 | 0 | 0 | 1 | 0 |
Malik Jackson | JAC | 89 | 16 | 5.56 | 33 | 28 | 5 | 7 | 0 | 1 | 0 | 4 | 0 |
William Hayes | LAR | 89 | 14 | 6.36 | 43 | 31 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
Mario Addison | CAR | 88 | 14 | 6.29 | 26 | 22 | 4 | 10 | 2 | 1 | 0 | 1 | 0 |
Johnathan Hankins | NYG | 87 | 16 | 5.44 | 43 | 29 | 14 | 4 | 1 | 0 | 0 | 0 | 0 |
Kerry Hyder Jr. | DET | 87 | 16 | 5.44 | 36 | 23 | 13 | 8 | 0 | 1 | 0 | 1 | 0 |
Stephon Tuitt | PIT | 86 | 14 | 6.14 | 37 | 28 | 9 | 4 | 2 | 0 | 0 | 3 | 0 |
Geno Atkins | CIN | 84 | 16 | 5.25 | 33 | 21 | 12 | 10 | 0 | 0 | 0 | 0 | 0 |
Yannick Ngakoue | JAC | 84 | 16 | 5.25 | 23 | 20 | 3 | 8 | 4 | 0 | 1 | 2 | 0 |
Grady Jarrett | ATL | 81 | 16 | 5.06 | 48 | 21 | 27 | 3 | 0 | 1 | 0 | 0 | 0 |
Brian Robison | MIN | 80 | 16 | 5.00 | 28 | 18 | 10 | 8 | 3 | 0 | 0 | 1 | 0 |
Chris Long | NE | 78 | 16 | 4.88 | 35 | 22 | 13 | 4 | 1 | 1 | 0 | 3 | 0 |
Kony Ealy | CAR | 78 | 16 | 4.88 | 32 | 19 | 13 | 5 | 2 | 0 | 1 | 3 | 0 |
Ahtyba Rubin | SEA | 77 | 16 | 4.81 | 39 | 25 | 14 | 1 | 3 | 0 | 0 | 1 | 0 |
Marcell Dareus | BUF | 76 | 8 | 9.50 | 39 | 24 | 15 | 4 | 0 | 0 | 0 | 1 | 0 |
Tyson Alualu | JAC | 76 | 14 | 5.43 | 36 | 28 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
Jason Jones | MIA | 75 | 14 | 5.36 | 36 | 22 | 14 | 4 | 0 | 1 | 0 | 2 | 0 |
Terrell McClain | DAL | 75 | 15 | 5.00 | 39 | 21 | 18 | 3 | 2 | 0 | 0 | 0 | 0 |
Robert Ayers | TB | 75 | 12 | 6.25 | 29 | 21 | 8 | 7 | 1 | 0 | 0 | 1 | 0 |
Jabaal Sheard | NE | 75 | 15 | 5.00 | 33 | 20 | 13 | 6 | 0 | 0 | 0 | 4 | 0 |
Julius Peppers | GB | 74 | 16 | 4.62 | 23 | 15 | 8 | 8 | 2 | 1 | 0 | 3 | 0 |
Clinton McDonald | TB | 73 | 12 | 6.08 | 36 | 25 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
Michael Bennett | SEA | 73 | 11 | 6.64 | 34 | 24 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
Corey Liuget | LAC | 72 | 16 | 4.50 | 37 | 29 | 8 | 0 | 0 | 1 | 0 | 3 | 0 |
Tim Jernigan | BAL | 71 | 16 | 4.44 | 31 | 16 | 15 | 5 | 0 | 1 | 1 | 3 | 0 |
Noah Spence | TB | 70 | 16 | 4.38 | 22 | 16 | 6 | 6 | 3 | 1 | 0 | 2 | 0 |
Tony McDaniel | SEA | 69 | 16 | 4.31 | 43 | 20 | 23 | 0 | 0 | 1 | 0 | 3 | 0 |
Denico Autry | OAK | 68 | 16 | 4.25 | 29 | 22 | 7 | 3 | 0 | 2 | 0 | 2 | 0 |
Devin Taylor | DET | 68 | 16 | 4.25 | 28 | 21 | 7 | 5 | 1 | 0 | 0 | 1 | 0 |
Benson Mayowa | DAL | 67 | 13 | 5.15 | 25 | 15 | 10 | 7 | 1 | 1 | 0 | 0 | 0 |
Charles Johnson | CAR | 66 | 13 | 5.08 | 26 | 14 | 12 | 5 | 3 | 0 | 0 | 2 | 0 |
A'Shawn Robinson | DET | 65 | 16 | 4.06 | 30 | 22 | 8 | 2 | 0 | 0 | 0 | 7 | 0 |
Adrian Clayborn | ATL | 63 | 13 | 4.85 | 22 | 19 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
Cam Johnson | CLE | 63 | 12 | 5.25 | 29 | 18 | 11 | 3 | 2 | 0 | 0 | 1 | 0 |
Domata Peko Sr. | CIN | 62 | 16 | 3.88 | 38 | 18 | 20 | 0 | 0 | 1 | 0 | 3 | 0 |
Ezekiel Ansah | DET | 62 | 13 | 4.77 | 35 | 21 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
Quinton Dial | SF | 62 | 14 | 4.43 | 36 | 24 | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
Maliek Collins | DAL | 61 | 16 | 3.81 | 23 | 17 | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
Michael Pierce | BAL | 61 | 16 | 3.81 | 35 | 19 | 16 | 2 | 0 | 0 | 0 | 1 | 0 |
Paul Kruger | NO | 61 | 15 | 4.07 | 25 | 20 | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
Shamar Stephen | MIN | 60 | 16 | 3.75 | 39 | 17 | 22 | 0 | 0 | 1 | 0 | 1 | 0 |
Abry Jones | JAC | 59 | 15 | 3.93 | 32 | 26 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Ziggy Hood | WAS | 59 | 16 | 3.69 | 33 | 17 | 16 | 1 | 1 | 0 | 0 | 3 | 0 |
Pat Sims | CIN | 58 | 16 | 3.62 | 37 | 15 | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
Bennie Logan | PHI | 58 | 13 | 4.46 | 24 | 16 | 8 | 3 | 2 | 1 | 0 | 0 | 0 |
Josh Mauro | ARI | 57 | 15 | 3.80 | 32 | 24 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Dontari Poe | KC | 57 | 16 | 3.56 | 27 | 18 | 9 | 2 | 1 | 0 | 0 | 3 | 0 |
Ethan Westbrooks | LAR | 57 | 16 | 3.56 | 25 | 19 | 6 | 3 | 0 | 1 | 0 | 1 | 1 |
Sen'Derrick Marks | JAC | 56 | 16 | 3.50 | 22 | 18 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
Ricky Jean Francois | WAS | 56 | 16 | 3.50 | 32 | 17 | 15 | 2 | 0 | 0 | 0 | 1 | 0 |
Star Lotulelei | CAR | 56 | 16 | 3.50 | 26 | 14 | 12 | 4 | 1 | 0 | 0 | 1 | 0 |
Eugene Sims | LAR | 56 | 16 | 3.50 | 25 | 18 | 7 | 3 | 0 | 1 | 0 | 1 | 0 |
Jarran Reed | SEA | 56 | 15 | 3.73 | 34 | 13 | 21 | 2 | 0 | 0 | 0 | 3 | 0 |
Cameron Heyward | PIT | 54 | 7 | 7.71 | 21 | 17 | 4 | 3 | 0 | 1 | 0 | 4 | 0 |
Javon Hargrave | PIT | 54 | 15 | 3.60 | 27 | 18 | 9 | 2 | 0 | 1 | 0 | 0 | 1 |
Vinny Curry | PHI | 53 | 16 | 3.31 | 26 | 18 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
Sylvester Williams | DEN | 53 | 16 | 3.31 | 29 | 20 | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
DaQuan Jones | TEN | 52 | 16 | 3.25 | 26 | 17 | 9 | 2 | 0 | 1 | 0 | 0 | 1 |
Letroy Guion | GB | 51 | 15 | 3.40 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks Reed | ATL | 50 | 15 | 3.33 | 22 | 15 | 7 | 3 | 1 | 0 | 0 | 1 | 0 |
Sheldon Rankins | NO | 50 | 9 | 5.56 | 20 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Beau Allen | PHI | 50 | 16 | 3.12 | 29 | 15 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
Jihad Ward | OAK | 49 | 16 | 3.06 | 30 | 16 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
Carl Nassib | CLE | 48 | 14 | 3.43 | 20 | 15 | 5 | 3 | 0 | 0 | 0 | 4 | 0 |
Tyrunn Walker | DET | 46 | 15 | 3.07 | 27 | 16 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Mebane | LAC | 46 | 10 | 4.60 | 22 | 17 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
Christian Covington | HOU | 46 | 16 | 2.88 | 26 | 16 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Phillips | MIA | 45 | 16 | 2.81 | 23 | 13 | 10 | 1 | 0 | 0 | 1 | 3 | 0 |
Datone Jones | GB | 44 | 15 | 2.93 | 22 | 17 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
Adolphus Washington | BUF | 43 | 15 | 2.87 | 21 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | 0 |
Arthur Moats | PIT | 43 | 16 | 2.69 | 19 | 9 | 10 | 4 | 0 | 0 | 0 | 3 | 0 |
Zach Kerr | IND | 42 | 12 | 3.50 | 19 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
Haloti Ngata | DET | 42 | 13 | 3.23 | 22 | 11 | 11 | 2 | 0 | 0 | 0 | 3 | 0 |
Cornelius Washington | CHI | 41 | 15 | 2.73 | 20 | 14 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
Mitch Unrein | CHI | 41 | 13 | 3.15 | 26 | 12 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Rakeem Nunez-Roches | KC | 40 | 11 | 3.64 | 23 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Eddie Goldman | CHI | 40 | 6 | 6.67 | 18 | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
Chris Jones | MIA | 39 | 13 | 3.00 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Clarke | CIN | 38 | 16 | 2.38 | 15 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
Tom Johnson | MIN | 38 | 15 | 2.53 | 17 | 11 | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
Robert Quinn | LAR | 38 | 9 | 4.22 | 10 | 8 | 2 | 4 | 2 | 0 | 0 | 2 | 0 |
Kyle Love | CAR | 36 | 10 | 3.60 | 16 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
Jonathan Bullard | CHI | 36 | 14 | 2.57 | 18 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Babineaux | ATL | 36 | 16 | 2.25 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Ellis | OAK | 36 | 16 | 2.25 | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan Ridgeway | IND | 36 | 16 | 2.25 | 21 | 8 | 13 | 2 | 0 | 0 | 0 | 1 | 0 |
Khyri Thornton | DET | 36 | 13 | 2.77 | 19 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Ra'Shede Hageman | ATL | 36 | 12 | 3.00 | 18 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
Wes Horton | CAR | 35 | 11 | 3.18 | 11 | 3 | 8 | 3 | 2 | 2 | 0 | 0 | 0 |
Romeo Okwara | NYG | 35 | 16 | 2.19 | 21 | 9 | 12 | 1 | 0 | 0 | 0 | 2 | 0 |
Darryl Tapp | NO | 35 | 16 | 2.19 | 17 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Wallace Gilberry | DET | 35 | 9 | 3.89 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Okafor | ARI | 34 | 15 | 2.27 | 11 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Corey Peters | ARI | 34 | 15 | 2.27 | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyeler Davison | NO | 34 | 15 | 2.27 | 23 | 9 | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
Vincent Valentine | NE | 34 | 13 | 2.62 | 20 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
D.J. Reader | HOU | 33 | 16 | 2.06 | 22 | 7 | 15 | 1 | 0 | 0 | 0 | 1 | 0 |
Akeem Spence | TB | 32 | 16 | 2.00 | 19 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Al Woods | TEN | 32 | 12 | 2.67 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Williams | OAK | 32 | 16 | 2.00 | 17 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Dan McCullers | PIT | 32 | 16 | 2.00 | 17 | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
Rodney Gunter | ARI | 31 | 16 | 1.94 | 15 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
Shaq Lawson | BUF | 31 | 10 | 3.10 | 14 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 |
David Onyemata | NO | 31 | 16 | 1.94 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Wilfork | HOU | 31 | 15 | 2.07 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
Damion Square | LAC | 30 | 11 | 2.73 | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Billy Winn | DEN | 30 | 16 | 1.88 | 19 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
Mario Williams | MIA | 29 | 13 | 2.23 | 13 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
Vernon Butler | CAR | 28 | 10 | 2.80 | 13 | 5 | 8 | 2 | 0 | 1 | 0 | 1 | 0 |
Earl Mitchell | MIA | 28 | 9 | 3.11 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus Lawrence | DAL | 27 | 9 | 3.00 | 12 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Jay Bromley | NYG | 26 | 15 | 1.73 | 14 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Dwight Freeney | ATL | 26 | 15 | 1.73 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Frostee Rucker | ARI | 26 | 13 | 2.00 | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
Darius Latham | OAK | 26 | 14 | 1.86 | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
Brent Urban | BAL | 25 | 16 | 1.56 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Ricardo Mathews | PIT | 25 | 16 | 1.56 | 14 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Terrence Fede | MIA | 25 | 8 | 3.12 | 15 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyson Jackson | ATL | 24 | 16 | 1.50 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
Margus Hunt | CIN | 23 | 15 | 1.53 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Johnson | TEN | 23 | 10 | 2.30 | 13 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Gotsis | DEN | 23 | 16 | 1.44 | 14 | 5 | 9 | 0 | 0 | 1 | 0 | 1 | 0 |
Tenny Palepoi | LAC | 22 | 13 | 1.69 | 13 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Armonty Bryant | DET | 21 | 5 | 4.20 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lerentee McCray | BUF | 21 | 13 | 1.62 | 11 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Stephen Paea | CLE | 21 | 13 | 1.62 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Darius Philon | LAC | 21 | 14 | 1.50 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Y. McGill | IND | 20 | 13 | 1.54 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Randy Gregory | DAL | 20 | 2 | 10.00 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sealver Siliga | SEA | 19 | 10 | 1.90 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
John Jenkins | NO | 19 | 9 | 2.11 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Heath | HOU | 19 | 12 | 1.58 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
J.J. Watt | HOU | 18 | 3 | 6.00 | 8 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
Kerry Wynn | NYG | 17 | 14 | 1.21 | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Jerel Worthy | BUF | 17 | 13 | 1.31 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasim Edebali | NO | 17 | 16 | 1.06 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Caraun Reid | LAC | 17 | 7 | 2.43 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Corbin Bryant | BUF | 16 | 8 | 2.00 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
L.T. Walton | PIT | 15 | 10 | 1.50 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Derrick Shelby | ATL | 15 | 6 | 2.50 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Soliai | CAR | 15 | 10 | 1.50 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan Fox | LAR | 14 | 4 | 3.50 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Angelo Blackson | TEN | 14 | 13 | 1.08 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
DeShawn Williams | CIN | 14 | 5 | 2.80 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Damontre Moore | SEA | 13 | 4 | 3.25 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Russell | TB | 13 | 8 | 1.62 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Williams | KC | 13 | 10 | 1.30 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Warmsley | MIA | 12 | 5 | 2.40 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Smith | HOU | 12 | 13 | 0.92 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Johnson | NE | 11 | 9 | 1.22 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Thomas | NYG | 11 | 8 | 1.38 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Steven Means | PHI | 11 | 8 | 1.38 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
John Hughes | CLE | 11 | 5 | 2.20 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Landrum | LAC | 9 | 10 | 0.90 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard Ash | JAC | 9 | 2 | 4.50 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Carrethers | LAC | 9 | 4 | 2.25 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Wright | CLE | 8 | 5 | 1.60 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Davis | DAL | 8 | 9 | 0.89 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Christian Ringo | GB | 7 | 7 | 1.00 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Darius Kilgo | DEN | 7 | 9 | 0.78 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dunn | HOU | 6 | 2 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison Smith | SEA | 6 | 3 | 2.00 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwaun Woods | TEN | 5 | 1 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Still | HOU | 5 | 3 | 1.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodrow Hamilton | NE | 4 | 2 | 2.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Deandre Coleman | BUF | 4 | 5 | 0.80 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Johnson | MIN | 4 | 2 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kedric Golston | WAS | 4 | 2 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Peko | DEN | 4 | 1 | 4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Jerod-Eddie | SF | 4 | 10 | 0.40 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Owa Odighizuwa | NYG | 3 | 14 | 0.21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Lanier II | WAS | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mario Edwards | OAK | 3 | 2 | 1.50 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Orr | MIA | 2 | 5 | 0.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Nkemdiche | ARI | 2 | 6 | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Malliciah Goodman | SEA | 2 | 3 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Braman | PHI | 2 | 16 | 0.12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
