2016 Season-To-Date Statistics: Linebackers
Other PositionsHeadings Legend | TOTAL | DEFENSE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Bobby Wagner | SEA | 278 | 16 | 17.38 | 168 | 86 | 82 | 5 | 0 | 1 | 1 | 3 | 0 |
Kwon Alexander | TB | 278 | 16 | 17.38 | 145 | 108 | 37 | 3 | 1 | 1 | 1 | 7 | 1 |
Zach Brown | BUF | 271 | 16 | 16.94 | 149 | 97 | 52 | 4 | 2 | 0 | 1 | 4 | 0 |
Alec Ogletree | LAR | 257 | 16 | 16.06 | 136 | 98 | 38 | 0 | 1 | 1 | 2 | 11 | 0 |
Christian Kirksey | CLE | 248 | 16 | 15.50 | 143 | 93 | 50 | 3 | 0 | 0 | 0 | 3 | 0 |
Zachary Orr | BAL | 242 | 15 | 16.13 | 130 | 89 | 41 | 0 | 1 | 2 | 3 | 5 | 0 |
Sean Lee | DAL | 242 | 15 | 16.13 | 145 | 93 | 52 | 0 | 0 | 1 | 0 | 1 | 0 |
Paul Posluszny | JAC | 242 | 16 | 15.12 | 133 | 97 | 36 | 2 | 0 | 0 | 1 | 3 | 0 |
Tahir Whitehead | DET | 237 | 15 | 15.80 | 132 | 99 | 33 | 0 | 0 | 0 | 0 | 6 | 0 |
Telvin Smith Sr. | JAC | 236 | 16 | 14.75 | 118 | 98 | 20 | 1 | 0 | 1 | 2 | 8 | 0 |
Benardrick McKinney | HOU | 228 | 16 | 14.25 | 129 | 79 | 50 | 5 | 1 | 0 | 0 | 2 | 0 |
Mark Barron | LAR | 227 | 16 | 14.19 | 117 | 90 | 27 | 1 | 0 | 1 | 2 | 8 | 0 |
Preston Brown | BUF | 224 | 16 | 14.00 | 135 | 76 | 59 | 1 | 1 | 2 | 0 | 1 | 0 |
Mason Foster | WAS | 221 | 16 | 13.81 | 124 | 88 | 36 | 1 | 1 | 0 | 0 | 3 | 0 |
K.J. Wright | SEA | 217 | 16 | 13.56 | 124 | 70 | 54 | 4 | 1 | 1 | 0 | 5 | 0 |
Jamie Collins Sr. | NE | 215 | 15 | 14.33 | 112 | 79 | 33 | 3 | 2 | 0 | 2 | 3 | 0 |
Lawrence Timmons | PIT | 215 | 16 | 13.44 | 114 | 78 | 36 | 3 | 1 | 0 | 2 | 5 | 0 |
Thomas Davis | CAR | 210 | 16 | 13.12 | 106 | 73 | 33 | 3 | 1 | 2 | 3 | 4 | 1 |
Kiko Alonso | MIA | 208 | 15 | 13.87 | 114 | 69 | 45 | 0 | 1 | 4 | 2 | 4 | 1 |
Eric Kendricks | MIN | 206 | 15 | 13.73 | 109 | 70 | 39 | 3 | 1 | 1 | 1 | 9 | 1 |
Deion Jones | ATL | 204 | 15 | 13.60 | 106 | 75 | 31 | 0 | 1 | 0 | 3 | 11 | 2 |
Malcolm Smith | OAK | 204 | 15 | 13.60 | 103 | 86 | 17 | 0 | 2 | 1 | 1 | 3 | 0 |
Jerrell Freeman | CHI | 200 | 12 | 16.67 | 110 | 86 | 24 | 0 | 0 | 0 | 0 | 4 | 0 |
Craig Robertson | NO | 200 | 15 | 13.33 | 114 | 70 | 44 | 1 | 0 | 2 | 1 | 4 | 0 |
Vontaze Burfict | CIN | 197 | 11 | 17.91 | 101 | 73 | 28 | 2 | 1 | 0 | 2 | 8 | 0 |
Karlos Dansby | CIN | 195 | 16 | 12.19 | 114 | 69 | 45 | 1 | 0 | 1 | 0 | 6 | 0 |
Von Miller | DEN | 194 | 16 | 12.12 | 78 | 62 | 16 | 14 | 3 | 0 | 0 | 3 | 0 |
Lavonte David | TB | 193 | 16 | 12.06 | 87 | 67 | 20 | 5 | 4 | 2 | 1 | 3 | 1 |
Luke Kuechly | CAR | 191 | 10 | 19.10 | 102 | 71 | 31 | 2 | 1 | 0 | 1 | 6 | 0 |
Avery Williamson | TEN | 190 | 16 | 11.88 | 104 | 73 | 31 | 2 | 1 | 0 | 1 | 1 | 0 |
Khalil Mack | OAK | 190 | 16 | 11.88 | 73 | 54 | 19 | 11 | 5 | 3 | 1 | 3 | 1 |
Nigel Bradham | PHI | 188 | 16 | 11.75 | 98 | 67 | 31 | 2 | 2 | 1 | 1 | 5 | 0 |
Ryan Shazier | PIT | 184 | 13 | 14.15 | 87 | 55 | 32 | 4 | 3 | 1 | 3 | 9 | 0 |
Will Compton | WAS | 180 | 15 | 12.00 | 103 | 60 | 43 | 0 | 1 | 2 | 1 | 5 | 0 |
Jordan Hicks | PHI | 176 | 16 | 11.00 | 86 | 58 | 28 | 1 | 0 | 1 | 5 | 11 | 0 |
Lorenzo Alexander | BUF | 174 | 16 | 10.88 | 64 | 50 | 14 | 14 | 3 | 0 | 1 | 6 | 0 |
Todd Davis | DEN | 173 | 16 | 10.81 | 97 | 64 | 33 | 1 | 1 | 1 | 0 | 3 | 0 |
C.J. Mosley | BAL | 171 | 14 | 12.21 | 92 | 56 | 36 | 0 | 1 | 0 | 4 | 8 | 0 |
Demario Davis | CLE | 169 | 16 | 10.56 | 99 | 59 | 40 | 2 | 1 | 0 | 0 | 2 | 0 |
Derrick Johnson | KC | 169 | 13 | 13.00 | 90 | 70 | 20 | 1 | 0 | 0 | 1 | 3 | 1 |
Jonathan Casillas | NYG | 167 | 16 | 10.44 | 92 | 59 | 33 | 2 | 1 | 0 | 0 | 7 | 0 |
Jatavis Brown | LAC | 166 | 12 | 13.83 | 76 | 63 | 13 | 4 | 2 | 1 | 0 | 6 | 0 |
David Harris | NYJ | 161 | 15 | 10.73 | 94 | 62 | 32 | 1 | 0 | 0 | 0 | 2 | 0 |
Deone Bucannon | ARI | 158 | 13 | 12.15 | 89 | 64 | 25 | 0 | 0 | 1 | 0 | 2 | 0 |
Kevin Minter | ARI | 156 | 16 | 9.75 | 81 | 59 | 22 | 4 | 0 | 0 | 0 | 4 | 0 |
Gerald Hodges | SF | 155 | 15 | 10.33 | 80 | 52 | 28 | 3 | 1 | 1 | 2 | 2 | 0 |
Ramik Wilson | KC | 152 | 11 | 13.82 | 76 | 61 | 15 | 0 | 1 | 2 | 1 | 3 | 0 |
Olivier Vernon | NYG | 143 | 16 | 8.94 | 64 | 46 | 18 | 9 | 1 | 1 | 0 | 0 | 0 |
D'Qwell Jackson | IND | 142 | 12 | 11.83 | 78 | 52 | 26 | 1 | 0 | 2 | 0 | 3 | 0 |
Vic Beasley Jr. | ATL | 141 | 16 | 8.81 | 39 | 32 | 7 | 16 | 6 | 1 | 0 | 1 | 1 |
Jake Ryan | GB | 140 | 14 | 10.00 | 81 | 56 | 25 | 0 | 0 | 0 | 0 | 3 | 0 |
Vincent Rey | CIN | 140 | 16 | 8.75 | 79 | 48 | 31 | 0 | 0 | 1 | 1 | 7 | 0 |
Keenan Robinson | NYG | 138 | 16 | 8.62 | 79 | 52 | 27 | 0 | 0 | 0 | 0 | 7 | 0 |
Denzel Perryman | LAC | 137 | 12 | 11.42 | 71 | 55 | 16 | 2 | 0 | 0 | 1 | 2 | 0 |
Korey Toomer | LAC | 137 | 13 | 10.54 | 71 | 49 | 22 | 1 | 3 | 1 | 0 | 2 | 0 |
Joe Thomas | GB | 132 | 16 | 8.25 | 68 | 53 | 15 | 0 | 0 | 1 | 1 | 5 | 0 |
Nick Perry | GB | 130 | 14 | 9.29 | 52 | 35 | 17 | 12 | 0 | 0 | 1 | 4 | 0 |
Whitney Mercilus | HOU | 129 | 15 | 8.60 | 53 | 36 | 17 | 8 | 1 | 4 | 0 | 1 | 0 |
Anthony Hitchens | DAL | 124 | 16 | 7.75 | 78 | 39 | 39 | 2 | 0 | 0 | 0 | 1 | 0 |
Brian Orakpo | TEN | 124 | 16 | 7.75 | 46 | 38 | 8 | 11 | 1 | 0 | 0 | 4 | 0 |
Anthony Barr | MIN | 123 | 16 | 7.69 | 70 | 37 | 33 | 2 | 1 | 1 | 0 | 4 | 0 |
Ahmad Brooks | SF | 122 | 16 | 7.62 | 53 | 41 | 12 | 7 | 1 | 0 | 0 | 4 | 0 |
Danny Trevathan | CHI | 122 | 9 | 13.56 | 66 | 49 | 17 | 1 | 0 | 0 | 0 | 4 | 0 |
Sio Moore | IND | 122 | 9 | 13.56 | 65 | 50 | 15 | 0 | 2 | 0 | 0 | 1 | 0 |
Darron Lee | NYJ | 120 | 13 | 9.23 | 70 | 42 | 28 | 2 | 0 | 0 | 0 | 2 | 0 |
Shane Ray | DEN | 120 | 16 | 7.50 | 48 | 33 | 15 | 9 | 1 | 2 | 1 | 0 | 1 |
Blake Martinez | GB | 119 | 13 | 9.15 | 65 | 44 | 21 | 1 | 0 | 0 | 1 | 4 | 0 |
James Harrison | PIT | 117 | 15 | 7.80 | 53 | 39 | 14 | 5 | 2 | 0 | 1 | 1 | 0 |
Erik Walden | IND | 115 | 16 | 7.19 | 42 | 31 | 11 | 11 | 3 | 0 | 0 | 0 | 0 |
Dont'a Hightower | NE | 110 | 13 | 8.46 | 65 | 31 | 34 | 3 | 1 | 0 | 0 | 2 | 0 |
Edwin Jackson | IND | 109 | 16 | 6.81 | 61 | 42 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
Corey Nelson | DEN | 109 | 16 | 6.81 | 61 | 40 | 21 | 0 | 0 | 1 | 0 | 5 | 0 |
Shaq Thompson | CAR | 107 | 14 | 7.64 | 54 | 39 | 15 | 0 | 0 | 2 | 1 | 5 | 1 |
Nate Stupar | NO | 107 | 16 | 6.69 | 48 | 39 | 9 | 1 | 2 | 2 | 1 | 2 | 0 |
Devon Kennard | NYG | 106 | 16 | 6.62 | 58 | 38 | 20 | 1 | 1 | 1 | 0 | 1 | 0 |
Wesley Woodyard | TEN | 106 | 16 | 6.62 | 53 | 39 | 14 | 2 | 0 | 0 | 1 | 5 | 0 |
Ryan Kerrigan | WAS | 105 | 16 | 6.56 | 34 | 27 | 7 | 12 | 2 | 0 | 0 | 2 | 0 |
Brian Cushing | HOU | 104 | 13 | 8.00 | 65 | 38 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
Dee Ford | KC | 101 | 15 | 6.73 | 38 | 25 | 13 | 11 | 1 | 0 | 0 | 2 | 0 |
Terrell Suggs | BAL | 100 | 15 | 6.67 | 35 | 28 | 7 | 8 | 3 | 0 | 0 | 4 | 0 |
Sean Spence | TEN | 100 | 15 | 6.67 | 50 | 35 | 15 | 3 | 1 | 0 | 0 | 3 | 0 |
Neville Hewitt | MIA | 99 | 16 | 6.19 | 57 | 35 | 22 | 1 | 0 | 1 | 0 | 1 | 0 |
Kyle Emanuel | LAC | 99 | 16 | 6.19 | 55 | 34 | 21 | 1 | 1 | 1 | 0 | 1 | 0 |
De'Vondre Campbell | ATL | 96 | 11 | 8.73 | 48 | 35 | 13 | 0 | 1 | 0 | 1 | 7 | 0 |
Michael Wilhoite | SF | 95 | 16 | 5.94 | 46 | 38 | 8 | 1 | 1 | 1 | 0 | 2 | 0 |
Spencer Paysinger | MIA | 95 | 15 | 6.33 | 52 | 37 | 15 | 0 | 0 | 1 | 0 | 3 | 0 |
Brandon Marshall | DEN | 94 | 11 | 8.55 | 52 | 39 | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
Perry Riley | OAK | 93 | 11 | 8.45 | 48 | 38 | 10 | 0 | 2 | 0 | 0 | 1 | 0 |
Dannell Ellerbe | NO | 92 | 9 | 10.22 | 44 | 34 | 10 | 4 | 0 | 0 | 0 | 2 | 0 |
Kyle Van Noy | DET | 92 | 14 | 6.57 | 50 | 30 | 20 | 1 | 1 | 0 | 1 | 3 | 0 |
Jarvis Jones | PIT | 91 | 14 | 6.50 | 43 | 30 | 13 | 1 | 2 | 1 | 1 | 3 | 0 |
Willie Young | CHI | 88 | 16 | 5.50 | 38 | 21 | 17 | 8 | 1 | 0 | 0 | 2 | 0 |
Leonard Floyd | CHI | 88 | 12 | 7.33 | 33 | 23 | 10 | 8 | 1 | 1 | 0 | 2 | 1 |
Derrick Morgan | TEN | 88 | 15 | 5.87 | 33 | 24 | 9 | 10 | 0 | 0 | 0 | 1 | 0 |
Albert McClellan | BAL | 86 | 16 | 5.38 | 52 | 31 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
Preston Smith | WAS | 86 | 16 | 5.38 | 39 | 23 | 16 | 6 | 0 | 0 | 1 | 3 | 0 |
Nick Kwiatkoski | CHI | 82 | 14 | 5.86 | 42 | 32 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
Vince Williams | PIT | 78 | 16 | 4.88 | 40 | 32 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Dominique Easley | LAR | 78 | 16 | 4.88 | 35 | 24 | 11 | 4 | 2 | 0 | 0 | 1 | 0 |
Elandon Roberts | NE | 78 | 13 | 6.00 | 46 | 26 | 20 | 0 | 2 | 0 | 0 | 0 | 0 |
Jordan Jenkins | NYJ | 78 | 14 | 5.57 | 39 | 22 | 17 | 3 | 1 | 1 | 0 | 2 | 0 |
Eli Harold | SF | 76 | 16 | 4.75 | 37 | 23 | 14 | 3 | 1 | 1 | 0 | 1 | 0 |
Kelvin Sheppard | NYG | 76 | 16 | 4.75 | 47 | 27 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
Tamba Hali | KC | 76 | 16 | 4.75 | 34 | 24 | 10 | 4 | 0 | 2 | 0 | 0 | 0 |
Dante Fowler Jr. | JAC | 75 | 16 | 4.69 | 32 | 23 | 9 | 5 | 0 | 0 | 0 | 5 | 0 |
Frank Zombo | KC | 75 | 16 | 4.69 | 39 | 28 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
Connor Barwin | PHI | 74 | 16 | 4.62 | 34 | 20 | 14 | 5 | 1 | 0 | 0 | 2 | 0 |
Cory James | OAK | 73 | 16 | 4.56 | 39 | 31 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Antonio Morrison | IND | 72 | 16 | 4.50 | 45 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ninkovich | NE | 71 | 12 | 5.92 | 33 | 18 | 15 | 4 | 2 | 0 | 0 | 2 | 0 |
Chad Greenway | MIN | 71 | 16 | 4.44 | 41 | 26 | 15 | 0 | 0 | 0 | 1 | 1 | 0 |
NaVorro Bowman | SF | 70 | 4 | 17.50 | 35 | 24 | 11 | 1 | 1 | 0 | 1 | 2 | 0 |
Daryl Smith | TB | 70 | 16 | 4.38 | 35 | 28 | 7 | 0 | 0 | 1 | 1 | 1 | 0 |
Justin Durant | DAL | 67 | 13 | 5.15 | 37 | 24 | 13 | 1 | 0 | 0 | 0 | 3 | 0 |
Josh Bynes | DET | 67 | 9 | 7.44 | 38 | 26 | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
Clay Matthews | GB | 65 | 12 | 5.42 | 24 | 20 | 4 | 5 | 1 | 0 | 0 | 3 | 0 |
Robert Mathis | IND | 65 | 14 | 4.64 | 20 | 15 | 5 | 5 | 3 | 2 | 0 | 0 | 1 |
Bud Dupree | PIT | 62 | 7 | 8.86 | 24 | 19 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
Shaquil Barrett | DEN | 62 | 16 | 3.88 | 31 | 20 | 11 | 2 | 1 | 0 | 0 | 2 | 0 |
Shea McClellin | NE | 61 | 14 | 4.36 | 39 | 16 | 23 | 1 | 0 | 1 | 0 | 0 | 0 |
Anthony Chickillo | PIT | 58 | 15 | 3.87 | 24 | 19 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
Damien Wilson | DAL | 57 | 16 | 3.56 | 30 | 23 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Houston | KC | 57 | 5 | 11.40 | 21 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Matthew Judon | BAL | 56 | 14 | 4.00 | 27 | 12 | 15 | 4 | 0 | 1 | 0 | 2 | 0 |
A.J. Klein | CAR | 55 | 15 | 3.67 | 29 | 16 | 13 | 1 | 2 | 0 | 0 | 1 | 0 |
Mychal Kendricks | PHI | 52 | 15 | 3.47 | 28 | 20 | 8 | 0 | 0 | 1 | 0 | 1 | 0 |
Rey Maualuga | CIN | 49 | 14 | 3.50 | 27 | 17 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
Sam Acho | CHI | 48 | 16 | 3.00 | 25 | 16 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
Sean Weatherspoon | ATL | 48 | 4 | 12.00 | 27 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Wheeler | ATL | 46 | 16 | 2.88 | 28 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelani Jenkins | MIA | 45 | 9 | 5.00 | 29 | 15 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
Donald Butler | MIA | 45 | 14 | 3.21 | 28 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Pernell McPhee | CHI | 44 | 9 | 4.89 | 16 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Demarcus Ware | DEN | 43 | 10 | 4.30 | 15 | 9 | 6 | 5 | 0 | 0 | 1 | 1 | 0 |
Myles Jack | JAC | 43 | 16 | 2.69 | 22 | 16 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
Akeem Ayers | IND | 41 | 16 | 2.56 | 18 | 12 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
Lorenzo Mauldin | NYJ | 40 | 11 | 3.64 | 16 | 7 | 9 | 4 | 0 | 0 | 1 | 2 | 0 |
Justin March-Lillard | KC | 39 | 5 | 7.80 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
Elvis Dumervil | BAL | 38 | 8 | 4.75 | 11 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
DeAndre Levy | DET | 38 | 5 | 7.60 | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Za'Darius Smith | BAL | 37 | 13 | 2.85 | 20 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 0 |
LaRoy Reynolds | ATL | 36 | 16 | 2.25 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Cole | IND | 36 | 7 | 5.14 | 17 | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
Martrell Spaight | WAS | 35 | 14 | 2.50 | 18 | 13 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Paul Worrilow | ATL | 35 | 12 | 2.92 | 18 | 12 | 6 | 0 | 0 | 1 | 0 | 2 | 0 |
Corey Lemonier | CLE | 35 | 9 | 3.89 | 10 | 9 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Antwione Williams | DET | 35 | 14 | 2.50 | 20 | 12 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Dan Skuta | JAC | 34 | 13 | 2.62 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Bullough | HOU | 33 | 16 | 2.06 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Koa Misi | MIA | 33 | 3 | 11.00 | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Stanford | NYJ | 33 | 9 | 3.67 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Smith | PHI | 32 | 16 | 2.00 | 13 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
John Timu | CHI | 32 | 11 | 2.91 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
James Laurinaitis | NO | 32 | 6 | 5.33 | 18 | 10 | 8 | 0 | 0 | 1 | 0 | 1 | 0 |
Erin Henderson | NYJ | 31 | 6 | 5.17 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Lynch | SF | 31 | 7 | 4.43 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Manti Te'o | LAC | 28 | 3 | 9.33 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Schobert | CLE | 28 | 16 | 1.75 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyler Fackrell | GB | 27 | 13 | 2.08 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stephone Anthony | NO | 27 | 10 | 2.70 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hull | MIA | 26 | 16 | 1.62 | 15 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
Nick Vigil | CIN | 26 | 16 | 1.62 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Brock Coyle | SEA | 25 | 12 | 2.08 | 15 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Tourek Williams | LAC | 24 | 16 | 1.50 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Joshua Perry | LAC | 24 | 15 | 1.60 | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh McNary | IND | 24 | 16 | 1.50 | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Heeney | OAK | 24 | 4 | 6.00 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray-Ray Armstrong | SF | 23 | 2 | 11.50 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Jayrone Elliott | GB | 23 | 11 | 2.09 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Copeland | DET | 21 | 16 | 1.31 | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Morgan | SEA | 20 | 9 | 2.22 | 10 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Aaron Wallace | TEN | 20 | 10 | 2.00 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
David Bass | TEN | 20 | 13 | 1.54 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Attaochu | LAC | 20 | 8 | 2.50 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Terence Garvin | WAS | 19 | 16 | 1.19 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Freeny | NE | 19 | 5 | 3.80 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Bruce Carter | NYJ | 18 | 12 | 1.50 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Thurston Armbrister | DET | 18 | 14 | 1.29 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mauti | NO | 18 | 8 | 2.25 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dekoda Watson | DEN | 17 | 16 | 1.06 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Adarius Taylor | TB | 17 | 16 | 1.06 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Cowser | OAK | 17 | 6 | 2.83 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Tulloch | PHI | 16 | 10 | 1.60 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Bishop | NYJ | 15 | 4 | 3.75 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
David Mayo | CAR | 15 | 15 | 1.00 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Littleton | LAR | 15 | 16 | 0.94 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaire Anderson | DEN | 14 | 16 | 0.88 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Matakevich | PIT | 14 | 16 | 0.88 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Onwuasor | BAL | 14 | 11 | 1.27 | 10 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Spikes | BUF | 13 | 11 | 1.18 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Forrest | LAR | 13 | 10 | 1.30 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Brennan Scarlett | HOU | 13 | 7 | 1.86 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Dodd | TEN | 13 | 9 | 1.44 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D.J. Alexander | KC | 13 | 16 | 0.81 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Gachkar | DAL | 12 | 16 | 0.75 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmond Robinson | MIN | 12 | 13 | 0.92 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Wilber | DAL | 11 | 15 | 0.73 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Shilique Calhoun | OAK | 11 | 10 | 1.10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Pierre-Louis | SEA | 10 | 13 | 0.77 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Humber | BUF | 10 | 16 | 0.62 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Jones | CHI | 10 | 16 | 0.62 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Longacre | LAR | 10 | 6 | 1.67 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Lamur | MIN | 10 | 16 | 0.62 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamalei Correa | BAL | 9 | 9 | 1.00 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Akeem Dent | HOU | 9 | 16 | 0.56 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Holmes | CLE | 9 | 11 | 0.82 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Kareem Martin | ARI | 9 | 13 | 0.69 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Dzubnar | LAC | 9 | 4 | 2.25 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkevious Mingo | NE | 8 | 16 | 0.50 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes Pullard III | JAC | 8 | 16 | 0.50 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Catapano | NYJ | 7 | 11 | 0.64 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daren Bates | OAK | 7 | 16 | 0.44 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamarr Houston | CHI | 6 | 2 | 3.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
B.J. Goodson | NYG | 6 | 15 | 0.40 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Aldon Smith | OAK | 6 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
